Federated Auto Parts DIRTcar Nationals -- February 18, 2023
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | +22 | 1 | Hudson O'Neal | 50 | 0.000 | 6 | Running | 150 | $20,000 |
2 | 8 | +6 | 99 | Devin Moran | 50 | -0.608 | 4 | Running | 146 | $10,000 |
3 | 20 | +17 | 20RT | Ricky Thornton Jr. | 50 | -2.313 | Running | 144 | $5,500 | |
4 | 1 | -3 | 39 | Tim McCreadie | 50 | -2.749 | 41 | Running | 142 | $4,500 |
5 | 7 | +2 | 76 | Brandon Overton | 50 | -4.076 | Running | 140 | $4,000 | |
6 | 18 | +12 | B5 | Brandon Sheppard | 50 | -4.800 | Running | 138 | $3,500 | |
7 | 2 | -5 | 44 | Chris Madden | 50 | -4.925 | Running | 136 | $3,000 | |
8 | 5 | -3 | 32 | Bobby Pierce | 50 | -5.802 | Running | 134 | $2,800 | |
9 | 3 | -6 | 8 | Brian Shirley | 50 | -6.754 | Running | 132 | $2,600 | |
10 | 9 | -1 | 111 | Max Blair | 50 | -7.137 | Running | 130 | $2,400 | |
11 | 11 | 0 | 18D | Daulton Wilson | 50 | -7.443 | Running | 128 | $2,200 | |
12 | 15 | +3 | 40B | Kyle Bronson | 50 | -8.767 | Running | 126 | $2,000 | |
13 | 13 | 0 | 19R | Ryan Gustin | 50 | -9.535 | Running | 124 | $1,800 | |
14 | 28 | +14 | 12 | Ashton Winger | 50 | -10.035 | Running | 122 | $1,750 | |
15 | 25 | +10 | 28 | Dennis Erb Jr | 50 | -11.018 | Running | 120 | $1,700 | |
16 | 22 | +6 | B1 | Brent Larson | 50 | -14.764 | Running | 118 | $1,650 | |
17 | 27 | +10 | 9 | Nick Hoffman | 50 | -15.990 | Running | 116 | $1,600 | |
18 | 12 | -6 | 18 | Chase Junghans | 50 | -16.324 | Running | 114 | $1,500 | |
19 | 26 | +7 | 11 | Gordy Gundaker | 50 | -16.890 | Running | 112 | $1,500 | |
20 | 6 | -14 | 25 | Shane Clanton | 49 | -1 Laps | Running | 110 | $1,500 | |
21 | 29 | +8 | 99B | Boom Briggs | 49 | -1 Laps | Running | 108 | $125 | |
22 | 30 | +8 | 22* | Payton Freeman | 49 | -1 Laps | Running | 106 | $125 | |
23 | 14 | -9 | 96V | Tanner English | 48 | -2 Laps | Running | 104 | $1,500 | |
24 | 17 | -7 | 20 | Jimmy Owens | 44 | -6 Laps | DNF | 104 | $1,500 | |
25 | 19 | -6 | 17M | Dale McDowell | 34 | -16 Laps | DNF | 104 | $1,500 | |
26 | 24 | -2 | 99JR | Frank Heckenast Jr | 30 | -20 Laps | DNF | 104 | $1,500 | |
27 | 4 | -23 | 49 | Jonathan Davenport | 29 | -21 Laps | DNF | 104 | $1,500 | |
28 | 16 | -12 | 76N | Blair Nothdurft | 28 | -22 Laps | DNF | 104 | $1,500 | |
29 | 21 | -8 | 89 | Mike Spatola | 27 | -23 Laps | DNF | 104 | $1,500 | |
30 | 10 | -20 | 25Z | Mason Zeigler | 22 | -28 Laps | DNF | 104 | $1,500 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 17M | Dale McDowell | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | B1 | Brent Larson | 0 | -1.414 | Running | 0 | $0 | |
3 | 4 | +1 | 12 | Ashton Winger | 0 | -2.561 | Running | 0 | $0 | |
4 | 5 | +1 | 1ST | Johnny Scott | 0 | -3.625 | Running | 100 | $125 | |
5 | 3 | -2 | 10 | Mike Norris | 0 | -4.535 | Running | 100 | $125 | |
6 | 6 | 0 | 99B | Boom Briggs | 0 | -6.871 | Running | 0 | $0 | |
7 | 8 | +1 | 17SS | Brenden Smith | 0 | -9.095 | Running | 100 | $125 | |
8 | 7 | -1 | 11B | Stacy Boles | 0 | -11.740 | Running | 100 | $125 | |
9 | 10 | +1 | B2 | Brian Booze | 0 | -12.369 | Running | 100 | $125 | |
10 | 11 | +1 | 9 | Nick Hoffman | 0 | -13.677 | Running | 0 | $0 | |
11 | 9 | -2 | 130 | Chase Osterhoff | 0 | -14.302 | Running | 100 | $125 | |
12 | 12 | 0 | 14R | Reid Millard | 0 | -17.386 | Running | 100 | $125 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 20RT | Ricky Thornton Jr. | 0 | 0.000 | Running | 0 | $0 | |
2 | 4 | +2 | 1 | Hudson O'Neal | 0 | -0.723 | Running | 0 | $0 | |
3 | 1 | -2 | 22* | Payton Freeman | 0 | -2.756 | Running | 0 | $0 | |
4 | 2 | -2 | 28 | Dennis Erb Jr | 0 | -3.957 | Running | 0 | $0 | |
5 | 5 | 0 | 8S | Kyle Strickler | 0 | -6.750 | Running | 100 | $125 | |
6 | 3 | -3 | 114 | Jordan Koehler | 0 | -8.768 | Running | 100 | $125 | |
7 | 11 | +4 | 01 | Jason Garver | 0 | -11.301 | Running | 100 | $125 | |
8 | 10 | +2 | 30 | Todd Cooney | 0 | -11.735 | Running | 100 | $125 | |
9 | 9 | 0 | C4 | Freddie Carpenter | 0 | -13.809 | Running | 100 | $125 | |
10 | 12 | +2 | 14W | Dustin Walker | 0 | -18.832 | Running | 100 | $125 | |
11 | 7 | -4 | 6S | Blake Spencer | 0 | 98.119 | Running | 100 | $125 | |
12 | 8 | -4 | 99T | Dylan Thompson | 0 | 98.119 | DNS | 100 | $125 |
Last Chance Showdown 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 89 | Mike Spatola | 0 | 0.000 | Running | 0 | $0 | |
2 | 3 | +1 | 99JR | Frank Heckenast Jr | 0 | -0.333 | Running | 0 | $0 | |
3 | 5 | +2 | 5 | Mark Whitener | 0 | -4.863 | Running | 100 | $125 | |
4 | 11 | +7 | 14G | Trevor Gundaker | 0 | -5.950 | Running | 100 | $125 | |
5 | 4 | -1 | 11 | Gordy Gundaker | 0 | -6.753 | Running | 0 | $0 | |
6 | 6 | 0 | 97 | Cade Dillard | 0 | -8.191 | Running | 100 | $125 | |
7 | 8 | +1 | 48 | Colton Flinner | 0 | -9.870 | Running | 100 | $125 | |
8 | 7 | -1 | 36 | Logan Martin | 0 | -10.380 | Running | 100 | $125 | |
9 | 2 | -7 | 16 | Tyler Bruening | 0 | -11.589 | Running | 100 | $125 | |
10 | 10 | 0 | 25B | Mike Benedum | 0 | -11.976 | Running | 100 | $125 | |
11 | 9 | -2 | 01G | Nevin Gainey | 0 | 62.140 | Running | 100 | $125 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 49 | Jonathan Davenport | 0 | 0.000 | Running | |
2 | 1 | -1 | 76 | Brandon Overton | 0 | -0.900 | Running | |
3 | 4 | +1 | 19R | Ryan Gustin | 0 | -2.514 | Running | |
4 | 3 | -1 | B1 | Brent Larson | 0 | -3.621 | Running | |
5 | 8 | +3 | 10 | Mike Norris | 0 | -5.100 | Running | |
6 | 6 | 0 | 1ST | Johnny Scott | 0 | -5.658 | Running | |
7 | 5 | -2 | 11B | Stacy Boles | 0 | -10.355 | Running | |
8 | 9 | +1 | 130 | Chase Osterhoff | 0 | -12.401 | Running | |
9 | 7 | -2 | 9 | Nick Hoffman | 0 | -12.401 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 32 | Bobby Pierce | 0 | 0.000 | Running | |
2 | 4 | +2 | 111 | Max Blair | 0 | -1.459 | Running | |
3 | 2 | -1 | 40B | Kyle Bronson | 0 | -3.377 | Running | |
4 | 5 | +1 | 17M | Dale McDowell | 0 | -3.973 | Running | |
5 | 3 | -2 | 12 | Ashton Winger | 0 | -5.871 | Running | |
6 | 7 | +1 | 99B | Boom Briggs | 0 | -8.529 | Running | |
7 | 6 | -1 | 17SS | Brenden Smith | 0 | -9.979 | Running | |
8 | 8 | 0 | B2 | Brian Booze | 0 | -13.175 | Running | |
9 | 9 | 0 | 14R | Reid Millard | 0 | -16.736 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 25 | Shane Clanton | 0 | 0.000 | Running | |
2 | 3 | +1 | 18D | Daulton Wilson | 0 | -0.257 | Running | |
3 | 4 | +1 | 20 | Jimmy Owens | 0 | -1.191 | Running | |
4 | 5 | +1 | 22* | Payton Freeman | 0 | -2.965 | Running | |
5 | 9 | +4 | 114 | Jordan Koehler | 0 | -3.561 | Running | |
6 | 1 | -5 | 8S | Kyle Strickler | 0 | -4.149 | Running | |
7 | 8 | +1 | 6S | Blake Spencer | 0 | -5.283 | Running | |
8 | 7 | -1 | C4 | Freddie Carpenter | 0 | -6.682 | Running | |
9 | 6 | -3 | 01 | Jason Garver | 0 | -10.328 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Chris Madden | 0 | 0.000 | Running | |
2 | 2 | 0 | 99 | Devin Moran | 0 | -0.457 | Running | |
3 | 4 | +1 | 96V | Tanner English | 0 | -2.805 | Running | |
4 | 5 | +1 | 28 | Dennis Erb Jr | 0 | -3.297 | Running | |
5 | 6 | +1 | 1 | Hudson O'Neal | 0 | -3.812 | Running | |
6 | 3 | -3 | 20RT | Ricky Thornton Jr. | 0 | -3.851 | Running | |
7 | 8 | +1 | 99T | Dylan Thompson | 0 | -7.999 | Running | |
8 | 7 | -1 | 30 | Todd Cooney | 0 | -9.581 | Running | |
9 | 9 | 0 | 14W | Dustin Walker | 0 | -12.975 | Running |
Heat 5 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 8 | Brian Shirley | 0 | 0.000 | Running | |
2 | 2 | 0 | 25Z | Mason Zeigler | 0 | -0.410 | Running | |
3 | 1 | -2 | 76N | Blair Nothdurft | 0 | -3.128 | Running | |
4 | 6 | +2 | 89 | Mike Spatola | 0 | -4.095 | Running | |
5 | 4 | -1 | 99JR | Frank Heckenast Jr | 0 | -4.141 | Running | |
6 | 3 | -3 | 5 | Mark Whitener | 0 | -4.925 | Running | |
7 | 7 | 0 | 36 | Logan Martin | 0 | -5.452 | Running | |
8 | 9 | +1 | 01G | Nevin Gainey | 0 | -6.570 | Running | |
9 | 8 | -1 | 14G | Trevor Gundaker | 0 | -7.307 | Running |
Heat 6 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 39 | Tim McCreadie | 0 | 0.000 | Running | |
2 | 1 | -1 | 18 | Chase Junghans | 0 | -1.102 | Running | |
3 | 3 | 0 | B5 | Brandon Sheppard | 0 | -1.499 | Running | |
4 | 4 | 0 | 16 | Tyler Bruening | 0 | -3.472 | Running | |
5 | 7 | +2 | 11 | Gordy Gundaker | 0 | -6.594 | Running | |
6 | 8 | +2 | 97 | Cade Dillard | 0 | -8.090 | Running | |
7 | 6 | -1 | 48 | Colton Flinner | 0 | -9.885 | Running | |
8 | 5 | -3 | 25B | Mike Benedum | 0 | -11.096 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 12 | 76 | Brandon Overton | Evans, GA | 15.886 | 0.000 |
2 | 15 | 32 | Bobby Pierce | Oakwood, IL | 16.075 | -0.189 |
3 | 8 | 8S | Kyle Strickler | Mooresville, NC | 16.129 | -0.243 |
4 | 21 | 49 | Jonathan Davenport | Blairsville, GA | 16.166 | -0.280 |
5 | 6 | 40B | Kyle Bronson | Brandon, FL | 16.206 | -0.320 |
6 | 26 | 25 | Shane Clanton | Zebulon, GA | 16.211 | -0.325 |
7 | 11 | B1 | Brent Larson | Lake Elmo, MN | 16.264 | -0.378 |
8 | 23 | 12 | Ashton Winger | Senoia, GA | 16.283 | -0.397 |
9 | 7 | 18D | Daulton Wilson | Fayetteville, NC | 16.309 | -0.423 |
10 | 14 | 19R | Ryan Gustin | Marshalltown, IA | 16.328 | -0.442 |
11 | 25 | 111 | Max Blair | Centerville, PA | 16.333 | -0.447 |
12 | 9 | 20 | Jimmy Owens | Newport, TN | 16.365 | -0.479 |
13 | 27 | 11B | Stacy Boles | Clinton, TN | 16.421 | -0.535 |
14 | 24 | 17M | Dale McDowell | Chickamauga, GA | 16.426 | -0.540 |
15 | 22 | 22* | Payton Freeman | Commerce, GA | 16.460 | -0.574 |
16 | 3 | 1ST | Johnny Scott | Las Cruces, NM | 16.527 | -0.641 |
17 | 4 | 17SS | Brenden Smith | Dade City, FL | 16.587 | -0.701 |
18 | 13 | 01 | Jason Garver | Starke, FL | 16.617 | -0.731 |
19 | 10 | 9 | Nick Hoffman | Mooresville, NC | 16.630 | -0.744 |
20 | 17 | 99B | Boom Briggs | Bear Lake, PA | 16.644 | -0.758 |
21 | 18 | C4 | Freddie Carpenter | Parkersburg, WV | 16.858 | -0.972 |
22 | 20 | 10 | Mike Norris | Sarver, PA | 16.866 | -0.980 |
23 | 2 | B2 | Brian Booze | Greencastle, PA | 16.900 | -1.014 |
24 | 16 | 6S | Blake Spencer | St Augustine, FL | 17.020 | -1.134 |
25 | 1 | 130 | Chase Osterhoff | Kankakee, IL | 17.484 | -1.598 |
26 | 5 | 14R | Reid Millard | Jefferson City, MO | 18.116 | -2.230 |
27 | 19 | 114 | Jordan Koehler | Mount Airy, NC | 16.556 | -0.670 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 3 | 44 | Chris Madden | Gray Court, SC | 16.119 | 0.000 |
1 | 5 | 12 | Ashton Winger | Senoia, GA | 16.336 | 0.000 |
1 | 3 | 76 | Brandon Overton | Evans, GA | 16.843 | 0.000 |
1 | 6 | 40B | Kyle Bronson | Brandon, FL | 17.524 | 0.000 |
2 | 1 | 76N | Blair Nothdurft | Renner, SD | 16.291 | 1.233 |
2 | 8 | 25 | Shane Clanton | Zebulon, GA | 16.576 | 0.948 |
2 | 7 | 6S | Blake Spencer | St Augustine, FL | 17.277 | 0.247 |
2 | 3 | 1ST | Johnny Scott | Las Cruces, NM | 17.891 | -0.367 |
3 | 7 | 111 | Max Blair | Centerville, PA | 16.911 | 0.613 |
3 | 7 | 18 | Chase Junghans | Manhattan, KS | 16.306 | 1.218 |
3 | 7 | 18D | Daulton Wilson | Fayetteville, NC | 18.424 | -0.900 |
3 | 4 | 01 | Jason Garver | Starke, FL | 17.445 | 0.079 |
4 | 1 | 130 | Chase Osterhoff | Kankakee, IL | 18.653 | -1.129 |
4 | 9 | 11B | Stacy Boles | Clinton, TN | 17.090 | 0.434 |
4 | 9 | 99 | Devin Moran | Dresden, OH | 16.488 | 1.036 |
4 | 8 | 99B | Boom Briggs | Bear Lake, PA | 17.575 | -0.051 |
5 | 4 | 17SS | Brenden Smith | Dade City, FL | 18.753 | -1.229 |
5 | 4 | 22* | Payton Freeman | Commerce, GA | 17.259 | 0.265 |
5 | 15 | 25Z | Mason Zeigler | Chalk Hill, PA | 16.498 | 1.026 |
5 | 9 | C4 | Freddie Carpenter | Parkersburg, WV | 17.881 | -0.357 |
6 | 2 | B1 | Brent Larson | Lake Elmo, MN | 18.090 | -0.566 |
6 | 5 | 39 | Tim McCreadie | Watertown, NY | 16.527 | 0.997 |
6 | 5 | 14R | Reid Millard | Jefferson City, MO | 19.062 | -1.538 |
6 | 3 | 49 | Jonathan Davenport | Blairsville, GA | 17.441 | 0.083 |
7 | 5 | 19R | Ryan Gustin | Marshalltown, IA | 18.169 | -0.645 |
7 | 21 | 20RT | Ricky Thornton Jr. | Adel, IA | 16.536 | 0.988 |
7 | 6 | 17M | Dale McDowell | Chickamauga, GA | 17.755 | -0.231 |
7 | 2 | B2 | Brian Booze | Greencastle, PA | 19.540 | -2.016 |
8 | 1 | 9 | Nick Hoffman | Mooresville, NC | 18.717 | -1.193 |
8 | 18 | 5 | Mark Whitener | Middleburg, FL | 16.548 | 0.976 |
8 | 1 | 114 | Jordan Koehler | Mount Airy, NC | 18.930 | -1.406 |
8 | 9 | 20 | Jimmy Owens | Newport, TN | 19.897 | -2.373 |
9 | 2 | 10 | Mike Norris | Sarver, PA | 18.930 | -1.406 |
9 | 6 | 32 | Bobby Pierce | Oakwood, IL | 19.206 | -1.682 |
9 | 12 | B5 | Brandon Sheppard | New Berlin, IL | 16.556 | 0.968 |
9 | 8 | 8S | Kyle Strickler | Mooresville, NC | 20.331 | -2.807 |
10 | 24 | 96V | Tanner English | Benton, KY | 16.574 | 0.950 |
11 | 25 | 99JR | Frank Heckenast Jr | Frankfort, IL | 16.581 | 0.943 |
12 | 10 | 16 | Tyler Bruening | Decorah, IA | 16.626 | 0.898 |
13 | 22 | 28 | Dennis Erb Jr | Carpentersville, IL | 16.691 | 0.833 |
14 | 16 | 8 | Brian Shirley | Chatham, IL | 16.756 | 0.768 |
15 | 2 | 25B | Mike Benedum | Salem, WV | 16.805 | 0.719 |
16 | 17 | 1 | Hudson O'Neal | Martinsville, IN | 16.806 | 0.718 |
17 | 20 | 89 | Mike Spatola | Manhattan, IL | 16.831 | 0.693 |
18 | 23 | 48 | Colton Flinner | Allison Park, PA | 16.864 | 0.660 |
19 | 6 | 30 | Todd Cooney | Des Moines, IA | 16.892 | 0.632 |
20 | 11 | 36 | Logan Martin | West Plains, MO | 16.994 | 0.530 |
21 | 14 | 11 | Gordy Gundaker | St. Charles, MO | 16.996 | 0.528 |
22 | 19 | 99T | Dylan Thompson | Paducah, KY | 17.341 | 0.183 |
23 | 26 | 14G | Trevor Gundaker | St. Charles, MO | 17.343 | 0.181 |
24 | 8 | 97 | Cade Dillard | Robeline, LA | 17.353 | 0.171 |
25 | 13 | 14W | Dustin Walker | Polk, MO | 17.628 | -0.104 |
26 | 4 | 01G | Nevin Gainey | Ft. White, FL | 17.636 | -0.112 |