Federated Auto Parts DIRTcar Nationals -- February 16, 2023
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 32 | Bobby Pierce | 30 | 0.000 | 1 | Running | 150 | $10,000 |
2 | 1 | -1 | 76 | Brandon Overton | 30 | -0.145 | 29 | Running | 146 | $6,000 |
3 | 6 | +3 | 39 | Tim McCreadie | 30 | -1.392 | Running | 144 | $3,500 | |
4 | 2 | -2 | 18 | Chase Junghans | 30 | -3.349 | Running | 142 | $2,800 | |
5 | 7 | +2 | 1 | Hudson O'Neal | 30 | -3.635 | Running | 140 | $2,500 | |
6 | 3 | -3 | 17M | Dale McDowell | 30 | -3.669 | Running | 138 | $2,300 | |
7 | 10 | +3 | 49 | Jonathan Davenport | 30 | -4.471 | Running | 136 | $2,200 | |
8 | 9 | +1 | 111 | Max Blair | 30 | -4.931 | Running | 134 | $2,100 | |
9 | 14 | +5 | 20RT | Ricky Thornton Jr. | 30 | -6.778 | Running | 132 | $2,050 | |
10 | 16 | +6 | 25Z | Mason Zeigler | 30 | -8.929 | Running | 130 | $2,000 | |
11 | 11 | 0 | 28 | Dennis Erb Jr | 30 | -10.592 | Running | 128 | $1,600 | |
12 | 15 | +3 | 99 | Devin Moran | 30 | -12.941 | Running | 126 | $1,400 | |
13 | 17 | +4 | 40B | Kyle Bronson | 30 | -13.696 | Running | 124 | $1,200 | |
14 | 8 | -6 | 8S | Kyle Strickler | 30 | -13.900 | Running | 122 | $1,100 | |
15 | 23 | +8 | 44 | Chris Madden | 30 | -15.239 | Running | 120 | $1,050 | |
16 | 5 | -11 | 8 | Brian Shirley | 30 | -15.305 | Running | 118 | $1,000 | |
17 | 20 | +3 | 19R | Ryan Gustin | 30 | -16.375 | Running | 116 | $1,000 | |
18 | 25 | +7 | B5 | Brandon Sheppard | 30 | -17.396 | Running | 114 | $1,000 | |
19 | 12 | -7 | 11 | Gordy Gundaker | 30 | -17.403 | Running | 112 | $1,000 | |
20 | 13 | -7 | 9 | Nick Hoffman | 30 | -17.614 | Running | 110 | $1,000 | |
21 | 21 | 0 | 10 | Mike Norris | 30 | -18.265 | Running | 108 | $1,000 | |
22 | 18 | -4 | 18D | Daulton Wilson | 30 | -18.707 | Running | 106 | $1,000 | |
23 | 24 | +1 | 1ST | Johnny Scott | 30 | -19.618 | Running | 104 | $1,000 | |
24 | 29 | +5 | B1 | Brent Larson | 29 | -1 Laps | Running | 104 | $125 | |
25 | 22 | -3 | 99JR | Frank Heckenast Jr | 29 | -1 Laps | Running | 104 | $1,000 | |
26 | 26 | 0 | 96V | Tanner English | 29 | -1 Laps | Running | 104 | $1,000 | |
27 | 28 | +1 | 25 | Shane Clanton | 29 | -1 Laps | Running | 104 | $125 | |
28 | 27 | -1 | 22* | Payton Freeman | 29 | -1 Laps | Running | 104 | $1,000 | |
29 | 19 | -10 | 5 | Mark Whitener | 16 | -14 Laps | DNF | 104 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Mark Whitener | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 2 | 0 | 99JR | Frank Heckenast Jr | 10 | -0.429 | Running | 0 | $0 | |
3 | 3 | 0 | B1 | Brent Larson | 10 | -0.938 | Running | 0 | $0 | |
4 | 4 | 0 | 99B | Boom Briggs | 10 | -3.360 | Running | 100 | $125 | |
5 | 7 | +2 | 20 | Jimmy Owens | 10 | -5.412 | Running | 100 | $125 | |
6 | 5 | -1 | 97 | Cade Dillard | 10 | -6.216 | Running | 100 | $125 | |
7 | 6 | -1 | 99G | Hunt Gossum | 10 | -8.281 | Running | 100 | $125 | |
8 | 11 | +3 | C4 | Freddie Carpenter | 10 | -9.289 | Running | 100 | $125 | |
9 | 8 | -1 | B2 | Brian Booze | 10 | -11.569 | Running | 100 | $125 | |
10 | 9 | -1 | 25B | Mike Benedum | 10 | -11.841 | Running | 100 | $125 | |
11 | 13 | +2 | 14R | Reid Millard | 10 | -16.530 | Running | 100 | $125 | |
12 | 10 | -2 | 6S | Blake Spencer | 0 | -10 Laps | DNS | 100 | $0 | |
13 | 12 | -1 | 12 | Ashton Winger | 0 | -10 Laps | DNS | 100 | $0 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 19R | Ryan Gustin | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 1 | -1 | 44 | Chris Madden | 10 | -0.223 | 1 | Running | 0 | $0 |
3 | 3 | 0 | 25 | Shane Clanton | 10 | -1.485 | Running | 0 | $0 | |
4 | 4 | 0 | B5 | Brandon Sheppard | 10 | -1.808 | Running | 0 | $0 | |
5 | 8 | +3 | 22* | Payton Freeman | 10 | -5.164 | Running | 0 | $0 | |
6 | 13 | +7 | 36 | Logan Martin | 10 | -6.381 | Running | 100 | $125 | |
7 | 5 | -2 | 99T | Dylan Thompson | 10 | -13.014 | Running | 100 | $125 | |
8 | 10 | +2 | 130 | Chase Osterhoff | 10 | -13.920 | Running | 100 | $125 | |
9 | 12 | +3 | 48 | Colton Flinner | 10 | -14.678 | Running | 100 | $125 | |
10 | 7 | -3 | 114 | Jordan Koehler | 10 | -15.205 | Running | 100 | $125 | |
11 | 6 | -5 | 01 | Jason Garver | 10 | -15.205 | Running | 100 | $125 | |
12 | 9 | -3 | 01G | Nevin Gainey | 10 | -15.205 | Running | 100 | $125 | |
13 | 11 | -2 | 54 | David Breazeale | 0 | -10 Laps | DNS | 100 | $0 |
Last Chance Showdown 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 10 | Mike Norris | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 3 | +1 | 1ST | Johnny Scott | 10 | -3.289 | Running | 0 | $0 | |
3 | 5 | +2 | 15 | Donny Schatz | 10 | -5.899 | Running | 100 | $125 | |
4 | 7 | +3 | 16 | Tyler Bruening | 10 | -6.559 | Running | 100 | $125 | |
5 | 1 | -4 | 76N | Blair Nothdurft | 10 | -7.231 | Running | 100 | $125 | |
6 | 4 | -2 | 89 | Mike Spatola | 10 | -8.733 | Running | 100 | $125 | |
7 | 8 | +1 | 30 | Todd Cooney | 10 | -10.935 | Running | 100 | $125 | |
8 | 10 | +2 | 17SS | Brenden Smith | 10 | -12.634 | Running | 100 | $125 | |
9 | 9 | 0 | 14G | Trevor Gundaker | 10 | -13.127 | Running | 100 | $125 | |
10 | 11 | +1 | 11B | Stacy Boles | 10 | -14.132 | Running | 100 | $125 | |
11 | 12 | +1 | 14W | Dustin Walker | 10 | -14.995 | Running | 100 | $125 | |
12 | 6 | -6 | 96V | Tanner English | 10 | -16.093 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 76 | Brandon Overton | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 1 | Hudson O'Neal | 8 | -1.380 | Running | |
3 | 2 | -1 | 9 | Nick Hoffman | 8 | -3.078 | Running | |
4 | 5 | +1 | 5 | Mark Whitener | 8 | -5.412 | Running | |
5 | 4 | -1 | B1 | Brent Larson | 8 | -6.695 | Running | |
6 | 7 | +1 | 97 | Cade Dillard | 8 | -7.335 | Running | |
7 | 6 | -1 | 20 | Jimmy Owens | 8 | -7.760 | Running | |
8 | 9 | +1 | 25B | Mike Benedum | 8 | -9.984 | Running | |
9 | 8 | -1 | C4 | Freddie Carpenter | 8 | -11.176 | Running | |
10 | 10 | 0 | 14R | Reid Millard | 7 | -1 Laps | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 17M | Dale McDowell | 9 | 0.000 | 7 | Running |
2 | 3 | +1 | 111 | Max Blair | 9 | -0.688 | Running | |
3 | 5 | +2 | 99 | Devin Moran | 9 | -1.242 | Running | |
4 | 4 | 0 | 99JR | Frank Heckenast Jr | 9 | -1.895 | Running | |
5 | 6 | +1 | 99B | Boom Briggs | 9 | -2.725 | Running | |
6 | 7 | +1 | 99G | Hunt Gossum | 9 | -3.344 | Running | |
7 | 8 | +1 | B2 | Brian Booze | 9 | -4.272 | Running | |
8 | 9 | +1 | 6S | Blake Spencer | 9 | -5.145 | Running | |
9 | 2 | -7 | 12 | Ashton Winger | 7 | -2 Laps | 2 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 39 | Tim McCreadie | 8 | 0.000 | Running | |
2 | 2 | 0 | 28 | Dennis Erb Jr | 8 | -1.691 | Running | |
3 | 5 | +2 | 40B | Kyle Bronson | 8 | -3.521 | Running | |
4 | 3 | -1 | 44 | Chris Madden | 8 | -4.722 | Running | |
5 | 4 | -1 | 25 | Shane Clanton | 8 | -5.609 | Running | |
6 | 6 | 0 | 99T | Dylan Thompson | 8 | -8.465 | Running | |
7 | 9 | +2 | 114 | Jordan Koehler | 8 | -9.354 | Running | |
8 | 7 | -1 | 01G | Nevin Gainey | 8 | -9.810 | Running | |
9 | 8 | -1 | 54 | David Breazeale | 0 | -8 Laps | DNF |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 8 | Brian Shirley | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 8S | Kyle Strickler | 8 | -4.748 | Running | |
3 | 3 | 0 | 20RT | Ricky Thornton Jr. | 8 | -4.960 | Running | |
4 | 7 | +3 | 19R | Ryan Gustin | 8 | -5.886 | Running | |
5 | 2 | -3 | B5 | Brandon Sheppard | 8 | -6.708 | Running | |
6 | 8 | +2 | 01 | Jason Garver | 8 | -8.204 | Running | |
7 | 6 | -1 | 22* | Payton Freeman | 8 | -8.661 | Running | |
8 | 9 | +1 | 130 | Chase Osterhoff | 8 | -9.540 | Running | |
9 | 10 | +1 | 48 | Colton Flinner | 8 | -10.286 | Running | |
10 | 5 | -5 | 36 | Logan Martin | 3 | -5 Laps | Running |
Heat 5 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 32 | Bobby Pierce | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 49 | Jonathan Davenport | 8 | -3.412 | Running | |
3 | 2 | -1 | 25Z | Mason Zeigler | 8 | -5.728 | Running | |
4 | 4 | 0 | 76N | Blair Nothdurft | 8 | -7.510 | Running | |
5 | 7 | +2 | 1ST | Johnny Scott | 8 | -8.000 | Running | |
6 | 5 | -1 | 15 | Donny Schatz | 8 | -8.544 | Running | |
7 | 6 | -1 | 16 | Tyler Bruening | 8 | -9.540 | Running | |
8 | 9 | +1 | 14G | Trevor Gundaker | 8 | -11.608 | Running | |
9 | 8 | -1 | 11B | Stacy Boles | 8 | -12.580 | Running |
Heat 6 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 18 | Chase Junghans | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 11 | Gordy Gundaker | 8 | -1.501 | Running | |
3 | 4 | +1 | 18D | Daulton Wilson | 8 | -2.662 | Running | |
4 | 5 | +1 | 10 | Mike Norris | 8 | -3.247 | Running | |
5 | 6 | +1 | 89 | Mike Spatola | 8 | -4.921 | Running | |
6 | 7 | +1 | 96V | Tanner English | 8 | -5.441 | Running | |
7 | 3 | -4 | 30 | Todd Cooney | 8 | -6.479 | Running | |
8 | 8 | 0 | 17SS | Brenden Smith | 8 | -8.262 | Running | |
9 | 9 | 0 | 14W | Dustin Walker | 8 | -9.250 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 4 | 76 | Brandon Overton | Evans, GA | 15.902 | 0.000 |
2 | 8 | 17M | Dale McDowell | Chickamauga, GA | 16.110 | -0.208 |
3 | 6 | 39 | Tim McCreadie | Watertown, NY | 16.212 | -0.310 |
4 | 3 | 9 | Nick Hoffman | Mooresville, NC | 16.223 | -0.321 |
5 | 14 | 12 | Ashton Winger | Senoia, GA | 16.230 | -0.328 |
6 | 9 | 28 | Dennis Erb Jr | Carpentersville, IL | 16.243 | -0.341 |
7 | 23 | 1 | Hudson O'Neal | Martinsville, IN | 16.267 | -0.365 |
8 | 17 | 111 | Max Blair | Centerville, PA | 16.331 | -0.429 |
9 | 20 | 44 | Chris Madden | Gray Court, SC | 16.334 | -0.432 |
10 | 2 | B1 | Brent Larson | Lake Elmo, MN | 16.354 | -0.452 |
11 | 1 | 99JR | Frank Heckenast Jr | Frankfort, IL | 16.382 | -0.480 |
12 | 19 | 25 | Shane Clanton | Zebulon, GA | 16.457 | -0.555 |
13 | 16 | 5 | Mark Whitener | Middleburg, FL | 16.504 | -0.602 |
14 | 15 | 99 | Devin Moran | Dresden, OH | 16.520 | -0.618 |
15 | 25 | 40B | Kyle Bronson | Brandon, FL | 16.548 | -0.646 |
16 | 7 | 20 | Jimmy Owens | Newport, TN | 16.620 | -0.718 |
17 | 24 | 99B | Boom Briggs | Bear Lake, PA | 16.698 | -0.796 |
18 | 18 | 99T | Dylan Thompson | Paducah, KY | 16.733 | -0.831 |
19 | 26 | 97 | Cade Dillard | Robeline, LA | 16.777 | -0.875 |
20 | 10 | 99G | Hunt Gossum | Mayfield, KY | 16.784 | -0.882 |
21 | 28 | 01G | Nevin Gainey | Ft. White, FL | 16.833 | -0.931 |
22 | 5 | C4 | Freddie Carpenter | Parkersburg, WV | 16.852 | -0.950 |
23 | 22 | B2 | Brian Booze | Greencastle, PA | 16.887 | -0.985 |
24 | 11 | 54 | David Breazeale | Four Corners, MS | 16.889 | -0.987 |
25 | 27 | 25B | Mike Benedum | Salem, WV | 17.009 | -1.107 |
26 | 13 | 6S | Blake Spencer | St Augustine, FL | 17.128 | -1.226 |
27 | 12 | 114 | Jordan Koehler | Mount Airy, NC | 17.128 | -1.226 |
28 | 21 | 14R | Reid Millard | Jefferson City, MO | 17.128 | -1.226 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 20 | 8 | Brian Shirley | Chatham, IL | 16.194 | 0.000 |
2 | 21 | 32 | Bobby Pierce | Oakwood, IL | 16.220 | -0.026 |
3 | 26 | 11 | Gordy Gundaker | St. Charles, MO | 16.290 | -0.096 |
4 | 10 | B5 | Brandon Sheppard | New Berlin, IL | 16.298 | -0.104 |
5 | 23 | 25Z | Mason Zeigler | Chalk Hill, PA | 16.370 | -0.176 |
6 | 19 | 18 | Chase Junghans | Manhattan, KS | 16.375 | -0.181 |
7 | 13 | 20RT | Ricky Thornton Jr. | Adel, IA | 16.397 | -0.203 |
8 | 16 | 49 | Jonathan Davenport | Blairsville, GA | 16.411 | -0.217 |
9 | 1 | 30 | Todd Cooney | Des Moines, IA | 16.412 | -0.218 |
10 | 27 | 8S | Kyle Strickler | Mooresville, NC | 16.495 | -0.301 |
11 | 5 | 76N | Blair Nothdurft | Renner, SD | 16.544 | -0.350 |
12 | 2 | 18D | Daulton Wilson | Fayetteville, NC | 16.545 | -0.351 |
13 | 14 | 36 | Logan Martin | West Plains, MO | 16.640 | -0.446 |
14 | 3 | 15 | Donny Schatz | Fargo, ND | 16.645 | -0.451 |
15 | 6 | 10 | Mike Norris | Sarver, PA | 16.654 | -0.460 |
16 | 7 | 22* | Payton Freeman | Commerce, GA | 16.662 | -0.468 |
17 | 28 | 16 | Tyler Bruening | Decorah, IA | 16.686 | -0.492 |
18 | 24 | 89 | Mike Spatola | Manhattan, IL | 16.765 | -0.571 |
19 | 8 | 19R | Ryan Gustin | Marshalltown, IA | 16.798 | -0.604 |
20 | 12 | 1ST | Johnny Scott | Las Cruces, NM | 16.804 | -0.610 |
21 | 15 | 96V | Tanner English | Benton, KY | 16.838 | -0.644 |
22 | 4 | 01 | Jason Garver | Starke, FL | 16.890 | -0.696 |
23 | 9 | 11B | Stacy Boles | Clinton, TN | 16.897 | -0.703 |
24 | 11 | 17SS | Brenden Smith | Dade City, FL | 17.011 | -0.817 |
25 | 18 | 130 | Chase Osterhoff | Kankakee, IL | 17.278 | -1.084 |
26 | 25 | 14G | Trevor Gundaker | St. Charles, MO | 17.311 | -1.117 |
27 | 22 | 14W | Dustin Walker | Polk, MO | 17.356 | -1.162 |
28 | 17 | 48 | Colton Flinner | Allison Park, PA | 17.362 | -1.168 |