Federated Auto Parts DIRTcar Nationals -- February 11, 2023
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 83 | James McFadden | 30 | 0.000 | 30 | Running | 150 | $16,000 |
2 | 3 | +1 | 49 | Brad Sweet | 30 | -1.668 | Running | 146 | $8,000 | |
3 | 8 | +5 | 21 | Brian Brown | 30 | -4.653 | Running | 144 | $4,750 | |
4 | 5 | +1 | 1S | Logan Schuchart | 30 | -5.167 | Running | 142 | $3,875 | |
5 | 7 | +2 | 15 | Donny Schatz | 30 | -5.362 | Running | 140 | $3,500 | |
6 | 4 | -2 | 5 | Spencer Bayston | 30 | -7.100 | Running | 138 | $3,125 | |
7 | 6 | -1 | 41 | Carson Macedo | 30 | -7.789 | Running | 136 | $2,750 | |
8 | 10 | +2 | 11 | Michael Kofoid | 30 | -8.491 | Running | 134 | $2,550 | |
9 | 15 | +6 | 17 | Sheldon Haudenschild | 30 | -9.229 | Running | 132 | $2,400 | |
10 | 18 | +8 | 3Z | Brock Zearfoss | 30 | -9.665 | Running | 130 | $2,250 | |
11 | 16 | +5 | 8 | Aaron Reutzel | 30 | -10.075 | Running | 128 | $2,100 | |
12 | 9 | -3 | 2 | David Gravel | 30 | -10.642 | Running | 126 | $1,900 | |
13 | 13 | 0 | 9 | Kasey Kahne | 30 | -12.178 | Running | 124 | $1,700 | |
14 | 12 | -2 | 15H | Sam Hafertepe Jr | 30 | -12.776 | Running | 122 | $1,500 | |
15 | 2 | -13 | 1A | Jacob Allen | 30 | -13.082 | Running | 120 | $1,425 | |
16 | 14 | -2 | 18 | Giovanni Scelzi | 30 | -13.765 | Running | 118 | $1,350 | |
17 | 20 | +3 | 7S | Robbie Price | 30 | -14.620 | Running | 116 | $1,250 | |
18 | 19 | +1 | 20G | Noah Gass | 30 | -15.313 | Running | 114 | $1,250 | |
19 | 11 | -8 | 13 | Justin Peck | 21 | -9 Laps | DNF | 112 | $1,250 | |
20 | 17 | -3 | 5T | Ryan Timms | 21 | -9 Laps | DNF | 110 | $1,250 | |
21 | 21 | 0 | 6 | Bill Rose | 8 | -22 Laps | DNF | 108 | $1,250 | |
22 | 22 | 0 | 71 | Cory Eliason | 0 | -30 Laps | DNS | 106 | $1,250 | |
23 | 23 | 0 | 48 | Danny Dietrich | 0 | -30 Laps | DNS | 104 | $1,250 | |
24 | 24 | 0 | 55 | Hunter Schuerenberg | 0 | -30 Laps | DNS | 102 | $1,250 | |
25 | 25 | 0 | 9P | Parker Price-Miller | 0 | -30 Laps | DNS | 102 | $1,250 | |
26 | 26 | 0 | 39M | Anthony Macri | 0 | -30 Laps | DNS | 102 | $1,250 | |
27 | 27 | 0 | 19 | Brent Marks | 0 | -30 Laps | DNS | 102 | $1,250 | |
28 | 28 | 0 | 7BC | Tyler Courtney | 0 | -30 Laps | DNS | 102 | $1,250 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 17 | Sheldon Haudenschild | 12 | 0.000 | 4 | Running | 0 | $0 |
2 | 1 | -1 | 7BC | Tyler Courtney | 12 | -2.087 | 8 | Running | 0 | $0 |
3 | 3 | 0 | 8 | Aaron Reutzel | 12 | -3.569 | Running | 0 | $0 | |
4 | 6 | +2 | 5T | Ryan Timms | 12 | -4.568 | Running | 0 | $0 | |
5 | 5 | 0 | 26 | Zeb Wise | 12 | -5.433 | Running | 90 | $300 | |
6 | 2 | -4 | 55B | Alex Bowman | 12 | -7.343 | Running | 90 | $250 | |
7 | 10 | +3 | 3Z | Brock Zearfoss | 12 | -7.674 | Running | 0 | $0 | |
8 | 8 | 0 | 20G | Noah Gass | 12 | -9.295 | Running | 0 | $0 | |
9 | 7 | -2 | 7S | Robbie Price | 12 | -9.995 | Running | 0 | $0 | |
10 | 11 | +1 | 97UK | Ryan Harrison | 12 | -12.253 | Running | 90 | $200 | |
11 | 13 | +2 | 17B | Bill Balog | 12 | -13.229 | Running | 90 | $200 | |
12 | 12 | 0 | 11K | Kraig Kinser | 12 | -14.414 | Running | 90 | $200 | |
13 | 14 | +1 | 22 | Riley Goodno | 12 | -15.426 | Running | 90 | $200 | |
14 | 15 | +1 | 6 | Bill Rose | 11 | -1 Laps | Running | 0 | $0 | |
15 | 9 | -6 | 11M | Brendan Mullen | 11 | -1 Laps | Running | 90 | $200 | |
16 | 16 | 0 | 44 | Chris Martin | 11 | -1 Laps | Running | 90 | $200 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 83 | James McFadden | 6 | 0.000 | 6 | Running | 0 | $0 |
2 | 1 | -1 | 1A | Jacob Allen | 6 | -1.832 | Running | 0 | $0 | |
3 | 6 | +3 | 49 | Brad Sweet | 6 | -3.276 | Running | 0 | $0 | |
4 | 4 | 0 | 5 | Spencer Bayston | 6 | -4.186 | Running | 0 | $0 | |
5 | 3 | -2 | 1S | Logan Schuchart | 6 | -4.902 | Running | 0 | $0 | |
6 | 5 | -1 | 41 | Carson Macedo | 6 | -5.341 | Running | 0 | $0 | |
7 | 8 | +1 | 15 | Donny Schatz | 6 | -5.978 | Running | 0 | $0 | |
8 | 7 | -1 | 21 | Brian Brown | 6 | -6.969 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 83 | James McFadden | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 41 | Carson Macedo | 8 | -0.751 | Running | |
3 | 4 | +1 | 2 | David Gravel | 8 | -1.984 | Running | |
4 | 6 | +2 | 11 | Michael Kofoid | 8 | -3.971 | Running | |
5 | 5 | 0 | 39M | Anthony Macri | 8 | -5.123 | Running | |
6 | 7 | +1 | 8 | Aaron Reutzel | 8 | -6.490 | Running | |
7 | 9 | +2 | 5T | Ryan Timms | 8 | -7.105 | Running | |
8 | 3 | -5 | 7BC | Tyler Courtney | 8 | -7.797 | Running | |
9 | 8 | -1 | 17B | Bill Balog | 8 | -9.398 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 21 | Brian Brown | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 49 | Brad Sweet | 8 | -2.085 | Running | |
3 | 4 | +1 | 71 | Cory Eliason | 8 | -3.917 | Running | |
4 | 3 | -1 | 9P | Parker Price-Miller | 8 | -5.325 | Running | |
5 | 6 | +1 | 9 | Kasey Kahne | 8 | -6.781 | Running | |
6 | 9 | +3 | 17 | Sheldon Haudenschild | 8 | -6.934 | Running | |
7 | 5 | -2 | 7S | Robbie Price | 8 | -8.916 | Running | |
8 | 8 | 0 | 3Z | Brock Zearfoss | 8 | -9.570 | Running | |
9 | 7 | -2 | 22 | Riley Goodno | 8 | -10.698 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1S | Logan Schuchart | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 15 | Donny Schatz | 8 | -2.631 | Running | |
3 | 3 | 0 | 48 | Danny Dietrich | 8 | -3.745 | Running | |
4 | 6 | +2 | 13 | Justin Peck | 8 | -4.967 | Running | |
5 | 2 | -3 | 19 | Brent Marks | 8 | -5.092 | Running | |
6 | 5 | -1 | 26 | Zeb Wise | 8 | -6.135 | Running | |
7 | 8 | +1 | 20G | Noah Gass | 8 | -9.209 | Running | |
8 | 7 | -1 | 97UK | Ryan Harrison | 8 | -10.916 | Running | |
9 | 9 | 0 | 6 | Bill Rose | 8 | -17.870 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Spencer Bayston | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 1A | Jacob Allen | 8 | -1.570 | Running | |
3 | 2 | -1 | 55 | Hunter Schuerenberg | 8 | -4.094 | Running | |
4 | 7 | +3 | 15H | Sam Hafertepe Jr | 8 | -5.824 | Running | |
5 | 5 | 0 | 18 | Giovanni Scelzi | 8 | -7.813 | Running | |
6 | 3 | -3 | 55B | Alex Bowman | 8 | -8.708 | Running | |
7 | 6 | -1 | 11M | Brendan Mullen | 8 | -10.653 | Running | |
8 | 8 | 0 | 11K | Kraig Kinser | 8 | -11.183 | Running | |
9 | 9 | 0 | 44 | Chris Martin | 8 | -11.787 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo | Lemoore, CA | 13.807 | 0.000 |
2 | 25 | 49 | Brad Sweet | Grass Valley, CA | 13.845 | -0.038 |
3 | 9 | 1S | Logan Schuchart | Hanover, PA | 13.890 | -0.083 |
4 | 23 | 5 | Spencer Bayston | Lebanon, IN | 13.906 | -0.099 |
5 | 32 | 83 | James McFadden | Alice Springs, NT | 13.951 | -0.144 |
6 | 36 | 21 | Brian Brown | Higginsville, MO | 13.967 | -0.160 |
7 | 26 | 19 | Brent Marks | Myerstown, PA | 13.981 | -0.174 |
8 | 28 | 55 | Hunter Schuerenberg | Sikeston, MO | 13.994 | -0.187 |
9 | 21 | 7BC | Tyler Courtney | Indianapolis, IN | 14.013 | -0.206 |
10 | 22 | 9P | Parker Price-Miller | Kokomo, IN | 14.018 | -0.211 |
11 | 27 | 48 | Danny Dietrich | Gettysburg, PA | 14.057 | -0.250 |
12 | 5 | 55B | Alex Bowman | Tucson, AZ | 14.058 | -0.251 |
13 | 13 | 2 | David Gravel | Watertown, CT | 14.059 | -0.252 |
14 | 16 | 71 | Cory Eliason | Visalia, CA | 14.060 | -0.253 |
15 | 3 | 15 | Donny Schatz | Fargo, ND | 14.081 | -0.274 |
16 | 34 | 1A | Jacob Allen | Hanover, PA | 14.104 | -0.297 |
17 | 29 | 39M | Anthony Macri | Dillsburg, PA | 14.107 | -0.300 |
18 | 14 | 7S | Robbie Price | Cobble Hill, BC | 14.120 | -0.313 |
19 | 6 | 26 | Zeb Wise | Angola, IN | 14.152 | -0.345 |
20 | 2 | 18 | Giovanni Scelzi | Fresno, CA | 14.165 | -0.358 |
21 | 19 | 11 | Michael Kofoid | Penngrove, CA | 14.195 | -0.388 |
22 | 7 | 9 | Kasey Kahne | Enumclaw, WA | 14.202 | -0.395 |
23 | 33 | 13 | Justin Peck | Monrovia, IN | 14.227 | -0.420 |
24 | 4 | 11M | Brendan Mullen | Grand Forks, ND | 14.266 | -0.459 |
25 | 18 | 8 | Aaron Reutzel | Clute, TX | 14.278 | -0.471 |
26 | 24 | 22 | Riley Goodno | Knoxville, IA | 14.285 | -0.478 |
27 | 11 | 97UK | Ryan Harrison | Rothwell, NTH | 14.303 | -0.496 |
28 | 10 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 14.310 | -0.503 |
29 | 30 | 17B | Bill Balog | North Pole, AK | 14.330 | -0.523 |
30 | 31 | 3Z | Brock Zearfoss | Jonestown, PA | 14.362 | -0.555 |
31 | 35 | 20G | Noah Gass | Mounds, OK | 14.367 | -0.560 |
32 | 8 | 11K | Kraig Kinser | Bloomington, IN | 14.463 | -0.656 |
33 | 17 | 5T | Ryan Timms | Oklahoma City, OK | 14.512 | -0.705 |
34 | 20 | 17 | Sheldon Haudenschild | Wooster, OH | 14.656 | -0.849 |
35 | 12 | 6 | Bill Rose | Plainfield, IN | 14.704 | -0.897 |
36 | 15 | 44 | Chris Martin | Ankeny, IA | 14.797 | -0.990 |
Hot Laps Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 26 | 19 | Brent Marks | Myerstown, PA | 13.984 | 0.000 |
2 | 21 | 7BC | Tyler Courtney | Indianapolis, IN | 14.051 | -0.067 |
3 | 34 | 1A | Jacob Allen | Hanover, PA | 14.055 | -0.071 |
4 | 25 | 49 | Brad Sweet | Grass Valley, CA | 14.075 | -0.091 |
5 | 36 | 21 | Brian Brown | Higginsville, MO | 14.158 | -0.174 |
6 | 32 | 83 | James McFadden | Alice Springs, NT | 14.167 | -0.183 |
7 | 29 | 39M | Anthony Macri | Dillsburg, PA | 14.170 | -0.186 |
8 | 28 | 55 | Hunter Schuerenberg | Sikeston, MO | 14.191 | -0.207 |
9 | 33 | 13 | Justin Peck | Monrovia, IN | 14.253 | -0.269 |
10 | 20 | 17 | Sheldon Haudenschild | Wooster, OH | 14.272 | -0.288 |
11 | 22 | 9P | Parker Price-Miller | Kokomo, IN | 14.338 | -0.354 |
12 | 31 | 3Z | Brock Zearfoss | Jonestown, PA | 14.365 | -0.381 |
13 | 19 | 11 | Michael Kofoid | Penngrove, CA | 14.421 | -0.437 |
14 | 2 | 18 | Giovanni Scelzi | Fresno, CA | 14.467 | -0.483 |
15 | 30 | 17B | Bill Balog | North Pole, AK | 14.467 | -0.483 |
16 | 27 | 48 | Danny Dietrich | Gettysburg, PA | 14.562 | -0.578 |
17 | 1 | 41 | Carson Macedo | Lemoore, CA | 14.584 | -0.600 |
18 | 9 | 1S | Logan Schuchart | Hanover, PA | 14.610 | -0.626 |
19 | 35 | 20G | Noah Gass | Mounds, OK | 14.626 | -0.642 |
20 | 24 | 22 | Riley Goodno | Knoxville, IA | 14.679 | -0.695 |
21 | 3 | 15 | Donny Schatz | Fargo, ND | 14.697 | -0.713 |
22 | 5 | 55B | Alex Bowman | Tucson, AZ | 14.709 | -0.725 |
23 | 6 | 26 | Zeb Wise | Angola, IN | 14.872 | -0.888 |
24 | 7 | 9 | Kasey Kahne | Enumclaw, WA | 14.880 | -0.896 |
25 | 8 | 11K | Kraig Kinser | Bloomington, IN | 15.159 | -1.175 |
26 | 4 | 11M | Brendan Mullen | Grand Forks, ND | 15.296 | -1.312 |
27 | 18 | 8 | Aaron Reutzel | Clute, TX | 15.343 | -1.359 |
28 | 17 | 5T | Ryan Timms | Oklahoma City, OK | 15.357 | -1.373 |
29 | 16 | 71 | Cory Eliason | Visalia, CA | 15.759 | -1.775 |
30 | 13 | 2 | David Gravel | Watertown, CT | 15.987 | -2.003 |
31 | 11 | 97UK | Ryan Harrison | Rothwell, NTH | 16.238 | -2.254 |
32 | 15 | 44 | Chris Martin | Ankeny, IA | 16.346 | -2.362 |
33 | 12 | 6 | Bill Rose | Plainfield, IN | 16.517 | -2.533 |
34 | 14 | 7S | Robbie Price | Cobble Hill, BC | 16.517 | -2.533 |
35 | 10 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 16.517 | -2.533 |
36 | 23 | 5 | Spencer Bayston | Lebanon, IN | 16.517 | -2.533 |