Sunshine Nationals -- January 20, 2023
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 99 | Devin Moran | 25 | 0.000 | 18 | Running | 150 | $8,000 |
2 | 7 | +5 | 39 | Tim McCreadie | 25 | -0.779 | Running | 146 | $4,000 | |
3 | 1 | -2 | 20RT | Ricky Thornton Jr. | 25 | -1.179 | 1 | Running | 144 | $3,000 |
4 | 2 | -2 | 9 | Nick Hoffman | 25 | -4.474 | 6 | Running | 142 | $2,500 |
5 | 5 | 0 | 44 | Chris Madden | 25 | -5.227 | Running | 140 | $2,000 | |
6 | 11 | +5 | 8 | Brian Shirley | 25 | -8.696 | Running | 138 | $1,800 | |
7 | 15 | +8 | B5 | Brandon Sheppard | 25 | -8.712 | Running | 136 | $1,600 | |
8 | 18 | +10 | 40B | Kyle Bronson | 25 | -9.423 | Running | 134 | $1,500 | |
9 | 20 | +11 | 19R | Ryan Gustin | 25 | -9.677 | Running | 132 | $1,400 | |
10 | 4 | -6 | 8S | Kyle Strickler | 25 | -10.300 | Running | 130 | $1,300 | |
11 | 9 | -2 | 28 | Dennis Erb Jr | 25 | -10.542 | Running | 128 | $1,200 | |
12 | 8 | -4 | 16 | Tyler Bruening | 25 | -10.718 | Running | 126 | $1,100 | |
13 | 6 | -7 | 111 | Max Blair | 25 | -11.764 | Running | 124 | $1,000 | |
14 | 14 | 0 | 11 | Gordy Gundaker | 25 | -12.595 | Running | 122 | $950 | |
15 | 13 | -2 | 1ST | Johnny Scott | 25 | -13.166 | Running | 120 | $925 | |
16 | 21 | +5 | 96V | Tanner English | 25 | -14.556 | Running | 118 | $900 | |
17 | 28 | +11 | 32 | Bobby Pierce | 25 | 752.937 | Running | 116 | $125 | |
18 | 16 | -2 | 18 | Chase Junghans | 25 | -17.074 | Running | 114 | $850 | |
19 | 22 | +3 | 25 | Shane Clanton | 25 | -18.531 | Running | 112 | $825 | |
20 | 25 | +5 | 22* | Payton Freeman | 24 | -1 Laps | Running | 110 | $800 | |
21 | 26 | +5 | 97 | Cade Dillard | 24 | -1 Laps | Running | 108 | $800 | |
22 | 24 | +2 | 99B | Boom Briggs | 24 | -1 Laps | Running | 106 | $800 | |
23 | 23 | 0 | 99JR | Frank Heckenast Jr | 24 | -1 Laps | Running | 104 | $800 | |
24 | 17 | -7 | B1 | Brent Larson | 24 | -1 Laps | Running | 104 | $800 | |
25 | 19 | -6 | 18D | Daulton Wilson | 10 | -15 Laps | DNF | 104 | $800 | |
26 | 27 | +1 | 20 | Jimmy Owens | 8 | -17 Laps | DNF | 104 | $125 | |
27 | 10 | -17 | 5 | Mark Whitener | 7 | -18 Laps | DNF | 104 | $800 | |
28 | 12 | -16 | 10 | Garrett Smith | 7 | -18 Laps | DNF | 104 | $800 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 18D | Daulton Wilson | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 3 | +1 | 25 | Shane Clanton | 10 | -1.935 | Running | 0 | $0 | |
3 | 5 | +2 | 30 | Todd Cooney | 10 | -5.415 | Running | 100 | $125 | |
4 | 4 | 0 | 76 | Blair Nothdurft | 10 | -6.030 | Running | 100 | $125 | |
5 | 2 | -3 | 58 | Chris Ferguson | 10 | -8.129 | Running | 100 | $125 | |
6 | 7 | +1 | 36 | Logan Martin | 10 | -10.656 | Running | 100 | $125 | |
7 | 6 | -1 | 12 | Ashton Winger | 10 | -11.660 | Running | 100 | $125 | |
8 | 9 | +1 | 81J | Jack Riggs | 10 | -14.398 | Running | 100 | $125 | |
9 | 8 | -1 | 25B | Mike Benedum | 10 | -16.335 | Running | 100 | $125 | |
10 | 10 | 0 | 7T | Drake Troutman | 0 | -10 Laps | DNS | 100 | $0 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19R | Ryan Gustin | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 5 | +3 | 99JR | Frank Heckenast Jr | 10 | -1.048 | Running | 0 | $0 | |
3 | 6 | +3 | 1 | Hudson O'Neal | 10 | -3.767 | Running | 100 | $125 | |
4 | 2 | -2 | 20 | Jimmy Owens | 10 | -5.746 | Running | 0 | $0 | |
5 | 3 | -2 | 44F | Stewart Friesen | 10 | -8.123 | Running | 100 | $125 | |
6 | 4 | -2 | 22 | Will Roland | 10 | -8.461 | Running | 100 | $125 | |
7 | 7 | 0 | 2 | Austin Kirkpatrick | 10 | -10.327 | Running | 100 | $125 | |
8 | 8 | 0 | 11B | Stacy Boles | 10 | -13.805 | Running | 100 | $125 | |
9 | 10 | +1 | 14W | Dustin Walker | 10 | -20.250 | Running | 100 | $125 | |
10 | 9 | -1 | 6S | Blake Spencer | 0 | -10 Laps | DNS | 100 | $0 |
Last Chance Showdown 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 96V | Tanner English | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 5 | +3 | 99B | Boom Briggs | 10 | -0.857 | Running | 0 | $0 | |
3 | 4 | +1 | 54 | David Breazeale | 10 | -2.083 | Running | 100 | $125 | |
4 | 2 | -2 | 97 | Cade Dillard | 10 | -3.006 | Running | 0 | $0 | |
5 | 3 | -2 | 22* | Payton Freeman | 10 | -3.462 | Running | 0 | $0 | |
6 | 8 | +2 | 01 | Jason Garver | 10 | -7.814 | Running | 100 | $125 | |
7 | 10 | +3 | 114 | Jordan Koehler | 10 | -9.426 | Running | 100 | $125 | |
8 | 6 | -2 | 89 | Jeff Choquette | 2 | -8 Laps | DNF | 100 | $125 | |
9 | 9 | 0 | 32 | Bobby Pierce | 0 | -10 Laps | DNS | 0 | $0 | |
10 | 7 | -3 | 00 | Kyle Hardy | 0 | -10 Laps | DNS | 100 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Chris Madden | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 39 | Tim McCreadie | 8 | -0.445 | Running | |
3 | 4 | +1 | 1ST | Johnny Scott | 8 | -4.184 | Running | |
4 | 3 | -1 | 18D | Daulton Wilson | 8 | -5.826 | Running | |
5 | 5 | 0 | 25 | Shane Clanton | 8 | -5.839 | Running | |
6 | 7 | +1 | 30 | Todd Cooney | 8 | -8.818 | Running | |
7 | 6 | -1 | 36 | Logan Martin | 8 | -9.618 | Running | |
8 | 8 | 0 | 81J | Jack Riggs | 8 | -11.904 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 111 | Max Blair | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 28 | Dennis Erb Jr | 8 | -2.034 | Running | |
3 | 3 | 0 | B5 | Brandon Sheppard | 8 | -3.230 | Running | |
4 | 6 | +2 | 58 | Chris Ferguson | 8 | -4.031 | Running | |
5 | 4 | -1 | 76 | Blair Nothdurft | 8 | -5.288 | Running | |
6 | 7 | +1 | 12 | Ashton Winger | 8 | -6.043 | Running | |
7 | 5 | -2 | 25B | Mike Benedum | 8 | -8.657 | Running | |
8 | 8 | 0 | 7T | Drake Troutman | 2 | -6 Laps | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 9 | Nick Hoffman | 8 | 0.000 | 1 | Running |
2 | 1 | -1 | 8 | Brian Shirley | 8 | -0.685 | 7 | Running |
3 | 3 | 0 | B1 | Brent Larson | 8 | -1.123 | Running | |
4 | 5 | +1 | 19R | Ryan Gustin | 8 | -3.028 | Running | |
5 | 6 | +1 | 44F | Stewart Friesen | 8 | -4.035 | Running | |
6 | 4 | -2 | 99JR | Frank Heckenast Jr | 8 | -4.418 | Running | |
7 | 7 | 0 | 2 | Austin Kirkpatrick | 8 | -7.639 | Running | |
8 | 8 | 0 | 6S | Blake Spencer | 0 | -8 Laps | DNS |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 20RT | Ricky Thornton Jr. | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 16 | Tyler Bruening | 8 | -0.839 | Running | |
3 | 5 | +2 | 11 | Gordy Gundaker | 8 | -3.561 | Running | |
4 | 4 | 0 | 20 | Jimmy Owens | 8 | -3.811 | Running | |
5 | 3 | -2 | 22 | Will Roland | 8 | -5.306 | Running | |
6 | 7 | +1 | 1 | Hudson O'Neal | 8 | -6.589 | Running | |
7 | 6 | -1 | 11B | Stacy Boles | 8 | -8.459 | Running | |
8 | 8 | 0 | 14W | Dustin Walker | 8 | -10.514 | Running |
Heat 5 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 8S | Kyle Strickler | 8 | 0.000 | 8 | Running |
2 | 5 | +3 | 5 | Mark Whitener | 8 | -3.783 | Running | |
3 | 6 | +3 | 18 | Chase Junghans | 8 | -4.218 | Running | |
4 | 2 | -2 | 96V | Tanner English | 8 | -5.362 | Running | |
5 | 8 | +3 | 22* | Payton Freeman | 8 | -5.786 | Running | |
6 | 4 | -2 | 99B | Boom Briggs | 8 | -6.345 | Running | |
7 | 7 | 0 | 00 | Kyle Hardy | 8 | -6.662 | Running | |
8 | 1 | -7 | 32 | Bobby Pierce | 0 | -8 Laps | DNS |
Heat 6 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 99 | Devin Moran | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 10 | Garrett Smith | 8 | -1.715 | Running | |
3 | 3 | 0 | 40B | Kyle Bronson | 8 | -2.328 | Running | |
4 | 4 | 0 | 97 | Cade Dillard | 8 | -3.604 | Running | |
5 | 5 | 0 | 54 | David Breazeale | 8 | -6.310 | Running | |
6 | 7 | +1 | 89 | Jeff Choquette | 8 | -6.806 | Running | |
7 | 8 | +1 | 01 | Jason Garver | 8 | -10.255 | Running | |
8 | 6 | -2 | 114 | Jordan Koehler | 8 | -12.516 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 11 | 44 | Chris Madden | Gray Court, SC | 15.812 | 0.000 |
2 | 12 | 111 | Max Blair | Centerville, PA | 15.859 | -0.047 |
3 | 14 | 8 | Brian Shirley | Chatham, IL | 15.861 | -0.049 |
4 | 2 | 39 | Tim McCreadie | Watertown, NY | 15.931 | -0.119 |
5 | 5 | 28 | Dennis Erb Jr | Carpentersville, IL | 15.937 | -0.125 |
6 | 15 | 9 | Nick Hoffman | Mooresville, NC | 15.966 | -0.154 |
7 | 22 | 18D | Daulton Wilson | Fayetteville, NC | 16.001 | -0.189 |
8 | 17 | B5 | Brandon Sheppard | New Berlin, IL | 16.015 | -0.203 |
9 | 7 | B1 | Brent Larson | Lake Elmo, MN | 16.037 | -0.225 |
10 | 13 | 1ST | Johnny Scott | Las Cruces, NM | 16.041 | -0.229 |
11 | 9 | 76 | Blair Nothdurft | Renner, SD | 16.049 | -0.237 |
12 | 21 | 99JR | Frank Heckenast Jr | Frankfort, IL | 16.050 | -0.238 |
13 | 24 | 25 | Shane Clanton | Zebulon, GA | 16.084 | -0.272 |
14 | 16 | 25B | Mike Benedum | Salem, WV | 16.127 | -0.315 |
15 | 3 | 19R | Ryan Gustin | Marshalltown, IA | 16.134 | -0.322 |
16 | 20 | 36 | Logan Martin | West Plains, MO | 16.160 | -0.348 |
17 | 23 | 58 | Chris Ferguson | Mt. Holly, NC | 16.242 | -0.430 |
18 | 6 | 44F | Stewart Friesen | Sprakers, NY | 16.324 | -0.512 |
19 | 10 | 30 | Todd Cooney | Des Moines, IA | 16.597 | -0.785 |
20 | 18 | 12 | Ashton Winger | Senoia, GA | 16.624 | -0.812 |
21 | 19 | 2 | Austin Kirkpatrick | Charlotte, NC | 16.687 | -0.875 |
22 | 8 | 81J | Jack Riggs | NOLENSVILLE, TN | 16.715 | -0.903 |
23 | 1 | 7T | Drake Troutman | Hyndman, PA | 16.977 | -1.165 |
24 | 4 | 6S | Blake Spencer | St Augustine, FL | 16.977 | -1.165 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 8 | 16 | Tyler Bruening | Decorah, IA | 15.813 | 0.000 |
2 | 15 | 32 | Bobby Pierce | Oakwood, IL | 15.835 | -0.022 |
3 | 12 | 99 | Devin Moran | Dresden, OH | 15.951 | -0.138 |
4 | 20 | 20RT | Ricky Thornton Jr. | Adel, IA | 15.984 | -0.171 |
5 | 22 | 96V | Tanner English | Benton, KY | 16.014 | -0.201 |
6 | 18 | 10 | Garrett Smith | Eatonton, GA | 16.020 | -0.207 |
7 | 1 | 22 | Will Roland | Jasper, GA | 16.035 | -0.222 |
8 | 6 | 8S | Kyle Strickler | Mooresville, NC | 16.039 | -0.226 |
9 | 19 | 40B | Kyle Bronson | Brandon, FL | 16.056 | -0.243 |
10 | 3 | 20 | Jimmy Owens | Newport, TN | 16.092 | -0.279 |
11 | 10 | 99B | Boom Briggs | Bear Lake, PA | 16.221 | -0.408 |
12 | 14 | 97 | Cade Dillard | Robeline, LA | 16.294 | -0.481 |
13 | 21 | 11 | Gordy Gundaker | St. Charles, MO | 16.299 | -0.486 |
14 | 17 | 5 | Mark Whitener | Middleburg, FL | 16.382 | -0.569 |
15 | 24 | 54 | David Breazeale | Four Corners, MS | 16.383 | -0.570 |
16 | 4 | 11B | Stacy Boles | Clinton, TN | 16.384 | -0.571 |
17 | 16 | 18 | Chase Junghans | Manhattan, KS | 16.487 | -0.674 |
18 | 13 | 114 | Jordan Koehler | Mount Airy, NC | 16.551 | -0.738 |
19 | 2 | 1 | Hudson O'Neal | Martinsville, IN | 16.612 | -0.799 |
20 | 7 | 00 | Kyle Hardy | Stephens City, VA | 16.627 | -0.814 |
21 | 23 | 89 | Jeff Choquette | Loxahatchee, FL | 16.659 | -0.846 |
22 | 11 | 14W | Dustin Walker | Polk, MO | 16.833 | -1.020 |
23 | 5 | 22* | Payton Freeman | Commerce, GA | 17.107 | -1.294 |
24 | 9 | 01 | Jason Garver | Starke, FL | 17.524 | -1.711 |