-- April 23, 2022
Tri-State Speedway | Haubstadt, IN
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 41 | Carson Macedo | 40 | 0.000 | 16 | Running | 150 | $10,000 |
2 | 2 | 0 | 49 | Brad Sweet | 40 | -0.249 | 24 | Running | 146 | $6,000 |
3 | 7 | +4 | 17 | Sheldon Haudenschild | 40 | -0.651 | Running | 144 | $3,500 | |
4 | 5 | +1 | 5 | Spencer Bayston | 40 | -2.101 | Running | 142 | $2,800 | |
5 | 6 | +1 | 1S | Logan Schuchart | 40 | -4.172 | Running | 140 | $2,500 | |
6 | 9 | +3 | 2 | David Gravel | 40 | -4.194 | Running | 138 | $2,300 | |
7 | 12 | +5 | 21 | Carson Short | 40 | -5.870 | Running | 136 | $2,200 | |
8 | 4 | -4 | 1A | Jacob Allen | 40 | -7.285 | Running | 134 | $2,100 | |
9 | 10 | +1 | 19AZ | Tanner Thorson | 40 | -7.619 | Running | 132 | $2,050 | |
10 | 16 | +6 | 15H | Sam Hafertepe Jr | 40 | -9.777 | Running | 130 | $2,000 | |
11 | 1 | -10 | 83 | James McFadden | 40 | -9.841 | Running | 128 | $1,600 | |
12 | 8 | -4 | 15 | Donny Schatz | 40 | -11.559 | Running | 126 | $1,400 | |
13 | 18 | +5 | 20G | Noah Gass | 40 | -11.797 | Running | 124 | $1,200 | |
14 | 19 | +5 | 3Z | Brock Zearfoss | 40 | -12.089 | Running | 122 | $1,100 | |
15 | 15 | 0 | 5C | Kyle Cummins | 40 | -13.319 | Running | 120 | $1,050 | |
16 | 11 | -5 | 24 | Rico Abreu | 39 | -1 Laps | Running | 118 | $1,000 | |
17 | 14 | -3 | 11K | Kraig Kinser | 38 | -2 Laps | Running | 116 | $1,000 | |
18 | 20 | +2 | 3 | Ayrton Gennetten | 38 | -2 Laps | Running | 114 | $1,000 | |
19 | 22 | +3 | 6 | Bill Rose | 38 | -2 Laps | Running | 112 | $1,000 | |
20 | 23 | +3 | 7M | Geoff Dodge | 38 | -2 Laps | Running | 110 | $1,000 | |
21 | 24 | +3 | 17K | Kendall Ruble | 37 | -3 Laps | Running | 108 | $1,000 | |
22 | 21 | -1 | 7S | Jason Sides | 37 | -3 Laps | Running | 106 | $1,000 | |
23 | 13 | -10 | 5K | Jason McDougal | 26 | -14 Laps | Running | 104 | $1,000 | |
24 | 17 | -7 | 51B | Joe B. Miller | 19 | -21 Laps | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3Z | Brock Zearfoss | 12 | 0.000 | 12 | Running | 0 | $0 |
2 | 2 | 0 | 3 | Ayrton Gennetten | 12 | -2.445 | Running | 0 | $0 | |
3 | 3 | 0 | 7S | Jason Sides | 12 | -6.975 | Running | 0 | $0 | |
4 | 5 | +1 | 6 | Bill Rose | 12 | -8.793 | Running | 0 | $0 | |
5 | 4 | -1 | 7M | Geoff Dodge | 12 | -9.181 | Running | 0 | $0 | |
6 | 6 | 0 | 17K | Kendall Ruble | 12 | -10.909 | Running | 0 | $0 | |
7 | 8 | +1 | 7 | Critter Malone | 12 | -11.467 | Running | 90 | $300 | |
8 | 9 | +1 | 3A | Brad Greer | 6 | -6 Laps | Running | 90 | $250 | |
9 | 7 | -2 | 29 | Brayton Lynch | 0 | -12 Laps | Running | 90 | $225 |
DIRTVision Fast Pass Dash Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 83 | James McFadden | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 49 | Brad Sweet | 8 | -0.603 | Running | |
3 | 3 | 0 | 41 | Carson Macedo | 8 | -2.004 | Running | |
4 | 4 | 0 | 1A | Jacob Allen | 8 | -3.199 | Running | |
5 | 6 | +1 | 5 | Spencer Bayston | 8 | -3.455 | Running | |
6 | 5 | -1 | 1S | Logan Schuchart | 8 | -4.160 | Running |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 1A | Jacob Allen | 10 | 0.000 | 10 | Running |
2 | 1 | -1 | 5 | Spencer Bayston | 10 | -0.800 | Running | |
3 | 2 | -1 | 17 | Sheldon Haudenschild | 10 | -1.191 | Running | |
4 | 6 | +2 | 19AZ | Tanner Thorson | 10 | -2.531 | Running | |
5 | 5 | 0 | 5K | Jason McDougal | 10 | -3.294 | Running | |
6 | 4 | -2 | 15H | Sam Hafertepe Jr | 10 | -3.952 | Running | |
7 | 7 | 0 | 7S | Jason Sides | 10 | -4.475 | Running | |
8 | 8 | 0 | 7M | Geoff Dodge | 10 | -4.707 | Running | |
9 | 9 | 0 | 29 | Brayton Lynch | 7 | -3 Laps | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1S | Logan Schuchart | 10 | 0.000 | 10 | Running |
2 | 3 | +1 | 83 | James McFadden | 10 | -0.859 | Running | |
3 | 1 | -2 | 15 | Donny Schatz | 10 | -1.751 | Running | |
4 | 4 | 0 | 24 | Rico Abreu | 10 | -3.833 | Running | |
5 | 5 | 0 | 11K | Kraig Kinser | 10 | -4.846 | Running | |
6 | 7 | +1 | 51B | Joe B. Miller | 10 | -6.113 | Running | |
7 | 6 | -1 | 3 | Ayrton Gennetten | 10 | -6.746 | Running | |
8 | 9 | +1 | 6 | Bill Rose | 10 | -10.596 | Running | |
9 | 8 | -1 | 7 | Critter Malone | 10 | -11.680 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 49 | Brad Sweet | 10 | 0.000 | 9 | Running |
2 | 2 | 0 | 41 | Carson Macedo | 10 | -1.372 | 1 | Running |
3 | 1 | -2 | 2 | David Gravel | 10 | -1.904 | Running | |
4 | 4 | 0 | 21 | Carson Short | 10 | -3.102 | Running | |
5 | 6 | +1 | 5C | Kyle Cummins | 10 | -3.880 | Running | |
6 | 7 | +1 | 20G | Noah Gass | 10 | -5.275 | Running | |
7 | 5 | -2 | 3Z | Brock Zearfoss | 10 | -5.975 | Running | |
8 | 8 | 0 | 17K | Kendall Ruble | 10 | -8.470 | Running | |
9 | 9 | 0 | 3A | Brad Greer | 5 | -5 Laps | Running |
Qualifying Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 5 | 5 | Spencer Bayston | Lebanon, IN | 12.222 | 0.000 |
2 | 6 | 15 | Donny Schatz | Fargo, ND | 12.292 | -0.070 |
3 | 16 | 2 | David Gravel | Watertown, CT | 12.366 | -0.144 |
4 | 18 | 17 | Sheldon Haudenschild | Wooster, OH | 12.372 | -0.150 |
5 | 20 | 1S | Logan Schuchart | Hanover, PA | 12.442 | -0.220 |
6 | 9 | 41 | Carson Macedo | Lemoore, CA | 12.487 | -0.265 |
7 | 11 | 1A | Jacob Allen | Hanover, PA | 12.495 | -0.273 |
8 | 22 | 83 | James McFadden | Alice Springs, NT | 12.526 | -0.304 |
9 | 2 | 49 | Brad Sweet | Grass Valley, CA | 12.532 | -0.310 |
10 | 19 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 12.534 | -0.312 |
11 | 25 | 24 | Rico Abreu | St. Helena, CA | 12.540 | -0.318 |
12 | 15 | 21 | Carson Short | Marion, IL | 12.566 | -0.344 |
13 | 13 | 5K | Jason McDougal | Broken Arrow, OK | 12.572 | -0.350 |
14 | 4 | 11K | Kraig Kinser | Bloomington, IN | 12.593 | -0.371 |
15 | 8 | 3Z | Brock Zearfoss | Jonestown, PA | 12.656 | -0.434 |
16 | 12 | 19AZ | Tanner Thorson | Minden, NV | 12.718 | -0.496 |
17 | 10 | 3 | Ayrton Gennetten | Versailles, MO | 12.727 | -0.505 |
18 | 24 | 5C | Kyle Cummins | Princeton, IN | 12.791 | -0.569 |
19 | 21 | 7S | Jason Sides | Bartlett, TN | 12.813 | -0.591 |
20 | 23 | 51B | Joe B. Miller | Millersville, MO | 12.836 | -0.614 |
21 | 17 | 20G | Noah Gass | Mounds, OK | 12.857 | -0.635 |
22 | 26 | 7M | Geoff Dodge | Colorado Springs, CO | 13.130 | -0.908 |
23 | 3 | 7 | Critter Malone | Greencastle, IN | 13.197 | -0.975 |
24 | 7 | 17K | Kendall Ruble | Vincennes, IN | 13.231 | -1.009 |
25 | 27 | 29 | Brayton Lynch | Springfield, IL | 13.443 | -1.221 |
26 | 14 | 6 | Bill Rose | Plainfield, IN | 13.491 | -1.269 |
27 | 1 | 3A | Brad Greer | Coulterville, IL | 14.084 | -1.862 |