-- April 16, 2022
Federated Auto Parts I-55 Raceway | Pevely, MO
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 41 | Carson Macedo | 35 | 0.000 | 35 | Running | 150 | $10,000 |
2 | 1 | -1 | 1S | Logan Schuchart | 35 | -0.523 | Running | 146 | $6,000 | |
3 | 4 | +1 | 49 | Brad Sweet | 35 | -1.708 | Running | 144 | $3,500 | |
4 | 2 | -2 | 17 | Sheldon Haudenschild | 35 | -2.797 | Running | 142 | $2,800 | |
5 | 11 | +6 | 83 | James McFadden | 35 | -4.452 | Running | 140 | $2,500 | |
6 | 7 | +1 | 24 | Rico Abreu | 35 | -4.520 | Running | 138 | $2,300 | |
7 | 17 | +10 | 2 | David Gravel | 35 | -5.114 | Running | 136 | $2,200 | |
8 | 5 | -3 | 5 | Spencer Bayston | 35 | -6.058 | Running | 134 | $2,100 | |
9 | 6 | -3 | 15 | Donny Schatz | 35 | -7.337 | Running | 132 | $2,050 | |
10 | 8 | -2 | 1A | Jacob Allen | 35 | -9.020 | Running | 130 | $2,000 | |
11 | 15 | +4 | 18 | Giovanni Scelzi | 35 | -9.149 | Running | 128 | $1,600 | |
12 | 22 | +10 | 19AZ | Tanner Thorson | 35 | -9.816 | Running | 126 | $1,400 | |
13 | 10 | -3 | 11K | Kraig Kinser | 34 | -1 Laps | Running | 124 | $1,200 | |
14 | 24 | +10 | 24W | Garet Williamson | 34 | -1 Laps | Running | 122 | $1,100 | |
15 | 20 | +5 | 3 | Ayrton Gennetten | 33 | -2 Laps | Running | 120 | $1,050 | |
16 | 16 | 0 | 7S | Jason Sides | 32 | -3 Laps | Running | 118 | $1,000 | |
17 | 12 | -5 | 9JR | Derek Hagar | 31 | -4 Laps | Running | 116 | $1,000 | |
18 | 19 | +1 | 73 | Scotty Thiel | 29 | -6 Laps | Running | 114 | $1,000 | |
19 | 9 | -10 | 3Z | Brock Zearfoss | 25 | -10 Laps | Running | 112 | $1,000 | |
20 | 21 | +1 | 83JR | Kerry Madsen | 24 | -11 Laps | Running | 110 | $1,000 | |
21 | 23 | +2 | 51B | Joe B. Miller | 20 | -15 Laps | Running | 108 | $1,000 | |
22 | 18 | -4 | 21 | Brian Brown | 20 | -15 Laps | Running | 106 | $1,000 | |
23 | 13 | -10 | 8 | Aaron Reutzel | 15 | -20 Laps | Running | 104 | $1,000 | |
24 | 14 | -10 | 15H | Sam Hafertepe Jr | 5 | -30 Laps | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 83JR | Kerry Madsen | 12 | 0.000 | 11 | Running | 0 | $0 |
2 | 5 | +3 | 19AZ | Tanner Thorson | 12 | -1.667 | Running | 0 | $0 | |
3 | 16 | +13 | 51B | Joe B. Miller | 12 | -3.147 | Running | 0 | $0 | |
4 | 9 | +5 | 24W | Garet Williamson | 12 | -3.847 | Running | 0 | $0 | |
5 | 12 | +7 | 50K | Kyle Bellm | 12 | -5.164 | Running | 90 | $300 | |
6 | 6 | 0 | 44M | Chris Martin | 12 | -6.198 | Running | 90 | $250 | |
7 | 15 | +8 | 3N | Jake Neuman | 12 | -6.629 | Running | 90 | $225 | |
8 | 7 | -1 | 35 | Zach Hampton | 12 | -7.498 | Running | 90 | $200 | |
9 | 10 | +1 | 22 | Riley Goodno | 12 | -9.038 | Running | 90 | $200 | |
10 | 13 | +3 | 29 | Brayton Lynch | 11 | -1 Laps | Running | 90 | $200 | |
11 | 3 | -8 | 20G | Noah Gass | 7 | -5 Laps | 1 | Running | 90 | $200 |
12 | 11 | -1 | 6 | Bill Rose | 4 | -8 Laps | Running | 90 | $200 | |
13 | 4 | -9 | 19 | Brent Marks | 1 | -11 Laps | Running | 90 | $200 | |
14 | 8 | -6 | 28 | Jason Keith | 0 | -12 Laps | Running | 90 | $200 | |
15 | 17 | +2 | 97 | Alan Gilbertson | 0 | -12 Laps | Running | 90 | $200 | |
16 | 1 | -15 | 23B | Brian Bell | 0 | -12 Laps | Running | 90 | $200 | |
17 | 14 | -3 | 44 | Carson Short | 0 | -12 Laps | Running | 90 | $200 |
DIRTVision Fast Pass Dash Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1S | Logan Schuchart | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 17 | Sheldon Haudenschild | 8 | -2.268 | Running | |
3 | 1 | -2 | 41 | Carson Macedo | 8 | -3.397 | Running | |
4 | 4 | 0 | 49 | Brad Sweet | 8 | -4.512 | Running | |
5 | 5 | 0 | 5 | Spencer Bayston | 8 | -5.990 | Running | |
6 | 6 | 0 | 15 | Donny Schatz | 8 | -8.644 | Running | |
7 | 8 | +1 | 24 | Rico Abreu | 8 | -9.707 | Running | |
8 | 7 | -1 | 1A | Jacob Allen | 8 | -12.894 | Running |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 24 | Rico Abreu | 10 | 0.000 | 10 | Running |
2 | 2 | 0 | 17 | Sheldon Haudenschild | 10 | -0.821 | Running | |
3 | 5 | +2 | 3Z | Brock Zearfoss | 10 | -2.767 | Running | |
4 | 3 | -1 | 8 | Aaron Reutzel | 10 | -5.286 | Running | |
5 | 6 | +1 | 2 | David Gravel | 10 | -5.340 | Running | |
6 | 7 | +1 | 20G | Noah Gass | 10 | -7.758 | Running | |
7 | 4 | -3 | 83JR | Kerry Madsen | 10 | -9.266 | Running | |
8 | 8 | 0 | 22 | Riley Goodno | 10 | -11.073 | Running | |
9 | 9 | 0 | 29 | Brayton Lynch | 10 | -12.212 | Running | |
10 | 10 | 0 | 97 | Alan Gilbertson | 9 | -1 Laps | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1S | Logan Schuchart | 10 | 0.000 | 10 | Running |
2 | 1 | -1 | 15 | Donny Schatz | 10 | -2.380 | Running | |
3 | 4 | +1 | 11K | Kraig Kinser | 10 | -4.254 | Running | |
4 | 3 | -1 | 15H | Sam Hafertepe Jr | 10 | -5.682 | Running | |
5 | 6 | +1 | 21 | Brian Brown | 10 | -7.919 | Running | |
6 | 7 | +1 | 19 | Brent Marks | 10 | -8.531 | Running | |
7 | 5 | -2 | 35 | Zach Hampton | 10 | -9.401 | Running | |
8 | 8 | 0 | 6 | Bill Rose | 9 | -1 Laps | Running | |
9 | 9 | 0 | 44 | Carson Short | 0 | -10 Laps | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1A | Jacob Allen | 10 | 0.000 | 10 | Running |
2 | 4 | +2 | 49 | Brad Sweet | 10 | -0.585 | Running | |
3 | 3 | 0 | 83 | James McFadden | 10 | -0.914 | Running | |
4 | 1 | -3 | 18 | Giovanni Scelzi | 10 | -3.326 | Running | |
5 | 5 | 0 | 73 | Scotty Thiel | 10 | -4.438 | Running | |
6 | 7 | +1 | 19AZ | Tanner Thorson | 10 | -7.403 | Running | |
7 | 9 | +2 | 28 | Jason Keith | 10 | -10.523 | Running | |
8 | 8 | 0 | 50K | Kyle Bellm | 10 | -11.342 | Running | |
9 | 6 | -3 | 3N | Jake Neuman | 9 | -1 Laps | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 41 | Carson Macedo | 10 | 0.000 | 10 | Running |
2 | 1 | -1 | 5 | Spencer Bayston | 10 | -1.623 | Running | |
3 | 5 | +2 | 9JR | Derek Hagar | 10 | -4.794 | Running | |
4 | 8 | +4 | 7S | Jason Sides | 10 | -8.682 | Running | |
5 | 4 | -1 | 3 | Ayrton Gennetten | 10 | -9.482 | Running | |
6 | 9 | +3 | 44M | Chris Martin | 10 | -11.125 | Running | |
7 | 7 | 0 | 24W | Garet Williamson | 10 | -11.710 | Running | |
8 | 3 | -5 | 23B | Brian Bell | 5 | -5 Laps | Running | |
9 | 6 | -3 | 51B | Joe B. Miller | 3 | -7 Laps | Running |
Qualifying Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 34 | 24 | Rico Abreu | St. Helena, CA | 10.372 | 0.000 |
2 | 12 | 15 | Donny Schatz | Fargo, ND | 10.384 | -0.012 |
3 | 5 | 18 | Giovanni Scelzi | Fresno, CA | 10.390 | -0.018 |
4 | 15 | 5 | Spencer Bayston | Lebanon, IN | 10.401 | -0.029 |
5 | 20 | 17 | Sheldon Haudenschild | Wooster, OH | 10.464 | -0.092 |
6 | 37 | 1S | Logan Schuchart | Hanover, PA | 10.513 | -0.141 |
7 | 23 | 1A | Jacob Allen | Hanover, PA | 10.567 | -0.195 |
8 | 36 | 41 | Carson Macedo | Lemoore, CA | 10.567 | -0.195 |
9 | 11 | 8 | Aaron Reutzel | Clute, TX | 10.574 | -0.202 |
10 | 16 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 10.591 | -0.219 |
11 | 30 | 83 | James McFadden | Alice Springs, NT | 10.611 | -0.239 |
12 | 3 | 23B | Brian Bell | Arlington, TN | 10.623 | -0.251 |
13 | 10 | 83JR | Kerry Madsen | Knoxville, IA | 10.625 | -0.253 |
14 | 35 | 11K | Kraig Kinser | Bloomington, IN | 10.628 | -0.256 |
15 | 33 | 49 | Brad Sweet | Grass Valley, CA | 10.654 | -0.282 |
16 | 9 | 3 | Ayrton Gennetten | Versailles, MO | 10.687 | -0.315 |
17 | 17 | 3Z | Brock Zearfoss | Jonestown, PA | 10.691 | -0.319 |
18 | 24 | 35 | Zach Hampton | Mooresville, IN | 10.720 | -0.348 |
19 | 21 | 73 | Scotty Thiel | Sheboygan, WI | 10.724 | -0.352 |
20 | 8 | 9JR | Derek Hagar | Marion, AR | 10.734 | -0.362 |
21 | 32 | 2 | David Gravel | Watertown, CT | 10.737 | -0.365 |
22 | 28 | 21 | Brian Brown | Higginsville, MO | 10.748 | -0.376 |
23 | 2 | 3N | Jake Neuman | New Berlin, IL | 10.754 | -0.382 |
24 | 6 | 51B | Joe B. Miller | Millersville, MO | 10.817 | -0.445 |
25 | 19 | 20G | Noah Gass | Mounds, OK | 10.840 | -0.468 |
26 | 29 | 19 | Brent Marks | Myerstown, PA | 10.853 | -0.481 |
27 | 18 | 19AZ | Tanner Thorson | Minden, NV | 10.892 | -0.520 |
28 | 31 | 24W | Garet Williamson | Columbia, MO | 10.936 | -0.564 |
29 | 4 | 22 | Riley Goodno | Knoxville, IA | 10.937 | -0.565 |
30 | 22 | 6 | Bill Rose | Plainfield, IN | 10.954 | -0.582 |
31 | 7 | 50K | Kyle Bellm | Nixa, MO | 11.029 | -0.657 |
32 | 25 | 7S | Jason Sides | Bartlett, TN | 11.084 | -0.712 |
33 | 1 | 29 | Brayton Lynch | Springfield, IL | 11.200 | -0.828 |
34 | 13 | 44 | Carson Short | Marion, IL | 11.280 | -0.908 |
35 | 26 | 28 | Jason Keith | Fredericktown, MO | 11.354 | -0.982 |
36 | 14 | 44M | Chris Martin | Ankeny, IA | 11.357 | -0.985 |
37 | 27 | 97 | Alan Gilbertson | Kasson, MN | 11.532 | -1.160 |