Huset's High Bank Nationals -- June 23, 2022
Huset's Speedway | Brandon, SD
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 11 | Michael Kofoid | 35 | 0.000 | 31 | Running | 150 | $15,000 |
2 | 5 | +3 | 83 | James McFadden | 35 | -2.177 | 1 | Running | 146 | $6,000 |
3 | 6 | +3 | 11P | Parker Price-Miller | 35 | -5.160 | Running | 144 | $3,500 | |
4 | 1 | -3 | 3Z | Brock Zearfoss | 35 | -5.527 | 3 | Running | 142 | $2,800 |
5 | 4 | -1 | 55 | Hunter Schuerenberg | 35 | -6.327 | Running | 140 | $2,500 | |
6 | 9 | +3 | 2 | David Gravel | 35 | -6.809 | Running | 138 | $2,300 | |
7 | 23 | +16 | 17 | Sheldon Haudenschild | 35 | -7.194 | Running | 136 | $2,200 | |
8 | 7 | -1 | 18 | Giovanni Scelzi | 35 | -7.474 | Running | 134 | $2,100 | |
9 | 13 | +4 | 1S | Logan Schuchart | 35 | -7.853 | Running | 132 | $2,050 | |
10 | 11 | +1 | 41 | Carson Macedo | 35 | -8.573 | Running | 130 | $2,000 | |
11 | 14 | +3 | 24 | Rico Abreu | 35 | -10.445 | Running | 128 | $1,600 | |
12 | 8 | -4 | 1A | Jacob Allen | 35 | -11.858 | Running | 126 | $1,400 | |
13 | 10 | -3 | 15H | Sam Hafertepe Jr | 35 | -12.722 | Running | 124 | $1,200 | |
14 | 16 | +2 | 49 | Brad Sweet | 35 | -13.110 | Running | 122 | $1,100 | |
15 | 15 | 0 | 88 | Austin McCarl | 34 | -1 Laps | Running | 120 | $1,050 | |
16 | 3 | -13 | 09 | Matt Juhl | 34 | -1 Laps | Running | 118 | $1,000 | |
17 | 21 | +4 | 5 | Spencer Bayston | 34 | -1 Laps | Running | 116 | $1,000 | |
18 | 24 | +6 | 15 | Donny Schatz | 34 | -1 Laps | Running | 114 | $1,000 | |
19 | 17 | -2 | 16 | Brooke Tatnell | 34 | -1 Laps | Running | 112 | $1,000 | |
20 | 20 | 0 | 25 | J.J. Hickle | 34 | -1 Laps | Running | 110 | $1,000 | |
21 | 12 | -9 | 19AZ | Mitchel Moles | 34 | -1 Laps | Running | 108 | $1,000 | |
22 | 19 | -3 | 13 | Mark Dobmeier | 19 | -16 Laps | Running | 106 | $1,000 | |
23 | 18 | -5 | 21K | Thomas Kennedy | 0 | -35 Laps | Running | 104 | $1,000 | |
24 | 22 | -2 | 7S | Robbie Price | 0 | -35 Laps | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Spencer Bayston | 12 | 0.000 | 12 | Running | 0 | $0 |
2 | 2 | 0 | 7S | Robbie Price | 12 | -1.079 | Running | 0 | $0 | |
3 | 3 | 0 | 17 | Sheldon Haudenschild | 12 | -1.874 | Running | 0 | $0 | |
4 | 8 | +4 | 15 | Donny Schatz | 12 | -2.595 | Running | 0 | $0 | |
5 | 4 | -1 | 22K | Kaleb Johnson | 12 | -3.041 | Running | 90 | $300 | |
6 | 6 | 0 | 20G | Noah Gass | 12 | -3.960 | Running | 90 | $250 | |
7 | 11 | +4 | 8 | Aaron Reutzel | 12 | -4.635 | Running | 90 | $225 | |
8 | 18 | +10 | 1AU | Marcus Dumesny | 12 | -5.236 | Running | 90 | $200 | |
9 | 5 | -4 | 81 | Jack Dover | 12 | -5.686 | Running | 90 | $200 | |
10 | 9 | -1 | 7 | Justin Henderson | 12 | -6.582 | Running | 90 | $200 | |
11 | 16 | +5 | 22 | Riley Goodno | 12 | -6.907 | Running | 90 | $200 | |
12 | 19 | +7 | 9 | Kasey Kahne | 12 | -7.163 | Running | 90 | $200 | |
13 | 10 | -3 | 35 | Skylar Prochaska | 12 | -7.889 | Running | 90 | $200 | |
14 | 12 | -2 | 19 | Paige Polyak | 12 | -8.514 | Running | 90 | $200 | |
15 | 0 | -15 | 11M | Brendan Mullen | 12 | -8.869 | Running | 90 | $200 | |
16 | 0 | -16 | 27 | Carson McCarl | 12 | -9.178 | Running | 90 | $200 | |
17 | 14 | -3 | 21 | Brian Brown | 12 | -9.254 | Running | 90 | $200 | |
18 | 7 | -11 | 3 | Ayrton Gennetten | 12 | -10.228 | Running | 90 | $200 | |
19 | 13 | -6 | 8B | Jack Croaker | 12 | -10.784 | Running | 90 | $200 | |
20 | 15 | -5 | 51A | Elliot Amdahl | 11 | -1 Laps | Running | 90 | $200 | |
21 | 20 | -1 | 97 | Alan Gilbertson | 11 | -1 Laps | Running | 90 | $200 | |
22 | 17 | -5 | ACE | Dusty Zomer | 11 | -1 Laps | Running | 90 | $200 |
C Main Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 11M | Brendan Mullen | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 4 | +2 | 27 | Carson McCarl | 10 | -1.367 | Running | 0 | $0 | |
3 | 2 | -1 | 47 | Brant O'Banion | 10 | -5.314 | Running | 90 | $150 | |
4 | 6 | +2 | 3X | Tim Shaffer | 10 | -5.375 | Running | 90 | $150 | |
5 | 3 | -2 | 101 | Chuck McGillivray | 10 | -5.794 | Running | 90 | $125 | |
6 | 5 | -1 | 17G | Lee Goos Jr | 10 | -7.897 | Running | 90 | $125 | |
7 | 9 | +2 | 4W | Matt Wasmund | 10 | -8.469 | Running | 90 | $125 | |
8 | 7 | -1 | 4 | Cody Hansen | 10 | -9.310 | Running | 90 | $125 | |
9 | 8 | -1 | 2K | Kevin Ingle | 10 | -11.287 | Running | 90 | $125 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1S | Logan Schuchart | 10 | 0.000 | 10 | Running |
2 | 3 | +1 | 15H | Sam Hafertepe Jr | 10 | -2.525 | Running | |
3 | 2 | -1 | 25 | J.J. Hickle | 10 | -5.324 | Running | |
4 | 4 | 0 | 49 | Brad Sweet | 10 | -5.947 | Running | |
5 | 5 | 0 | 17 | Sheldon Haudenschild | 10 | -6.571 | Running | |
6 | 7 | +1 | 1AU | Marcus Dumesny | 10 | -7.116 | Running | |
7 | 6 | -1 | 5 | Spencer Bayston | 10 | -7.477 | Running | |
8 | 8 | 0 | 27 | Carson McCarl | 10 | -8.069 | Running | |
9 | 9 | 0 | 4W | Matt Wasmund | 10 | -9.362 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 19AZ | Mitchel Moles | 10 | 0.000 | 8 | Running |
2 | 1 | -1 | 22K | Kaleb Johnson | 10 | -1.220 | 2 | Running |
3 | 5 | +2 | 09 | Matt Juhl | 10 | -1.525 | Running | |
4 | 6 | +2 | 2 | David Gravel | 10 | -1.915 | Running | |
5 | 4 | -1 | 15 | Donny Schatz | 10 | -2.545 | Running | |
6 | 7 | +1 | 9 | Kasey Kahne | 10 | -3.819 | Running | |
7 | 3 | -4 | ACE | Dusty Zomer | 10 | -3.935 | Running | |
8 | 8 | 0 | 3X | Tim Shaffer | 10 | -5.358 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 16 | Brooke Tatnell | 10 | 0.000 | 10 | Running |
2 | 4 | +2 | 1A | Jacob Allen | 10 | -2.271 | Running | |
3 | 5 | +2 | 11P | Parker Price-Miller | 10 | -4.208 | Running | |
4 | 6 | +2 | 41 | Carson Macedo | 10 | -4.630 | Running | |
5 | 2 | -3 | 19 | Paige Polyak | 10 | -5.389 | Running | |
6 | 3 | -3 | 21 | Brian Brown | 10 | -6.576 | Running | |
7 | 7 | 0 | 11M | Brendan Mullen | 10 | -8.947 | Running | |
8 | 8 | 0 | 4 | Cody Hansen | 10 | -10.146 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Austin McCarl | 10 | 0.000 | 10 | Running |
2 | 5 | +3 | 83 | James McFadden | 10 | -2.333 | Running | |
3 | 3 | 0 | 24 | Rico Abreu | 10 | -3.820 | Running | |
4 | 6 | +2 | 18 | Giovanni Scelzi | 10 | -4.799 | Running | |
5 | 4 | -1 | 20G | Noah Gass | 10 | -7.124 | Running | |
6 | 2 | -4 | 51A | Elliot Amdahl | 10 | -10.148 | Running | |
7 | 7 | 0 | 97 | Alan Gilbertson | 10 | -10.150 | Running | |
8 | 8 | 0 | 17G | Lee Goos Jr | 10 | -12.138 | Running |
Heat 5 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 55 | Hunter Schuerenberg | 10 | 0.000 | 2 | Running |
2 | 1 | -1 | 81 | Jack Dover | 10 | -1.229 | 8 | Running |
3 | 5 | +2 | 3Z | Brock Zearfoss | 10 | -1.397 | Running | |
4 | 2 | -2 | 35 | Skylar Prochaska | 10 | -5.604 | Running | |
5 | 7 | +2 | 22 | Riley Goodno | 10 | -5.713 | Running | |
6 | 3 | -3 | 8B | Jack Croaker | 10 | -5.984 | Running | |
7 | 8 | +1 | 101 | Chuck McGillivray | 10 | -6.402 | Running | |
8 | 6 | -2 | 7S | Robbie Price | 10 | -7.023 | Running |
Heat 6 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 13 | Mark Dobmeier | 10 | 0.000 | 10 | Running |
2 | 2 | 0 | 21K | Thomas Kennedy | 10 | -0.867 | Running | |
3 | 6 | +3 | 11 | Michael Kofoid | 10 | -1.462 | Running | |
4 | 3 | -1 | 3 | Ayrton Gennetten | 10 | -2.072 | Running | |
5 | 4 | -1 | 7 | Justin Henderson | 10 | -2.911 | Running | |
6 | 5 | -1 | 8 | Aaron Reutzel | 10 | -3.686 | Running | |
7 | 7 | 0 | 47 | Brant O'Banion | 10 | -7.346 | Running | |
8 | 8 | 0 | 2K | Kevin Ingle | 10 | -9.519 | Running |
Qualifying Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 5 | Spencer Bayston | Lebanon, IN | 10.882 | 0.000 |
2 | 6 | 2 | David Gravel | Watertown, CT | 10.962 | -0.080 |
3 | 23 | 41 | Carson Macedo | Lemoore, CA | 10.980 | -0.098 |
4 | 18 | 17 | Sheldon Haudenschild | Wooster, OH | 11.021 | -0.139 |
5 | 14 | 09 | Matt Juhl | Tea, SD | 11.038 | -0.156 |
6 | 7 | 11P | Parker Price-Miller | Kokomo, IN | 11.055 | -0.173 |
7 | 19 | 49 | Brad Sweet | Grass Valley, CA | 11.070 | -0.188 |
8 | 24 | 15 | Donny Schatz | Fargo, ND | 11.095 | -0.213 |
9 | 20 | 1A | Jacob Allen | Hanover, PA | 11.112 | -0.230 |
10 | 8 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 11.151 | -0.269 |
11 | 4 | ACE | Dusty Zomer | Brandon, SD | 11.165 | -0.283 |
12 | 2 | 21 | Brian Brown | Higginsville, MO | 11.182 | -0.300 |
13 | 15 | 25 | J.J. Hickle | Quilcene, WA | 11.204 | -0.322 |
14 | 5 | 19AZ | Mitchel Moles | Raisin city, CA | 11.204 | -0.322 |
15 | 12 | 19 | Paige Polyak | Tiffin, OH | 11.211 | -0.329 |
16 | 11 | 1S | Logan Schuchart | Hanover, PA | 11.222 | -0.340 |
17 | 9 | 22K | Kaleb Johnson | Sioux Falls, SD | 11.230 | -0.348 |
18 | 3 | 16 | Brooke Tatnell | San Souci, NSW | 11.235 | -0.353 |
19 | 13 | 1AU | Marcus Dumesny | Sydney, NSW | 11.235 | -0.353 |
20 | 10 | 9 | Kasey Kahne | Enumclaw, WA | 11.261 | -0.379 |
21 | 25 | 11M | Brendan Mullen | Grand Forks, ND | 11.267 | -0.385 |
22 | 16 | 27 | Carson McCarl | Altoona, IA | 11.278 | -0.396 |
23 | 21 | 3X | Tim Shaffer | Aliquippa, PA | 11.410 | -0.528 |
24 | 22 | 4 | Cody Hansen | Nunda, SD | 11.550 | -0.668 |
25 | 17 | 4W | Matt Wasmund | Jackson, MN | 11.629 | -0.747 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi | Fresno, CA | 11.006 | 0.000 |
2 | 15 | 7S | Robbie Price | Cobble Hill, BC | 11.132 | -0.126 |
3 | 4 | 11 | Michael Kofoid | Penngrove, CA | 11.183 | -0.177 |
4 | 14 | 83 | James McFadden | Alice Springs, NT | 11.252 | -0.246 |
5 | 17 | 3Z | Brock Zearfoss | Jonestown, PA | 11.276 | -0.270 |
6 | 13 | 8 | Aaron Reutzel | Clute, TX | 11.284 | -0.278 |
7 | 9 | 20G | Noah Gass | Mounds, OK | 11.351 | -0.345 |
8 | 7 | 55 | Hunter Schuerenberg | Sikeston, MO | 11.361 | -0.355 |
9 | 16 | 7 | Justin Henderson | Tea, SD | 11.365 | -0.359 |
10 | 21 | 24 | Rico Abreu | St. Helena, CA | 11.386 | -0.380 |
11 | 8 | 8B | Jack Croaker | East Grand Forks, MN | 11.425 | -0.419 |
12 | 19 | 3 | Ayrton Gennetten | Versailles, MO | 11.437 | -0.431 |
13 | 3 | 51A | Elliot Amdahl | Flandreau, SD | 11.442 | -0.436 |
14 | 6 | 35 | Skylar Prochaska | Lakefield, MN | 11.505 | -0.499 |
15 | 18 | 21K | Thomas Kennedy | Winnipeg, MB | 11.532 | -0.526 |
16 | 12 | 88 | Austin McCarl | Altoona, IA | 11.550 | -0.544 |
17 | 5 | 81 | Jack Dover | Springfield, NE | 11.556 | -0.550 |
18 | 22 | 13 | Mark Dobmeier | Grand Forks, ND | 11.585 | -0.579 |
19 | 2 | 97 | Alan Gilbertson | Kasson, MN | 11.617 | -0.611 |
20 | 24 | 22 | Riley Goodno | Knoxville, IA | 11.645 | -0.639 |
21 | 23 | 47 | Brant O'Banion | Parker, SD | 12.070 | -1.064 |
22 | 20 | 17G | Lee Goos Jr | Hartford, SD | 12.179 | -1.173 |
23 | 10 | 101 | Chuck McGillivray | Madison, SD | 12.537 | -1.531 |
24 | 11 | 2K | Kevin Ingle | Huron, SD | 12.540 | -1.534 |