DIRTcar Nationals -- February 12, 2022
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | 30 | 0.000 | 30 | Running | 150 | $10,000 |
2 | 4 | +2 | 19 | Brent Marks | 30 | -1.114 | Running | 146 | $6,000 | |
3 | 6 | +3 | 83 | James McFadden | 30 | -3.500 | Running | 144 | $3,500 | |
4 | 9 | +5 | 17 | Sheldon Haudenschild | 30 | -4.174 | Running | 142 | $2,800 | |
5 | 3 | -2 | 49 | Brad Sweet | 30 | -5.612 | Running | 140 | $2,500 | |
6 | 7 | +1 | 15 | Donny Schatz | 30 | -6.913 | Running | 138 | $2,300 | |
7 | 5 | -2 | 26 | Cory Eliason | 30 | -7.607 | Running | 136 | $2,200 | |
8 | 11 | +3 | 18 | Giovanni Scelzi | 30 | -8.297 | Running | 134 | $2,100 | |
9 | 22 | +13 | 1S | Logan Schuchart | 30 | -8.575 | Running | 132 | $2,050 | |
10 | 17 | +7 | 41 | Carson Macedo | 30 | -9.265 | Running | 130 | $2,000 | |
11 | 8 | -3 | 3Z | Brock Zearfoss | 30 | -10.709 | Running | 128 | $1,600 | |
12 | 24 | +12 | 1A | Jacob Allen | 30 | -11.092 | Running | 126 | $1,400 | |
13 | 12 | -1 | 11 | Kerry Madsen | 30 | -11.951 | Running | 124 | $1,200 | |
14 | 14 | 0 | 21 | Brian Brown | 30 | -13.408 | Running | 122 | $1,100 | |
15 | 13 | -2 | 8 | Aaron Reutzel | 30 | -13.684 | Running | 120 | $1,050 | |
16 | 21 | +5 | 5 | Spencer Bayston | 30 | -14.388 | Running | 118 | $1,000 | |
17 | 15 | -2 | 57 | Kyle Larson | 30 | -15.080 | Running | 116 | $1,000 | |
18 | 16 | -2 | 48 | Danny Dietrich | 30 | -16.086 | Running | 114 | $1,000 | |
19 | 10 | -9 | 3 | Ayrton Gennetten | 29 | -1 Laps | Running | 112 | $1,000 | |
20 | 20 | 0 | 13 | Justin Peck | 28 | -2 Laps | Running | 110 | $1,000 | |
21 | 18 | -3 | 55 | Alex Bowman | 28 | -2 Laps | Running | 108 | $1,000 | |
22 | 19 | -3 | 7BC | Tyler Courtney | 16 | -14 Laps | Running | 106 | $1,000 | |
23 | 2 | -21 | 11K | Kraig Kinser | 15 | -15 Laps | Running | 104 | $1,000 | |
24 | 23 | -1 | 39M | Anthony Macri | 12 | -18 Laps | Running | 102 | $1,000 | |
25 | 25 | 0 | 6 | Bill Rose | 10 | -20 Laps | Running | 102 | $200 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Spencer Bayston | 12 | 0.000 | 12 | Running | 0 | $0 |
2 | 3 | +1 | 1S | Logan Schuchart | 12 | -0.465 | Running | 0 | $0 | |
3 | 2 | -1 | 39M | Anthony Macri | 12 | -1.871 | Running | 0 | $0 | |
4 | 4 | 0 | 1A | Jacob Allen | 12 | -3.278 | Running | 0 | $0 | |
5 | 5 | 0 | 10 | Paulie Colagiovanni | 12 | -6.360 | Running | 90 | $300 | |
6 | 6 | 0 | 7S | Jason Sides | 12 | -9.381 | Running | 90 | $250 | |
7 | 8 | +1 | 20G | Noah Gass | 12 | -11.957 | Running | 90 | $225 | |
8 | 11 | +3 | 23B | Brian Bell | 12 | -12.418 | Running | 90 | $200 | |
9 | 10 | +1 | 7B | Ben Brown | 12 | -16.317 | Running | 90 | $200 | |
10 | 7 | -3 | 9 | Kasey Kahne | 0 | -12 Laps | Running | 90 | $200 | |
11 | 9 | -2 | 6 | Bill Rose | 0 | -12 Laps | Running | 0 | $0 | |
12 | 0 | -12 | 2C | Wayne Johnson | 0 | -12 Laps | Running | 90 | $200 |
DIRTVision Fast Pass Dash Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | David Gravel | 6 | 0.000 | 6 | Running |
2 | 1 | -1 | 11K | Kraig Kinser | 6 | -2.089 | Running | |
3 | 4 | +1 | 49 | Brad Sweet | 6 | -2.925 | Running | |
4 | 6 | +2 | 19 | Brent Marks | 6 | -4.553 | Running | |
5 | 3 | -2 | 26 | Cory Eliason | 6 | -4.868 | Running | |
6 | 5 | -1 | 83 | James McFadden | 6 | -6.105 | Running | |
7 | 8 | +1 | 15 | Donny Schatz | 6 | -7.051 | Running | |
8 | 7 | -1 | 3Z | Brock Zearfoss | 6 | -7.578 | Running |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 26 | Cory Eliason | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 19 | Brent Marks | 8 | -2.074 | Running | |
3 | 5 | +2 | 17 | Sheldon Haudenschild | 8 | -3.018 | Running | |
4 | 3 | -1 | 8 | Aaron Reutzel | 8 | -5.937 | Running | |
5 | 6 | +1 | 41 | Carson Macedo | 8 | -6.678 | Running | |
6 | 7 | +1 | 1S | Logan Schuchart | 8 | -7.066 | Running | |
7 | 4 | -3 | 5 | Spencer Bayston | 8 | -7.789 | Running | |
8 | 8 | 0 | 6 | Bill Rose | 8 | -11.745 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3Z | Brock Zearfoss | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 15 | Donny Schatz | 8 | -1.867 | Running | |
3 | 2 | -1 | 3 | Ayrton Gennetten | 8 | -3.817 | Running | |
4 | 5 | +1 | 21 | Brian Brown | 8 | -4.884 | Running | |
5 | 3 | -2 | 55 | Alex Bowman | 8 | -6.880 | Running | |
6 | 6 | 0 | 1A | Jacob Allen | 8 | -7.445 | Running | |
7 | 7 | 0 | 7S | Jason Sides | 8 | -9.040 | Running | |
8 | 8 | 0 | 7B | Ben Brown | 8 | -13.654 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 83 | James McFadden | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 49 | Brad Sweet | 8 | -1.813 | Running | |
3 | 3 | 0 | 18 | Giovanni Scelzi | 8 | -3.312 | Running | |
4 | 4 | 0 | 57 | Kyle Larson | 8 | -4.076 | Running | |
5 | 5 | 0 | 7BC | Tyler Courtney | 8 | -5.348 | Running | |
6 | 6 | 0 | 10 | Paulie Colagiovanni | 8 | -6.375 | Running | |
7 | 8 | +1 | 9 | Kasey Kahne | 8 | -7.946 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 11K | Kraig Kinser | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 2 | David Gravel | 8 | -1.066 | Running | |
3 | 1 | -2 | 11 | Kerry Madsen | 8 | -2.937 | Running | |
4 | 3 | -1 | 48 | Danny Dietrich | 8 | -4.686 | Running | |
5 | 6 | +1 | 13 | Justin Peck | 8 | -5.262 | Running | |
6 | 5 | -1 | 39M | Anthony Macri | 8 | -6.236 | Running | |
7 | 8 | +1 | 20G | Noah Gass | 8 | -8.044 | Running | |
8 | 7 | -1 | 23B | Brian Bell | 8 | -9.973 | Running |
Qualifying Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 28 | 26 | Cory Eliason | Visalia, CA | 13.738 | 0.000 |
2 | 23 | 3Z | Brock Zearfoss | Jonestown, PA | 13.823 | -0.085 |
3 | 32 | 83 | James McFadden | Alice Springs, NT | 13.868 | -0.130 |
4 | 25 | 11 | Kerry Madsen | Knoxville, IA | 13.877 | -0.139 |
5 | 20 | 19 | Brent Marks | Myerstown, PA | 13.878 | -0.140 |
6 | 31 | 3 | Ayrton Gennetten | Versailles, MO | 13.898 | -0.160 |
7 | 27 | 49 | Brad Sweet | Grass Valley, CA | 13.914 | -0.176 |
8 | 18 | 11K | Kraig Kinser | Bloomington, IN | 13.938 | -0.200 |
9 | 11 | 8 | Aaron Reutzel | Clute, TX | 13.941 | -0.203 |
10 | 22 | 55 | Alex Bowman | Tucson, AZ | 13.959 | -0.221 |
11 | 19 | 18 | Giovanni Scelzi | Fresno, CA | 14.001 | -0.263 |
12 | 17 | 48 | Danny Dietrich | Gettysburg, PA | 14.042 | -0.304 |
13 | 30 | 5 | Spencer Bayston | Lebanon, IN | 14.043 | -0.305 |
14 | 26 | 15 | Donny Schatz | Fargo, ND | 14.067 | -0.329 |
15 | 16 | 57 | Kyle Larson | Elk Grove, CA | 14.069 | -0.331 |
16 | 9 | 2 | David Gravel | Watertown, CT | 14.082 | -0.344 |
17 | 6 | 17 | Sheldon Haudenschild | Wooster, OH | 14.088 | -0.350 |
18 | 5 | 21 | Brian Brown | Higginsville, MO | 14.089 | -0.351 |
19 | 24 | 7BC | Tyler Courtney | Indianapolis, IN | 14.107 | -0.369 |
20 | 7 | 39M | Anthony Macri | Dillsburg, PA | 14.108 | -0.370 |
21 | 4 | 41 | Carson Macedo | Lemoore, CA | 14.181 | -0.443 |
22 | 1 | 1A | Jacob Allen | Hanover, PA | 14.204 | -0.466 |
23 | 29 | 10 | Paulie Colagiovanni | Cicero, NY | 14.205 | -0.467 |
24 | 14 | 13 | Justin Peck | Monrovia, IN | 14.224 | -0.486 |
25 | 8 | 1S | Logan Schuchart | Hanover, PA | 14.225 | -0.487 |
26 | 13 | 7S | Jason Sides | Bartlett, TN | 14.362 | -0.624 |
27 | 15 | 2C | Wayne Johnson | Oklahoma City, OK | 14.480 | -0.742 |
28 | 3 | 23B | Brian Bell | Arlington, TN | 14.572 | -0.834 |
29 | 10 | 6 | Bill Rose | Plainfield, IN | 14.749 | -1.011 |
30 | 12 | 7B | Ben Brown | Marshall, MO | 14.751 | -1.013 |
31 | 2 | 9 | Kasey Kahne | Enumclaw, WA | 14.786 | -1.048 |
32 | 21 | 20G | Noah Gass | Mounds, OK | 15.227 | -1.489 |