World of Outlaws Late Model Team Points
Points Updated:
June 3, 2022 11:34 pm
Pos | No. | Team | Events | Features | Wins | Top 5 | Top 10 | Points |
---|---|---|---|---|---|---|---|---|
1st | 28 | Dennis Erb Jr | 20 | 20 | 2 | 9 | 15 | 2724 |
2nd | 111V | Viper Motorsports LLC | 20 | 20 | 2 | 6 | 12 | 2626 |
-98 | ||||||||
3rd | 16 | Skyline Motorsports LLC | 20 | 20 | 0 | 5 | 10 | 2590 |
-134 | ||||||||
4th | 81E | Riggs Motorsports LLC | 20 | 20 | 0 | 2 | 10 | 2586 |
-138 | ||||||||
5th | 1R | Briggs Transport | 20 | 20 | 0 | 4 | 8 | 2466 |
-258 | ||||||||
6th | 19R | Tri Star Promotions, LLC | 20 | 20 | 1 | 3 | 9 | 2456 |
-268 | ||||||||
7th | B1 | Quality Fab Inc | 20 | 20 | 0 | 0 | 4 | 2418 |
-306 | ||||||||
8th | 45 | Kyle Hammer Racing | 20 | 20 | 0 | 2 | 6 | 2382 |
-342 | ||||||||
9th | 11 | G & G Motorsports Inc. | 20 | 19 | 0 | 2 | 2 | 2326 |
-398 | ||||||||
10th | 99b | Briggs Transport | 20 | 20 | 0 | 0 | 1 | 2320 |
-404 | ||||||||
11th | 1 | Mark Richards Racing, Inc. | 10 | 10 | 1 | 3 | 7 | 1318 |
-1406 | ||||||||
12th | 71 | Double Down Motorsports, LLC | 10 | 8 | 0 | 4 | 7 | 1268 |
-1456 | ||||||||
13th | 9 | Tye Twarog | 9 | 9 | 0 | 5 | 7 | 1210 |
-1514 | ||||||||
14th | 44 | CSM Motorsports, LLC | 8 | 8 | 1 | 6 | 8 | 1138 |
-1586 | ||||||||
15th | 99JR | Frank Heckenast Jr | 10 | 7 | 0 | 0 | 2 | 1106 |
-1618 | ||||||||
16th | 40B | KBM of Brandon Inc. | 9 | 6 | 0 | 3 | 5 | 1078 |
-1646 | ||||||||
17th | 18 | Greg Junghans | 9 | 6 | 0 | 1 | 4 | 1058 |
-1666 | ||||||||
18th | 97 | Cade Dillard Racing, LLC | 9 | 7 | 0 | 2 | 3 | 1048 |
-1676 | ||||||||
19th | 1 | Best Performance Motorsports | 8 | 6 | 1 | 3 | 3 | 962 |
-1762 | ||||||||
20th | 11H | Craig Sims | 8 | 6 | 0 | 1 | 2 | 920 |
-1804 | ||||||||
21st | 32S | Christopher Simpson | 9 | 5 | 0 | 0 | 1 | 910 |
-1814 | ||||||||
22nd | 8 | Melanie Motorsports, Inc. | 8 | 7 | 0 | 0 | 1 | 890 |
-1834 | ||||||||
23rd | 157 | Ronnie Delk | 7 | 6 | 1 | 3 | 3 | 876 |
-1848 | ||||||||
24th | 18D | J.R.R Motorsports | 8 | 3 | 0 | 2 | 2 | 842 |
-1882 | ||||||||
25th | 17M | Shane McDowell Racing | 6 | 6 | 2 | 5 | 5 | 838 |
-1886 | ||||||||
26th | 20 | R & W Motorsports LLC | 7 | 5 | 0 | 0 | 4 | 828 |
-1896 | ||||||||
27th | 76 | Ben's Inc Bargain Barn Tire Center | 9 | 1 | 0 | 0 | 0 | 822 |
-1902 | ||||||||
28th | 3S | Bob Cullen Racing LLC | 8 | 5 | 0 | 0 | 0 | 800 |
-1924 | ||||||||
29th | 0 | Larry Baer | 8 | 1 | 0 | 0 | 0 | 758 |
-1966 | ||||||||
30th | 29 | DLR, LLC | 6 | 5 | 0 | 3 | 4 | 754 |
-1970 | ||||||||
31st | 97 | Jeff Mathews Motorsports | 8 | 720 | ||||
-2004 | ||||||||
32nd | 89 | Team 22 Inc | 6 | 6 | 1 | 1 | 2 | 700 |
-2024 | ||||||||
33rd | 58 | Big Frog Motorsports | 7 | 2 | 0 | 0 | 1 | 692 |
-2032 | ||||||||
34th | 49 | Lance Landers Motorsports LLC | 5 | 5 | 2 | 3 | 4 | 684 |
-2040 | ||||||||
35th | 25C | Skyline Motorsports LLC | 6 | 5 | 0 | 0 | 2 | 682 |
-2042 | ||||||||
36th | 20RT | Todd Burns | 6 | 4 | 0 | 0 | 1 | 662 |
-2062 | ||||||||
37th | 2 | Super Deuce Racing | 7 | 1 | 0 | 0 | 0 | 656 |
-2068 | ||||||||
38th | 6 | K & L Rumley Enterpries | 5 | 4 | 0 | 2 | 4 | 646 |
-2078 | ||||||||
39th | 14M | Morgan Bagley | 6 | 3 | 0 | 0 | 0 | 620 |
-2104 | ||||||||
40th | 10 | Garrett Smith | 6 | 3 | 0 | 0 | 0 | 580 |
-2144 | ||||||||
41st | 6S | Blake Spencer | 6 | 1 | 0 | 0 | 0 | 568 |
-2156 | ||||||||
42nd | 1* | Jerry Frank | 5 | 4 | 0 | 0 | 1 | 562 |
-2162 | ||||||||
43rd | 32P | Bobby Pierce Racing LLC | 4 | 4 | 2 | 3 | 3 | 558 |
-2166 | ||||||||
44th | 11B | Stacy Boles | 6 | 540 | ||||
-2184 | ||||||||
45th | 14JR | Mills Motorsports LLC | 6 | 540 | ||||
-2184 | ||||||||
46th | 44B | Colten Burdette | 5 | 2 | 0 | 0 | 0 | 516 |
-2208 | ||||||||
47th | 79 | William Alfred Hicks Jr. | 4 | 4 | 0 | 1 | 2 | 512 |
-2212 | ||||||||
48th | 2S | Scott Brothers Racing, LLC | 4 | 4 | 0 | 1 | 3 | 510 |
-2214 | ||||||||
49th | 22 | Gary Satterlee | 4 | 4 | 0 | 1 | 2 | 506 |
-2218 | ||||||||
50th | 36 | Mr. Dent Motorsports LLC | 5 | 1 | 0 | 0 | 0 | 482 |
-2242 | ||||||||
51st | 28 | Jimmy Mars | 5 | 2 | 0 | 0 | 0 | 480 |
-2244 | ||||||||
52nd | 76 | Wells & Sons Motorsports | 4 | 4 | 1 | 1 | 1 | 478 |
-2246 | ||||||||
53rd | 39 | Paylor Motorsports, LLC | 4 | 3 | 0 | 0 | 1 | 460 |
-2264 | ||||||||
54th | 33 | Jeff Mathews Motorsports | 5 | 450 | ||||
-2274 | ||||||||
55th | 22AD | Daniel M Hart II | 5 | 450 | ||||
-2274 | ||||||||
56th | 14R | Reid Millard | 5 | 450 | ||||
-2274 | ||||||||
57th | 94 | JMR Racing, LLC | 5 | 450 | ||||
-2274 | ||||||||
58th | 93 | Cory Lawler | 5 | 450 | ||||
-2274 | ||||||||
59th | 18 | Shannon Babb Racing | 4 | 3 | 0 | 0 | 1 | 446 |
-2278 | ||||||||
60th | 46 | AJ2 Air, LLC | 4 | 3 | 0 | 0 | 1 | 432 |
-2292 | ||||||||
61st | 0E | Eckert Motorsports | 3 | 3 | 0 | 1 | 3 | 412 |
-2312 | ||||||||
62nd | 2 | Danny Hatcher | 4 | 1 | 0 | 0 | 0 | 394 |
-2330 | ||||||||
63rd | 130 | Osterhoff Vinyl Fence, Inc. | 4 | 1 | 0 | 0 | 0 | 388 |
-2336 | ||||||||
64th | 7 | Ricky Weiss | 3 | 2 | 1 | 2 | 2 | 386 |
-2338 | ||||||||
65th | 29 | Darrell Lanigan Racing | 3 | 3 | 0 | 0 | 1 | 386 |
-2338 | ||||||||
66th | 25B | Benedum Motorsports Inc | 4 | 1 | 0 | 0 | 0 | 372 |
-2352 | ||||||||
67th | 48K | Colton Flinner | 3 | 3 | 0 | 1 | 1 | 370 |
-2354 | ||||||||
68th | 10 | Penn-Star Ventures, LLC | 3 | 2 | 1 | 1 | 1 | 368 |
-2356 | ||||||||
69th | 11 | james Giossi Racing | 3 | 3 | 0 | 1 | 1 | 362 |
-2362 | ||||||||
70th | 54 | FIFTY FOUR MOTORSPORTS LLC | 4 | 360 | ||||
-2364 | ||||||||
71st | 30 | Todd Cooney | 4 | 360 | ||||
-2364 | ||||||||
72nd | 38M | Garrett Mosley | 4 | 360 | ||||
-2364 | ||||||||
73rd | 15 | Fargo Stopping Center | 4 | 360 | ||||
-2364 | ||||||||
74th | 31 | Millwood Motorsports, Inc | 4 | 360 | ||||
-2364 | ||||||||
75th | 99 | Chase Motorsports Inc | 4 | 360 | ||||
-2364 | ||||||||
76th | 59 | Roberts Motorsports | 3 | 3 | 0 | 0 | 0 | 356 |
-2368 | ||||||||
77th | 7X | Jesse Glenz | 3 | 3 | 0 | 0 | 0 | 334 |
-2390 | ||||||||
78th | 49T | Jake Timm Racing, Inc. | 3 | 2 | 0 | 0 | 1 | 330 |
-2394 | ||||||||
79th | 7R | Dutch Star Motorsports, LLC | 3 | 1 | 0 | 0 | 1 | 318 |
-2406 | ||||||||
80th | 66C | Matt Cosner | 3 | 1 | 0 | 0 | 1 | 318 |
-2406 | ||||||||
81st | F1 | Fryeco Fabrication LLC | 3 | 2 | 0 | 0 | 0 | 318 |
-2406 | ||||||||
82nd | 55C | Chad Mahder | 3 | 1 | 0 | 0 | 0 | 298 |
-2426 | ||||||||
83rd | 32J | Richard A Whitfield | 3 | 1 | 0 | 0 | 0 | 294 |
-2430 | ||||||||
84th | 77Y | Yaggy Motorsports | 3 | 1 | 0 | 0 | 0 | 286 |
-2438 | ||||||||
85th | 4S | Terry Snyder | 3 | 1 | 0 | 0 | 0 | 286 |
-2438 | ||||||||
86th | 90 | Lance Matthees | 3 | 1 | 0 | 0 | 0 | 284 |
-2440 | ||||||||
87th | 12B | Andy Boozel | 3 | 1 | 0 | 0 | 0 | 284 |
-2440 | ||||||||
88th | 11R | Josh Rice | 2 | 2 | 0 | 1 | 2 | 282 |
-2442 | ||||||||
89th | 7 | Drake Troutman Racing | 3 | 1 | 0 | 0 | 0 | 282 |
-2442 | ||||||||
90th | 24D | MB Motorsports | 2 | 2 | 1 | 1 | 1 | 272 |
-2452 | ||||||||
91st | 14 | Reid Millard | 3 | 270 | ||||
-2454 | ||||||||
92nd | 21F | TNC Development LLC | 3 | 270 | ||||
-2454 | ||||||||
93rd | 10S | Suburban Racing LLC | 3 | 270 | ||||
-2454 | ||||||||
94th | 21 | Logan Nickerson | 3 | 270 | ||||
-2454 | ||||||||
95th | 10 | Paul Parker | 3 | 270 | ||||
-2454 | ||||||||
96th | 25S | Team 25 | 2 | 2 | 0 | 0 | 0 | 254 |
-2470 | ||||||||
97th | 0 | Scott Bloomquist Racing LLC | 2 | 2 | 0 | 1 | 1 | 250 |
-2474 | ||||||||
98th | 24 | Dylan Yoder | 2 | 2 | 0 | 0 | 1 | 250 |
-2474 | ||||||||
99th | 37 | CJJ Motorsports | 2 | 2 | 0 | 1 | 1 | 246 |
-2478 | ||||||||
100th | C9 | SFC PROPERTIES | 2 | 2 | 0 | 0 | 0 | 246 |
-2478 | ||||||||
101st | 42K | Cla Knight Racing | 2 | 2 | 0 | 1 | 1 | 244 |
-2480 | ||||||||
102nd | 57 | Jeffrey Todd Mitchell | 2 | 2 | 0 | 0 | 1 | 238 |
-2486 | ||||||||
103rd | 421 | Anthony Sanders | 2 | 2 | 0 | 0 | 0 | 238 |
-2486 | ||||||||
104th | 12 | Jeff Montgomery | 2 | 2 | 0 | 0 | 0 | 238 |
-2486 | ||||||||
105th | X3 | Afflixtion Race Cars | 2 | 2 | 0 | 0 | 0 | 232 |
-2492 | ||||||||
106th | 25z | Z Team Racing LLC | 2 | 2 | 0 | 0 | 0 | 230 |
-2494 | ||||||||
107th | 17 | Tim Vance | 2 | 2 | 0 | 0 | 0 | 228 |
-2496 | ||||||||
108th | 88 | Petey Ivey | 2 | 1 | 0 | 0 | 1 | 226 |
-2498 | ||||||||
109th | 16 | MA Motorsports | 2 | 2 | 0 | 0 | 0 | 224 |
-2500 | ||||||||
110th | B9 | Briggs Transport | 2 | 2 | 0 | 0 | 0 | 224 |
-2500 | ||||||||
111th | 20H | Steve Harper Jr | 2 | 1 | 0 | 0 | 1 | 220 |
-2504 | ||||||||
112th | 69* | ICS INC | 2 | 1 | 0 | 0 | 1 | 220 |
-2504 | ||||||||
113th | 6 | Michael Lupfer | 2 | 2 | 0 | 0 | 0 | 220 |
-2504 | ||||||||
114th | 1D | Swiftco Motorsports | 2 | 2 | 0 | 0 | 0 | 218 |
-2506 | ||||||||
115th | 4 | Alex Ferree Racing | 2 | 2 | 0 | 0 | 0 | 218 |
-2506 | ||||||||
116th | 42S | Doug Sanders | 2 | 1 | 0 | 0 | 0 | 218 |
-2506 | ||||||||
117th | 53C | Steve Curtis | 2 | 2 | 0 | 0 | 0 | 216 |
-2508 | ||||||||
118th | 119 | Bernheisel Race Cars Inc | 2 | 2 | 0 | 0 | 0 | 216 |
-2508 | ||||||||
119th | 18E | Ethan Wilson | 2 | 2 | 0 | 0 | 0 | 212 |
-2512 | ||||||||
120th | 44 | David Hess | 2 | 2 | 0 | 0 | 0 | 208 |
-2516 | ||||||||
121st | 71R | Conley Motorsports | 2 | 1 | 0 | 0 | 0 | 208 |
-2516 | ||||||||
122nd | J4 | Colton Flinner | 2 | 1 | 0 | 0 | 0 | 208 |
-2516 | ||||||||
123rd | 29 | C.L. Keenan Concrete, Inc. | 2 | 1 | 0 | 0 | 0 | 206 |
-2518 | ||||||||
124th | 33M | Jeff Mathews Motorsports | 2 | 2 | 0 | 0 | 0 | 204 |
-2520 | ||||||||
125th | 121 | Wynn Land Development LLC | 2 | 2 | 0 | 0 | 0 | 204 |
-2520 | ||||||||
126th | 1AM | ANW INC | 2 | 2 | 0 | 0 | 0 | 204 |
-2520 | ||||||||
127th | 21 | Jim's Automotive | 2 | 1 | 0 | 0 | 0 | 204 |
-2520 | ||||||||
128th | 95 | Jerry Bowersock | 2 | 1 | 0 | 0 | 0 | 202 |
-2522 | ||||||||
129th | 11D | David Duke III | 2 | 1 | 0 | 0 | 0 | 200 |
-2524 | ||||||||
130th | 20b | Todd Brennan | 2 | 1 | 0 | 0 | 0 | 196 |
-2528 | ||||||||
131st | 118 | CVR Race Cars | 2 | 1 | 0 | 0 | 0 | 192 |
-2532 | ||||||||
132nd | 1A | Jim Cryer | 2 | 180 | ||||
-2544 | ||||||||
133rd | 17 | billy franklin | 2 | 180 | ||||
-2544 | ||||||||
134th | 17 | Justin Hammett | 2 | 180 | ||||
-2544 | ||||||||
135th | 2F | Dennis Franklin | 2 | 180 | ||||
-2544 | ||||||||
136th | 5 | Norman Nichols | 2 | 180 | ||||
-2544 | ||||||||
137th | 7 | Samuel Ledbetter | 2 | 180 | ||||
-2544 | ||||||||
138th | 10 | Scott Shirey | 2 | 180 | ||||
-2544 | ||||||||
139th | 2X | Two X Motorsports LLC | 2 | 180 | ||||
-2544 | ||||||||
140th | 3 | David Yandle | 2 | 180 | ||||
-2544 | ||||||||
141st | 15 | JDR Racing Services, LLC | 2 | 180 | ||||
-2544 | ||||||||
142nd | 20TC | Duane Chamberlain ENT INC | 2 | 180 | ||||
-2544 | ||||||||
143rd | 511 | Chris Lockhart | 2 | 180 | ||||
-2544 | ||||||||
144th | 11H | Judy Logan | 2 | 180 | ||||
-2544 | ||||||||
145th | 21 | Kirk Phillips | 2 | 180 | ||||
-2544 | ||||||||
146th | 6 | Travis Carr | 2 | 180 | ||||
-2544 | ||||||||
147th | 29 | Diercks Motorsports | 2 | 180 | ||||
-2544 | ||||||||
148th | 22 | Daniel Hilsabeck | 2 | 180 | ||||
-2544 | ||||||||
149th | 55 | Scott Fenton | 2 | 180 | ||||
-2544 | ||||||||
150th | 9 | Levi Yetter Motorsports | 2 | 180 | ||||
-2544 | ||||||||
151st | 10L | Gary Lyle | 2 | 180 | ||||
-2544 | ||||||||
152nd | 24 | Ryan Unzicker Racing | 1 | 1 | 0 | 1 | 1 | 142 |
-2582 | ||||||||
153rd | 5L | Jon Lee | 1 | 1 | 0 | 1 | 1 | 140 |
-2584 | ||||||||
154th | 4 | Charles Phillips | 1 | 1 | 0 | 0 | 1 | 130 |
-2594 | ||||||||
155th | W3 | John Weaver | 1 | 1 | 0 | 0 | 0 | 124 |
-2600 | ||||||||
156th | 48 | Tim Lance | 1 | 1 | 0 | 0 | 0 | 124 |
-2600 | ||||||||
157th | 10J | Brian Thompson | 1 | 1 | 0 | 0 | 0 | 122 |
-2602 | ||||||||
158th | 3RK | Centerline Motorsports | 1 | 1 | 0 | 0 | 0 | 120 |
-2604 | ||||||||
159th | 11H | Jeff Herzog | 1 | 1 | 0 | 0 | 0 | 120 |
-2604 | ||||||||
160th | 2T | Kyle Lee Racing | 1 | 1 | 0 | 0 | 0 | 116 |
-2608 | ||||||||
161st | 48 | Jason Feger | 1 | 1 | 0 | 0 | 0 | 114 |
-2610 | ||||||||
162nd | 6T | ZNT Racing, LLC | 1 | 1 | 0 | 0 | 0 | 114 |
-2610 | ||||||||
163rd | 1v | Chill Motorsports | 1 | 1 | 0 | 0 | 0 | 112 |
-2612 | ||||||||
164th | 2J | Jeff Rine | 1 | 1 | 0 | 0 | 0 | 112 |
-2612 | ||||||||
165th | 76 | Haus Auto Racing LLC | 1 | 1 | 0 | 0 | 0 | 112 |
-2612 | ||||||||
166th | 21 | Chad Myers | 1 | 1 | 0 | 0 | 0 | 110 |
-2614 | ||||||||
167th | 1ST | Scott Brothers Racing, LLC | 1 | 1 | 0 | 0 | 0 | 110 |
-2614 | ||||||||
168th | 22B | Darrell Bossard | 1 | 1 | 0 | 0 | 0 | 108 |
-2616 | ||||||||
169th | 82 | Laycock Motorsports | 1 | 1 | 0 | 0 | 0 | 108 |
-2616 | ||||||||
170th | 45H | Kyle Hammer Racing | 1 | 1 | 0 | 0 | 0 | 106 |
-2618 | ||||||||
171st | 2 | Andrew Yoder | 1 | 1 | 0 | 0 | 0 | 106 |
-2618 | ||||||||
172nd | 32 | Travis Stickley | 1 | 1 | 0 | 0 | 0 | 106 |
-2618 | ||||||||
173rd | 74 | Amy Hershey | 1 | 1 | 0 | 0 | 0 | 104 |
-2620 | ||||||||
174th | 33 | Midwest Excavating | 1 | 1 | 0 | 0 | 0 | 104 |
-2620 | ||||||||
175th | 93 | Carson Ferguson Racing | 1 | 1 | 0 | 0 | 0 | 102 |
-2622 | ||||||||
176th | 0 | Robert Scott | 1 | 1 | 0 | 0 | 0 | 102 |
-2622 | ||||||||
177th | 10 | Daryn Klein | 1 | 1 | 0 | 0 | 0 | 102 |
-2622 | ||||||||
178th | 11T | G & G Motorsports Inc. | 1 | 1 | 0 | 0 | 0 | 102 |
-2622 | ||||||||
179th | 36 | Logan Martin | 1 | 90 | ||||
-2634 | ||||||||
180th | F1 | Keith Freeman | 1 | 90 | ||||
-2634 | ||||||||
181st | 11 | AK Motorsports LLC | 1 | 90 | ||||
-2634 | ||||||||
182nd | 41 | Jay Sessions | 1 | 90 | ||||
-2634 | ||||||||
183rd | 54 | Christopher D Nash | 1 | 90 | ||||
-2634 | ||||||||
184th | 18L | Steve Landrum | 1 | 90 | ||||
-2634 | ||||||||
185th | 6 | Danny Hatcher | 1 | 90 | ||||
-2634 | ||||||||
186th | 20 | Finish Line Productions | 1 | 90 | ||||
-2634 | ||||||||
187th | 15K | Justin Kay Racing LLC | 1 | 90 | ||||
-2634 | ||||||||
188th | 19 | Action Engineering | 1 | 90 | ||||
-2634 | ||||||||
189th | 6M | Jeffrey Massingill | 1 | 90 | ||||
-2634 | ||||||||
190th | 16 | Matt Cochran | 1 | 90 | ||||
-2634 | ||||||||
191st | 9J | Joseph Loffredo | 1 | 90 | ||||
-2634 | ||||||||
192nd | 31 | Bernheisel Race Cars Inc | 1 | 90 | ||||
-2634 | ||||||||
193rd | 71 | Bill Eash | 1 | 90 | ||||
-2634 | ||||||||
194th | 27 | Bobby Lake Motorsports | 1 | 90 | ||||
-2634 | ||||||||
195th | 44 | Joe Petyak | 1 | 90 | ||||
-2634 | ||||||||
196th | 84 | Andrew Wylie | 1 | 90 | ||||
-2634 | ||||||||
197th | 29 | Ken Schaltenbrand | 1 | 90 | ||||
-2634 | ||||||||
198th | 10S | Levi Spinneweber | 1 | 90 | ||||
-2634 | ||||||||
199th | 36 | Paul Kot | 1 | 90 | ||||
-2634 | ||||||||
200th | 13X | Kenneth R. Schaffer | 1 | 90 | ||||
-2634 | ||||||||
201st | 72 | #72 - A&M Enterprises, Inc. | 1 | 90 | ||||
-2634 | ||||||||
202nd | 28D | Delmont Rougeux | 1 | 90 | ||||
-2634 | ||||||||
203rd | 18B | John Blazavich Jr | 1 | 90 | ||||
-2634 | ||||||||
204th | 121 | JEL Racing | 1 | 90 | ||||
-2634 | ||||||||
205th | 11S | Jason Schmidt | 1 | 90 | ||||
-2634 | ||||||||
206th | 39 | Tim Smith | 1 | 90 | ||||
-2634 | ||||||||
207th | 59 | Chad Julius | 1 | 90 | ||||
-2634 | ||||||||
208th | 25K | Ronald Lyter | 1 | 90 | ||||
-2634 | ||||||||
209th | 17 | Kenneth Dickson | 1 | 90 | ||||
-2634 | ||||||||
210th | 55L | Donald Lingo, Sr | 1 | 90 | ||||
-2634 | ||||||||
211th | 112 | Brandon Little | 1 | 90 | ||||
-2634 | ||||||||
212th | 1 | Ron Hall | 1 | 90 | ||||
-2634 | ||||||||
213th | 4S | Suppa Racing | 1 | 90 | ||||
-2634 | ||||||||
214th | 27W | Wilson Racing LLC | 1 | 90 | ||||
-2634 | ||||||||
215th | 22 | Greg Oakes | 1 | 90 | ||||
-2634 | ||||||||
216th | 20 | Doug Eck | 1 | 90 | ||||
-2634 | ||||||||
217th | 43X | Garrett Mott | 1 | 90 | ||||
-2634 | ||||||||
218th | 76 | Steven Kania | 1 | 90 | ||||
-2634 | ||||||||
219th | 25S | Sines & Sons Racing | 1 | 90 | ||||
-2634 | ||||||||
220th | 14R | Clay Ruffo | 1 | 90 | ||||
-2634 | ||||||||
221st | 14 | Kent Robinson Racing, LLC | 1 | 90 | ||||
-2634 | ||||||||
222nd | 0 | Disciple Driven LLC | 1 | 90 | ||||
-2634 | ||||||||
223rd | 14 | Paul Kuper | 1 | 90 | ||||
-2634 | ||||||||
224th | 26M | BMRacing LLC | 1 | 90 | ||||
-2634 | ||||||||
225th | 15 | Kolby Vandenbergh | 1 | 90 | ||||
-2634 | ||||||||
226th | 31K | Palice USA LLC | 1 | 90 | ||||
-2634 | ||||||||
227th | # 4 | Jason Suhre | 1 | 90 | ||||
-2634 | ||||||||
228th | 30 | Voigt Racing | 1 | 90 | ||||
-2634 | ||||||||
229th | 16 | Rusty Griffaw | 1 | 90 | ||||
-2634 | ||||||||
230th | 38J | Little Racing Inc | 1 | 90 | ||||
-2634 | ||||||||
231st | 26 | Ken Estes | 1 | 90 | ||||
-2634 |