Search
Close this search box.

8/7/20 – Cedar Lake Speedway

Moyer was all smiles in victory lane after earning the pole position of Saturday's feature. (Jacy Norgaard Photo)
Moyer was all smiles in victory lane after earning the pole position of Saturday's feature. (Jacy Norgaard Photo)

Morton Buildings Pole Dash (8 Laps) – 1. 21-Billy Moyer [1]; 2. 3s-Brian Shirley [5]; 3. 40b-Kyle Bronson [4]; 4. 12-Ashton Winger [2]; 5. 76-Brandon Overton [6]; 6. 20-Jimmy Owens [7]; 7. 1t-Tyler Erb [8]; 8. 98-Jason Rauen [3]

F.A.N.S. Fund Dash (12 Laps) – 1. 8-Kyle Strickler [1]; 2. 0e-Rick Eckert [2]; 3. 58-Ross Bailes [3]; 4. 32s-Chris Simpson [6]; 5. 25f-Jason Feger [5]; 6. 11-Gordy Gundaker [8]; 7. 2s-Stormy Scott [9]; 8. 32-Bobby Pierce [11]; 9. 91p-Jason Papich [7]; 10. 37-Scott Ward [10]; 11. 16-Rusty Griffaw [4]; 12. 19r-Ryan Gustin [12]

Drydene Heat #1 (12 Laps) – 1. 21-Billy Moyer [1]; 2. 32s-Chris Simpson [3]; 3. 37-Scott Ward [4]; 4. 16-Rusty Griffaw [2]; 5. 40b-Kyle Bronson [7]; 6. 99jr-Frank Heckenast [9]; 7. 49-Jake Timm [5]; 8. 56-Colton Horner [6]; 9. 8-Kyle Strickler [8]

Drydene Heat #2 (12 Laps) – 1. 2s-Stormy Scott [2]; 2. 2-Allen Murray [3]; 3. 0-Scott Bloomquist [5]; 4. 90-Lance Matthees [4]; 5. 28m-Jimmy Mars [9]; 6. 19-Dustin Sorenson [7]; 7. 9I-Tim Isenberg [8]; 8. 18b-Shannon Babb [6]; 9. 6m-Jeff Massingill [1]

Drydene Heat #3 (12 Laps) – 1. 28-Dennis Erb [1]; 2. 1t-Tyler Erb [5]; 3. B1-Brent Larson [3]; 4. 98-Jason Rauen [9]; 5. 1-Brandon Sheppard [7]; 6. 99b-Boom Briggs [8]; 7. 91p-Jason Papich [4]; 8. 15-Nick Anvelink [2]; 9. 11-Gordy Gundaker [6]

Drydene Heat #4 (12 Laps) – 1. 20-Jimmy Owens [1]; 2. 3s-Brian Shirley [2]; 3. 12-Ashton Winger [3]; 4. 32-Bobby Pierce [5]; 5. 0e-Rick Eckert [8]; 6. 7-Ricky Weiss [7]; 7. 22-Daniel Hilsabeck [4]; 8. 74-Mitch McGrath [9]; 9. 14-Reid Millard [6]

Drydene Heat #5 (12 Laps) – 1. 76-Brandon Overton [1]; 2. 18-Chase Junghans [3]; 3. 55c-Chad Mahder [2]; 4. 97-Cade Dillard [6]; 5. 19r-Ryan Gustin [4]; 6. 29v-Darrell Lanigan [9]; 7. 157-Mike Marlar [8]; 8. 25f-Jason Feger [5]; 9. 58-Ross Bailes [7]

Drydene Heat #6 (12 Laps) – 1. 157-Mike Marlar [2]; 2. 1-Brandon Sheppard [3]; 3. 20-Jimmy Owens [9]; 4. 74-Mitch McGrath [1]; 5. 49-Jake Timm [5]; 6. B1-Brent Larson [7]; 7. 18b-Shannon Babb [4]; 8. 22-Daniel Hilsabeck [6]; 9. 16-Rusty Griffaw [8]

Drydene Heat #7 (12 Laps) – 1. 8-Kyle Strickler [2]; 2. 29v-Darrell Lanigan [1]; 3. 12-Ashton Winger [7]; 4. 7-Ricky Weiss [3]; 5. 76-Brandon Overton [9]; 6. 19r-Ryan Gustin [6]; 7. 0-Scott Bloomquist [5]; 8. 2s-Stormy Scott [8]; 9. 11-Gordy Gundaker [4]

Drydene Heat #8 (12 Laps) – 1. 99jr-Frank Heckenast [1]; 2. 1t-Tyler Erb [5]; 3. 58-Ross Bailes [3]; 4. 21-Billy Moyer [9]; 5. 9I-Tim Isenberg [2]; 6. 15-Nick Anvelink [8]; 7. 37-Scott Ward [6]; 8. 18-Chase Junghans [7]; 9. 14-Reid Millard [4]

Drydene Heat #9 (12 Laps) – 1. 40b-Kyle Bronson [3]; 2. 28m-Jimmy Mars [1]; 3. 3s-Brian Shirley [8]; 4. 97-Cade Dillard [4]; 5. 32-Bobby Pierce [5]; 6. 32s-Chris Simpson [7]; 7. 90-Lance Matthees [6]; 8. 99b-Boom Briggs [2]; 9. 6m-Jeff Massingill [9]

Drydene Heat #10 (12 Laps) – 1. 98-Jason Rauen [1]; 2. 0e-Rick Eckert [2]; 3. 19-Dustin Sorenson [3]; 4. 91p-Jason Papich [6]; 5. 25f-Jason Feger [5]; 6. 55c-Chad Mahder [8]; 7. 2-Allen Murray [7]; 8. 56-Colton Horner [4]; 9. 28-Dennis Erb [9]

Which Schedule Would You like to Print?

2022_CASE_LMS_LOGO.png

Which Schedule Would You like to Add to Your Calendar

2022_CASE_LMS_LOGO