Search
Close this search box.

Rain Washes Out Friday-Night WoO LMS Show At DIRTcar Nat’ls

022114 DCN flagstandLM

Thunderstorm Sets Up Huge DIRTcar Nationals Finale On Saturday

World of Outlaws Late Models, Super DIRTcar Big-Blocks Wrap Up Event

By Chris Dolack, DIRTcar Racing P.R.

BARBERVILLE, FL — Feb. 21, 2014 — Rolling afternoon thunderstorms forced Volusia Speedway Park officials to cancel Friday night’s action at the DIRTcar Nationals Presented by Summit Racing Equipment, setting the stage for a huge finale to the two-week event on Saturday night featuring the World of Outlaws Late Models and Super DIRTcar Series Big-Block Modifieds.

Four different dirt Late Model drivers have earned victories this week and two different Big-Block Modified racers have won. The Big Gators to event champions are up for grabs on Saturday night with Scott Bloomquist leading the Late Model points and Justin Haers on top of the big-block Modified field

Fans who purchased a ticket for Friday’s night’s races can exchange its value for a ticket to Saturday night’s finale, or can apply the value to next year’s DIRTcar Nationals, which will run Feb. 10-21, 2015, by calling the ticket hotline at 877-395-8606.

Grandstands will open at 5 p.m. on Saturday with hot laps at 6 p.m. and racing at 7:30 p.m.

For more information and updates on the DIRTcar Nationals Presented by Summit Racing Equipment, click www.DIRTcarNationals.com or follow on Twitter at Twitter.com/DIRTcarNats.

For any ticket questions, call the ticket hotline at 877-395-8606.

DIRTcar Nationals Late Model Points through Thursday night

1 0 SCOTT BLOOMQUIST 55 60 80 75 270
2 2 BRADY SMITH 75 75 45 42 237
3 18 ERIC WELLS 70 49 70 40 229
4 1 BRANDON SHEPPARD 49 70 49 55 223
5 23 JOHN BLANKENSHIP 65 53 31 65 214
6 25 SHANE CLANTON 60 65 32 47 204
7 21 BILLY MOYER 38 55 60 45 198
8 38 KENNY PETTYJOHN 41 80 37 38 196
9 101 CASEY ROBERTS 36 36 38 80 190
10 24 RICK ECKERT 43 40 55 49 187
11 22 GREGG SATTERLEE 51 45 30 60 186
12 29 DARRELL LANIGAN 53 65 51 169
13 32 BOBBY PIERCE 42 47 43 30 162
14 39 TIM McCREADIE 39 37 51 35 162
15 157 MIKE MARLER 35 41 47 39 162
16 81 BRIAN SHIRLEY 45 42 41 32 160
17 15 STEVE FRANCIS 51 53 53 157
18 14 MORGAN BAGLEY 47 39 35 34 155
19 32 VIC COFFEY 30 38 44 41 153
20 17M DALE McDOWELL 75 70 145
21 99 FRANKY HECKENAST 44 35 34 28 141
22 1 JEFF BABCOCK 29 44 36 28 137
23 4 DS CHAD HOLLENBACK 29 43 39 24 135
24 5 ERIC JACOBSON 40 27 33 24 124
25 2 DAN STONE 33 29 25 30 117
26 21 IVEDENT LLOYD 80 37 117
27 5 DON O’NEAL 31 42 43 116
28 18 CHASE JUNGHAUS 34 26 26 29 115
29 16H MIKE HAMMERLE 26 30 28 21 105
30 99 BOOM BRIGGS 25 34 22 22 103
31 27 JEFF BEYERS 27 29 24 22 102
32 J4 JOHN GARVIN 32 30 10 29 101
33 1* CHUB FRANK 10 28 26 36 100
34 12 JACK SULLIVAN 37 25 26 88
35 11 STACY BOLES 28 28 27 83
36 40B KYLE BRONSON 10 32 10 31 83
37 17 JOHN WINGE 25 10 23 23 81
38 1F JASON FITZGERALD 28 23 25 76
39 28 DENNIS ERB 10 27 10 25 72
40 19 TIM FULLER 27 44 71
41 777 JARED LANDERS 40 27 67
42 44 CLINT SMITH 29 33 62
43 20 JIMMY OWENS 33 27 60
44 57 CHUCK JULIAN 10 23 23 56
45 20 CHAD WHITE 26 26 52
46 12 RAY MERRILL 31 10 41
47 16 TYLER BRUENING 30 10 40
48 32 DAVID GIBSON 27 27
49 24 KENNY MORELAND 26 26

Which Schedule Would You like to Print?

2022_CASE_LMS_LOGO.png

Which Schedule Would You like to Add to Your Calendar

2022_CASE_LMS_LOGO