Search
Close this search box.

7/2/05 – Stateline Speedway/Busti, NY

Fans,
Fans,

Results of WoO Late Model Series at Stateline Speedway (Finish Pos./Start Pos./Driver/Laps Completed/Earnings):

1. (2) John Blankenship 50 $10,000
2. (4) Billy Moyer 50 $6,000
3. (9) Shane Clanton 50 $3,500
4. (1) David Hess 50 $2,500
5. (6) Dick Barton 50 $2,200
6. (8) Steve Francis 50 $2,000
7. (12) Dutch Davies 50 $1,800
8. (14) Doug Eck 50 $1,600
9. (10) Bump Hedman 50 $1,400
10. (11) Rick Eckert 50 $1,200
11. (20) Darrell Lanigan 50 $1,000
12. (42) Todd Andrews 50 $900
13. (21) Scott Bloomquist 50 $800
14. (19) Chub Frank 50 $700
15. (18) Randy Lobb 50 $700
16. (16) Scott Johnson 50 $700
17. (22) Dale McDowell 50 $700
18. (24) Dan Schlieper 50 $700
19. (23) Tim McCreadie 50 $700
20. (17) Josh Richards® 50 $700
21. (26) Eric Jacobsen 49 $700
22. (3) Clint Smith 43 $700
23. (25) Matt Urban 42 $700
24. (7) Jeff Hoffman 40 $700
25. (5) Chad Ruhlman 33 $700
26. (13) Rich Gardner 24 $700

Time 0f Race: 18 mins, 25.475 sec.
Yellow Flags: One – Lap 43.
Red Flags: None
Lap Leaders: Hess 1-18, Blankenship 19-50.
Provisional Starters: McCreadie, Schlieper; Jacobson, Urban (Promoter’s Option).
Car Count: 53.

Time Trials Results (Pos./Best Lap/Car No./Driver/Hometown):

1 17.025 5wp Eric Jacobsen/Seacliff, CA
2 17.112 0 Scott Bloomquist/Mooresburg, TN
3 17.137 23 John Blankenship/Williamson, WV
4 17.140 2J Scott Johnson/Wattsburg, PA
5 17.144 24 Rick Eckert/York, PA
6 17.167 87R Chad Ruhlman/Bemus Point, NY
7 17.248 21 Billy Moyer/Batesville, AR
8 17.253 44 Clint Smith/Senoia, GA
9 17.262 25 Shane Clanton/Locust Grove, GA
10 17.270 44H David Hess/Waterford, PA
11 17.295 28B Dick Barton/Ashville, NY
12 17.306 40 Dutch Davies/Warren, PA
13 17.310 19J Davey Johnson/Greensburg, PA
14 17.317 15 Steve Francis/Ashland, KY
15 17.324 99B Rick Briggs/Bear Lake, PA
16 17.348 39 Tim McCreadie/Watertown, NY
17 17.354 1 Josh Richards®/Shinnston, WV
18 17.367 2V Chad Valone/Warren, PA
19 17.382 1G Rich Gardner/Waterford, PA
20 17.399 03 Doug Eck/Corry, PA
21 17.417 42 Todd Andrews/Eldred, PA
22 17.420 22 Bump Hedman/Suagr Grove, PA
23 17.420 15H Steve Halpainy/Ashville, NY
24 17.456 28L Randy Lobb/Jamestown, NY
25 17.474 1* Chub Frank/Bear Lake, PA
26 17.484 12B Andy Boozel/Clymer, NY
27 17.487 9J Rick Isadore/Cyclone, PA
28 17.529 3s David Scott/Garland, PA
29 17.533 29 Darrell Lanigan/Union, KY
30 17.547 28J John Lobb/Frewsburg, NY
31 17.597 32H Jeff Hoffman/Clarendon, PA
32 17.630 71D Ron Davies/warren, PA
33 17.631 28E Ed Carley/Freedom, NY
34 17.635 17M Dale McDowell/Chickamauga, GA
35 17.645 77 Randy Schearer/Fenton, MI
36 17.646 76 Andy Kania/Waterford, PA
37 17.649 143 Miles Stitzinger/Warren, PA
38 17.673 25B Bob Craig/Spartansburg, PA
39 17.674 61S Ward Schell/Warren, PA
40 17.689 4L David Lyon/Corry, PA
41 17.690 9 Dan Schlieper/Sullivan, WI
42 17.696 5G Scott Gurdak/Corry, PA
43 17.705 9B Paul Briggs/Ashville, NY
44 17.708 22B Darrell Bossard/Centerville, PA
45 17.735 1U Matt Urban/North East, PA
46 17.758 9K Mike Knight/Ripley, NY
47 17.782 59 Bill Cunningham/Jefferson, OH
48 17.785 78R Rod Maloy/Panama, NY
49 17.958 26G George Labarbera/Sugar Grove, PA
50 17.972 91 Billy Decker/Unadilla, NY
51 18.216 5B Kirk Bradley/Great Valley, NY
52 18.288 88 Ted Kosinski/Lakewood, NY
53 NT 90 Wally Fox/Cooperstown, PA

Heat #1 (10 Laps-Top 3 Advance): Moyer, Hoffman, Gardner, Frank, P. Briggs, Jacobson, Stitzinger, D. Johnson, LaBarbera

Heat #2 (10 Laps-Top 3 Advance): Smith, Francis, Eck, Boozel, Bloomquist, Bossard, R.Davies, Decker, Craig

Heat #3 (10 Laps-Top 3 Advance): Blankenship, Clanton, Andrews, Urban, Carley, Isadore, Schell, Bradley, R. Briggs

Heat #4 (10 Laps-Top 3 Advance): Hess, Hedman, S. Johnson, Scott, McDowell, McCreadie, Lyon, Knight, Kosinski

Heat #5 (10 Laps-Top 3 Advance): Barton, Eckert, Richards, Lanigan, Schlieper, Halpainy, Cunningham, Schearer

Heat #6 (10 Laps-Top 3 Advance): Ruhlman, D. Davies, R. Lobb, Valone, Kania, J. Lobb, Gurdak, Maloy

“B” Main #1 (12 Laps-Top 2 Advance): Frank, Bloomquist, Urban, P. Briggs, Decker, Carley, Jacobson, Bossard, LaBarbera, Bradley, Craig, R. Briggs, Isadore, Boozel, Stitzinger, Davies, Schell, Johnson

“B” Main #2 (12 Laps-Top 2 Advance): Lanigan, McDowell, Scott, Valone, Kania, Halpainy, Schlieper, Lyons, Cunningham, J. Lobb, Gurdak, Knight, Koskinski, Maloy, Shearer, McCreadie

Dash (6 Laps-Finish Determines First three Rows Of Feature): Hess, Blankenship, C.Smith, Moyer, Ruhlman, Barton

Which Schedule Would You like to Print?

2022_CASE_LMS_LOGO.png

Which Schedule Would You like to Add to Your Calendar

2022_CASE_LMS_LOGO