Search
Close this search box.

06/30/18- Federated Auto Parts Raceway at I-55

Fans,
Fans,

PEVELY, MO – July 1, 2018 – Brandon Sheppard denied Devin Moran of a weekend sweep on Saturday evening at Federated Auto Parts Raceway at I-55 as he claimed his sixth World of Outlaws Craftsman® Late Model Series win of the 2018 season. 

Sears Craftsman Feature (50 Laps): 1. 1-Brandon Sheppard [5][$10,000]; 2. 9-Devin Moran [1][$5,000]; 3. 3s-Brian Shirley [4][$3,000]; 4. 7-Rick Eckert [7][$2,500]; 5. 157-Mike Marlar [10][$2,000]; 6. 99jr-Frank Heckenast [3][$1,700]; 7. 11-Gordy Gundaker [8][$1,400]; 8. 44-Chris Madden [14][$1,300]; 9. 2-Nick Hoffman [12][$1,200]; 10. 91-Tyler Erb [21][$1,100]; 11. 25-Shane Clanton [11][$1,050]; 12. 7r-Kent Robinson [15][$1,000]; 13. CJ1-Rusty Schlenk [19][$950]; 14. 33-Tim Manville [9][$900]; 15. B1-Brent Larson [13][$850]; 16. 54-David Breazeale [18][$800]; 17. 22-Chris Ferguson [23][$770]; 18. 18b-Shannon Babb [2][$750]; 19. 18c-Chase Junghans [6][$730]; 20. 14m-Morgan Bagley [24][$700]; 21. 7k-Kenny Rumble [25][$700]; 22. 31-Paul Stubber [20][$700]; 23. 11h-Jeff Herzog [17][$700]; 24. 25f-Jason Feger [16][$700]; 25. 16-Rusty Griffaw [22][$700]

Hard Charger Award: 91-Tyler Erb[+11]

Heat #1 (10 Laps) – Top 4 Transfer: 1. 9-Devin Moran [1]; 2. 1-Brandon Sheppard [2]; 3. 33-Tim Manville [4]; 4. B1-Brent Larson [5]; 5. 11h-Jeff Herzog [3]; 6. 93-Mason Oberkramer [6]; 7. 31-Paul Stubber [8]; 8. 111-Steven Roberts [7]; 9. 25h-Charles Hummer [9]

Heat #2 (10 Laps) – Top 4 Transfer: 1. 18b-Shannon Babb [1]; 2. 18c-Chase Junghans [2]; 3. 157-Mike Marlar [6]; 4. 44-Chris Madden [7]; 5. 54-David Breazeale [3]; 6. 91-Tyler Erb [5]; 7. 15-Kolby Vanderbergh [4]; 8. 11D-Brian Dievley [8]

Heat #3 (10 Laps) – Top 4 Transfer: 1. 99jr-Frank Heckenast [2]; 2. 7-Rick Eckert [4]; 3. 25-Shane Clanton [3]; 4. 7r-Kent Robinson [5]; 5. 22-Chris Ferguson [7]; 6. 2m-Allen Murray [1]; 7. 14m-Morgan Bagley [6]; 8. 16h-Mike Hammerle [8]

Heat #4 (10 Laps) – Top 4 Transfer: 1. 3s-Brian Shirley [1]; 2. 11-Gordy Gundaker [3]; 3. 2-Nick Hoffman [4]; 4. 25f-Jason Feger [2]; 5. CJ1-Rusty Schlenk [5]; 6. 7k-Kenny Rumble [8]; 7. 23r-Paul Roider [7]; 8. 16-Rusty Griffaw [6]

Last Chance Showdown 1 (12 Laps) – Top 2 Transfer: 1. 11h-Jeff Herzog [1][-]; 2. 54-David Breazeale [2][-]; 3. 91-Tyler Erb [6][-]; 4. 2m-Allen Murray [7][$110]; 5. CJ1-Rusty Schlenk [4][]; 6. 14m-Morgan Bagley [11][]; 7. 15-Kolby Vanderbergh [10][$110]; 8. 31-Paul Stubber [9][]; 9. 7k-Kenny Rumble [8][]; 10. 23r-Paul Roider [12][$110]; 11. 11D-Brian Dievley [14][$110]; 12. 16h-Mike Hammerle [15][$110]; 13. 111-Steven Roberts [13][$110]; 14. 25h-Charles Hummer [17][$110]; 15. 93-Mason Oberkramer [5][$110]; 16. 22-Chris Ferguson [3]

Pos. Car Driver Total Diff Wins Top 5’s Top 10’s Entered Started Earnings
1 44 Chris Madden 2832 0 4 16 18 20 20 $118,050
2 157 Mike Marlar 2828 -4 2 15 19 20 20 $90,710
3 1 Brandon Sheppard 2772 -60 6 14 16 20 20 $117,080
4 25 Shane Clanton 2652 -180 0 6 14 20 20 $57,000
5 7 Rick Eckert 2634 -198 0 3 12 20 20 $45,010
6 9 Devin Moran 2632 -200 1 9 14 20 20 $60,850
7 18c Chase Junghans 2570 -262 0 2 8 20 20 $36,300
8 91 Tyler Erb 2504 -328 0 1 9 20 20 $37,145
9 54 David Breazeale *R 2474 -358 0 2 8 20 20 $35,500
10 22 Chris Ferguson *R 2452 -380 0 1 8 20 20 $31,775
11 B1 Brent Larson *R 2418 -414 0 0 4 20 20 $29,260
12 14m Morgan Bagley 2402 -430 0 0 4 20 20 $28,105
13 1x Chub Frank 1698 -1134 0 2 4 14 14 $21,470
14 116 Brandon Overton 1472 -1360 0 1 5 12 12 $19,810
15 17M Dale McDowell 1350 -1482 2 6 7 10 10 $39,535
16 6 Blake Spencer 1290 -1542 0 0 0 13 8 $5,700
17 C8 Timothy Culp 1102 -1730 0 0 0 10 10 $11,025
18 21jr Billy Moyer Jr 873 -1959 1 1 2 9 4 $13,610
19 20 Jimmy Owens 694 -2138 2 3 4 5 5 $45,131
20 CJ1 Rusty Schlenk 654 -2178 0 0 0 6 6 $4,805
21 72n Mike Norris 648 -2184 1 1 3 5 5 $13,135
22 14 Darrell Lanigan 614 -2218 0 0 3 5 5 $6,635
23 99B Boom Briggs 608 -2224 0 0 0 6 3 $2,260
24 44h Dave Hess 562 -2270 0 0 1 6 2 $2,460
25 97 Michael Chilton 562 -2270 0 3 4 4 4 $10,100

Which Schedule Would You like to Print?

2022_CASE_LMS_LOGO.png

Which Schedule Would You like to Add to Your Calendar

2022_CASE_LMS_LOGO