Search
Close this search box.

06/22/18- Lernerville Speedway

Fans,
Fans,

SARVER, PA – June 22, 2018 –Michael Norris defeated the World of Outlaws Craftsman® Late Model Series regulars while defending his home turf at Lernerville Speedway during the second night of the 12th annual Firecracker 100.

Norris had a perfect Friday night. He set the fastest qualifying time in Group B, collected his heat win by fending off a hard-charging Chris Madden, drew the pole position and led flag-to-flag in the 30-lap Sears Craftsman Feature event.

Sears Craftsman Feature (30 Laps): 1. 72n-Mike Norris [1][$6,000]; 2. 9-Devin Moran [3][$3,000]; 3. 44-Chris Madden [5][$2,000]; 4. 1-Brandon Sheppard [9][$1,750]; 5. 157-Mike Marlar [4][$1,500]; 6. 91-Tyler Erb [12][$1,400]; 7. 54-David Breazeale [2][$1,300]; 8. 25-Shane Clanton [7][$1,200]; 9. 7-Rick Eckert [10][$1,100]; 10. 18c-Chase Junghans [13][$1,000]; 11. 22-Chris Ferguson [11][$900]; 12. 17M-Dale McDowell [6][$850]; 13. 22s-Gregg Satterlee [18][$800]; 14. 14-Darrell Lanigan [19][$775]; 15. 4-Alex Ferree [16][$750]; 16. B1-Brent Larson [23][$700]; 17. 72-Jason Covert [20][$660]; 18. 89-Justin Williams [21][$640]; 19. 14a-Dan Angellicchio [22][$620]; 20. 14m-Morgan Bagley [15][$600]; 21. 6-Blake Spencer [24][$600]; 22. 1x-Chub Frank [8][$600]; 23. 10-Jared Miley [14][$600]; 24. 7mm-Michael Maresca [17][$600]

Hard Charger Award: B1-Brent Larson[+7]

Qualifying Flight-A: 1. 157-Mike Marlar, 14.812; 2. 9-Devin Moran, 15.01; 3. 25-Shane Clanton, 15.016; 4. 0-Scott Bloomquist, 15.071; 5. 1-Brandon Sheppard, 15.101; 6. 22-Chris Ferguson, 15.168; 7. 18c-Chase Junghans, 15.203; 8. 1x-Chub Frank, 15.259; 9. 7mm-Michael Maresca, 15.349; 10. 94-Charles Powell, 15.372; 11. 89-Justin Williams, 15.378; 12. 91b-Tommy Beck, 15.406; 13. 1j-Davey Johnson, 15.418; 14. 14m-Morgan Bagley, 15.425; 15. 14-Darrell Lanigan, 15.472; 16. 111-Matt Lux, 15.531; 17. B1-Brent Larson, 15.578; 18. 75-Colton Flinner, 15.606; 19. 44p-Joe Petyak, 16.019; DNS. 29-Ken Schaltenbrand, NT

Qualifying Flight-B: 1. 72n-Mike Norris, 14.837; 2. 54-David Breazeale, 14.932; 3. 44-Chris Madden, 15.227; 4. 17M-Dale McDowell, 15.253; 5. 7-Rick Eckert, 15.315; 6. 91-Tyler Erb, 15.343; 7. 72-Jason Covert, 15.389; 8. 51m-Joey Moriarty, 15.422; 9. 10-Jared Miley, 15.442; 10. 22s-Gregg Satterlee, 15.462; 11. 14a-Dan Angellicchio, 15.477; 12. 4-Alex Ferree, 15.52; 13. 44h-Dave Hess, 15.543; 14. 6-Blake Spencer, 15.581; 15. 27-Michael Lake, 15.734; 16. 21D-Dan Stone, 15.882; 17. 10L-Gary Lyle, 16.012; 18. B22-Bump Hedman, 16.116; 19. W3-John Weaver, 16.277; 20. 14r-Clay Ruffo, 16.356

Heat #1 – Flight (A) (10 Laps) – Top 4 Transfer: 1. 157-Mike Marlar [1]; 2. 25-Shane Clanton [2]; 3. 1-Brandon Sheppard [3]; 4. 18c-Chase Junghans [4]; 5. 7mm-Michael Maresca [5]; 6. 89-Justin Williams [6]; 7. 14-Darrell Lanigan [8]; 8. B1-Brent Larson [9]; 9. 44p-Joe Petyak [10]; 10. 1j-Davey Johnson [7]

Heat #2 – Flight (A) (10 Laps) – Top 4 Transfer: 1. 9-Devin Moran [1]; 2. 1x-Chub Frank [4]; 3. 22-Chris Ferguson [3]; 4. 14m-Morgan Bagley [7]; 5. 91b-Tommy Beck [6]; 6. 94-Charles Powell [5]; 7. 75-Colton Flinner [9]; 8. 111-Matt Lux [8]; 9. 0-Scott Bloomquist [2]; 10. 29-Ken Schaltenbrand [10]

Heat #3 – Flight (B) (10 Laps) – Top 4 Transfer: 1. 72n-Mike Norris [1]; 2. 44-Chris Madden [2]; 3. 7-Rick Eckert [3]; 4. 10-Jared Miley [5]; 5. 72-Jason Covert [4]; 6. 14a-Dan Angellicchio [6]; 7. 10L-Gary Lyle [9]; 8. 27-Michael Lake [8]; 9. W3-John Weaver [10]; 10. 44h-Dave Hess [7]

Heat #4 – Flight (B) (10 Laps) – Top 4 Transfer: 1. 54-David Breazeale [1]; 2. 17M-Dale McDowell [2]; 3. 91-Tyler Erb [3]; 4. 4-Alex Ferree [6]; 5. 22s-Gregg Satterlee [5]; 6. 51m-Joey Moriarty [4]; 7. 6-Blake Spencer [7]; 8. B22-Bump Hedman [9]; 9. 21D-Dan Stone [8]; 10. 14r-Clay Ruffo [10]

Last Chance Showdown 1 (10 Laps) – Top 3 Transfer: 1. 7mm-Michael Maresca [1][-]; 2. 14-Darrell Lanigan [5][-]; 3. 89-Justin Williams [3][-]; 4. B1-Brent Larson [7][$110]; 5. 94-Charles Powell [4][]; 6. 1j-Davey Johnson [11][$110]; 7. 91b-Tommy Beck [2][$110]; 8. 75-Colton Flinner [6][$110]; 9. 44p-Joe Petyak [9][$110]; 10. 111-Matt Lux [8][$110]; 11. 0-Scott Bloomquist [10][$110]; 12. 29-Ken Schaltenbrand [12][]

Last Chance Showdown 2 (10 Laps): 1. 22s-Gregg Satterlee [2][-]; 2. 72-Jason Covert [1][-]; 3. 14a-Dan Angellicchio [3][-]; 4. 51m-Joey Moriarty [4][$110]; 5. 6-Blake Spencer [6][]; 6. 21D-Dan Stone [10][$110]; 7. 10L-Gary Lyle [5][$110]; 8. B22-Bump Hedman [8][$110]; 9. 27-Michael Lake [7][$110]; 10. 14r-Clay Ruffo [12][$110]; 11. W3-John Weaver [9][$110]; 12. 44h-Dave Hess [11][]

Pos. Car Driver Total Diff Wins Top 5’s Top 10’s Entered Started Earnings
1 44 Chris Madden 2410 0 3 15 15 17 17 $83,300
2 157 Mike Marlar 2398 -12 2 12 16 17 17 $68,985
3 1 Brandon Sheppard 2372 -38 5 13 14 17 17 $100,650
4 25 Shane Clanton 2264 -146 0 6 13 17 17 $50,550
5 7 Rick Eckert 2228 -182 0 2 10 17 17 $37,310
6 18c Chase Junghans 2210 -200 0 2 8 17 17 $31,770
7 9 Devin Moran 2194 -216 0 6 11 17 17 $38,050
8 54 David Breazeale *R 2106 -304 0 2 7 17 17 $30,950
9 91 Tyler Erb 2096 -314 0 0 6 17 17 $26,195
10 22 Chris Ferguson *R 2086 -324 0 1 7 17 17 $27,005
11 B1 Brent Larson *R 2058 -352 0 0 4 17 17 $24,390
12 14m Morgan Bagley 2040 -370 0 0 3 17 17 $23,055
13 1x Chub Frank 1586 -824 0 2 4 13 13 $20,370
14 116 Brandon Overton 1472 -938 0 1 5 12 12 $19,810
15 17M Dale McDowell 1210 -1200 2 5 6 9 9 $34,435
16 6 Blake Spencer 1184 -1226 0 0 0 12 7 $4,700
17 C8 Timothy Culp 1102 -1308 0 0 0 10 10 $11,025
18 21jr Billy Moyer Jr 873 -1537 1 1 2 9 4 $13,610
19 20 Jimmy Owens 694 -1716 2 3 4 5 5 $45,131
20 99B Boom Briggs 608 -1802 0 0 0 6 3 $2,260
21 44h Dave Hess 562 -1848 0 0 1 6 2 $2,460
22 97 Michael Chilton 562 -1848 0 3 4 4 4 $10,100
23 50 Shanon Buckingham 536 -1874 0 2 3 4 4 $6,650
24 72n Mike Norris 518 -1892 1 1 2 4 4 $11,035
25 101 Casey Roberts 512 -1898 0 1 2 4 4 $5,750
26 0 Scott Bloomquist 492 -1918 1 3 3 4 3 $15,550
27 14 Darrell Lanigan 482 -1928 0 0 2 4 4 $4,285
28 53 Ray Cook 450 -1960 0 0 0 4 4 $3,100
29 CJ1 Rusty Schlenk 428 -1982 0 0 0 4 4 $3,080
30 11B Stacy Boles 406 -2004 0 0 0 4 2 $1,790
31 21D Dan Stone 400 -2010 0 0 0 4 2 $2,160
32 79 Ross Bailes 394 -2016 0 0 2 3 3 $5,500
33 21 Robby Moses 388 -2022 0 0 0 4 3 $2,150
34 7mm Michael Maresca 384 -2026 0 0 0 4 3 $2,405
35 14z Zack McMillan 382 -2028 0 0 1 4 1 $1,700
36 72 Jason Covert 356 -2054 0 0 0 3 3 $3,510
37 111 Matt Lux 356 -2054 0 0 0 4 2 $1,510
38 40B Kyle Bronson 346 -2064 0 0 1 3 3 $3,300
39 2c Joey Coulter 332 -2078 0 0 0 3 2 $2,180
40 22x G.R. Smith 326 -2084 0 0 0 3 3 $3,450
41 10 Jared Miley 324 -2086 0 0 1 3 2 $1,810
42 51m Joey Moriarty 320 -2090 0 0 0 4 0 $330
43 89 Justin Williams 312 -2098 0 0 0 3 2 $2,260
44 58 Donald McIntosh 306 -2104 0 1 1 3 2 $3,350
45 1r Josh Richards 286 -2124 0 2 2 2 2 $9,050
46 39 Tim McCreadie 286 -2124 1 1 2 2 2 $14,300
47 49 Jonathan Davenport 284 -2126 0 2 2 2 2 $7,400
48 32 Dustin Mitchell 282 -2128 0 0 0 3 2 $2,800
49 21 Billy Moyer   282 -2128 0 1 2 2 2 $6,900
50 1D Brent Dixon 276 -2134 0 1 2 2 2 $4,000
51 9H Cory Hedgecock 274 -2136 1 1 1 2 2 $11,550
52 84 Austin Smith 272 -2138 0 0 0 3 1 $920
53 111 Max Blair 270 -2140 0 0 2 2 2 $3,450
54 28 Dennis Erb 270 -2140 0 0 2 2 2 $4,850
55 71 Hudson O’Neal 266 -2144 0 0 2 2 2 $5,060
56 21k Dakotah Knuckles 258 -2152 0 0 1 2 2 $2,600
57 97 Cade Dillard 252 -2158 0 0 0 2 2 $2,000
58 B22 Bump Hedman 250 -2160 0 0 0 3 0 $330
59 22s Gregg Satterlee 248 -2162 0 0 0 2 2 $1,600
60 1c Chad Thrash 248 -2162 0 0 0 2 2 $2,400
61 25z Mason Zeigler 248 -2162 0 1 1 2 2 $3,200
62 90 Brian Rickman 244 -2166 0 0 1 2 2 $3,000
63 4T Tommy Kerr 236 -2174 0 0 0 2 2 $1,680
64 22s Brian Shirley 236 -2174 0 0 0 2 2 $2,620
65 4 Alex Ferree 234 -2176 0 0 0 2 2 $1,390
66 18s Jack Sullivan 234 -2176 0 0 0 2 2 $1,600
67 1v Vic Hill 230 -2180 0 0 0 2 2 $1,600
68 86 Rick Rickman 230 -2180 0 0 0 2 2 $1,530
69 44p Joe Petyak 224 -2186 0 0 0 3 0 $220
70 2 Dennis Franklin 222 -2188 0 0 0 2 2 $2,775
71 16 Tyler Bruening 222 -2188 0 0 0 2 2 $1,690
72 2 Nick Hoffman 222 -2188 0 0 0 2 2 $1,820
73 31 Tyler Millwood  212 -2198 0 0 0 2 2 $1,410
74 1P Earl Pearson 208 -2202 0 0 0 2 1 $1,070
75 55 Benji Hicks 204 -2206 0 0 0 2 1 $860
76 4 Michael Arnold 204 -2206 0 0 0 2 2 $1,400
77 5 Don O’Neal 202 -2208 0 0 0 2 2 $2,210
78 14a Dan Angellicchio 200 -2210 0 0 0 2 1 $730
79 28 Zack Carley 200 -2210 0 0 0 2 1 $960
80 42 Cla Knight 200 -2210 0 0 0 2 1 $960
81 94 Charles Powell 198 -2212 0 0 0 2 1 $710
82 19 Bob Dorman 198 -2212 0 0 0 2 1 $910
83 144 Chris Barton 194 -2216 0 0 0 2 1 $840
84 21xxx Neil Baggett 192 -2218 0 0 0 2 1 $910
85 75 Colton Flinner  192 -2218 0 0 0 2 1 $740
86 15 Donny Schatz 180 -2230 0 0 0 2 0 $440
87 1j Davey Johnson 178 -2232 0 0 0 2 0 $220
88 91b Tommy Beck 176 -2234 0 0 0 2 0 $220
89 3 Shay Knight 176 -2234 0 0 0 2 0 $220
90 99 J.R. Moseley 174 -2236 0 0 0 2 0 $220
91 10 Spencer Hughes 174 -2236 0 0 0 2 0 $220
92 94 Austin Rettig 174 -2236 0 0 0 2 0 $220
93 15 Chris Smith 172 -2238 0 0 0 2 0 $220
94 6r Robbie Stuart 172 -2238 0 0 0 2 0 $220
95 75 Colton Flinner 170 -2240 0 0 0 2 0 $220
96 777 Jared Landers 170 -2240 0 0 0 2 0 $220
97 33 Jeff Mathews 166 -2244 0 0 0 2 0 $330
98 51 Dean Carpenter 164 -2246 0 0 0 2 0 $330
99 14r Reid Millard 164 -2246 0 0 0 2 0 $330
100 10L Gary Lyle 162 -2248 0 0 0 2 0 $220
101 1b BJ Robinson 160 -2250 0 0 0 2 0 $220
102 5 Jon Mitchell 158 -2252 0 0 0 2 0 $220
103 OF1 Coleby Frye 156 -2254 0 0 0 2 0 $220
104 14r Clay Ruffo 152 -2258 0 0 0 2 0 $220
105 W3 John Weaver 152 -2258 0 0 0 2 0 $220
106 22B Darrell Bossard 146 -2264 0 1 1 1 1 $5,600
107 18x Michael Page 146 -2264 0 1 1 1 1 $5,650
108 29 Ken Schaltenbrand 144 -2266 0 0 0 2 0 $110
109 17 Billy Franklin 140 -2270 0 0 0 2 0 $110
110 93 Donald Bradsher 140 -2270 0 0 0 2 0 $110
111 O Ryan Scott 134 -2276 0 0 1 1 1 $1,300
112 12B Andy Boozel 132 -2278 0 0 1 1 1 $1,200
113 5m Ryan Markham 128 -2282 0 0 0 1 1 $1,600
114 16 Ben Watkins 124 -2286 0 0 0 1 1 $2,725
115 F1 Payton Freeman 124 -2286 0 0 0 1 1 $950
116 12 Doug Drown 122 -2288 0 0 0 1 1 $900
117 X3 Wyatt Scott 122 -2288 0 0 0 1 1 $900
118 9c Jason Croft 122 -2288 0 0 0 1 1 $900
119 3v Kyle Hardy 120 -2290 0 0 0 1 1 $850
120 14c Corey Conley 118 -2292 0 0 0 1 1 $800
121 14 J.R. Gentry 116 -2294 0 0 0 1 1 $770
122 15 Mason Massey 116 -2294 0 0 0 1 1 $770
123 11x Kyle Moore 114 -2296 0 0 0 1 1 $750
124 1g Ryan King 114 -2296 0 0 0 1 1 $750
125 O12 Dave DuBois 112 -2298 0 0 0 1 1 $730
126 1p Bobby Pierce 112 -2298 0 0 0 1 1 $2,025
127 24 Zach Leonhardi 112 -2298 0 0 0 1 1 $730
128 19 Cody Scott 110 -2300 0 0 0 1 1 $700
129 9s Breyton Santee 110 -2300 0 0 0 1 1 $700
130 6 Ryan Fenech 108 -2302 0 0 0 1 1 $700
131 21 Kenny Collins 108 -2302 0 0 0 1 1 $700
132 28L John Lobb 106 -2304 0 0 0 1 1 $700
133 10 Chad Ogle 106 -2304 0 0 0 1 1 $700
134 OO Jeff Smith 106 -2304 0 0 0 1 1 $2,000
135 36 Craig Wolford 104 -2306 0 0 0 1 1 $700
136 76 Steve Kania 104 -2306 0 0 0 1 1 $700
137 C5 David Crabtree 104 -2306 0 0 0 1 1 $700
138 22r Will Roland 104 -2306 0 0 0 1 1 $700
139 O9 Johnny Pursley 104 -2306 0 0 0 1 1 $700
140 1C Mike Pegher 102 -2308 0 0 0 1 1 $600
141 79 Brad Malcuit 102 -2308 0 0 0 1 1 $700
142 44r Brent Robinson 102 -2308 0 0 0 1 1 $2,000
143 421 Anthony Sanders 100 -2310 0 0 0 1 1 $2,000
144 77 Gavin Landers 100 -2310 0 0 0 1 1 $700
145 7F Jason Fitzgerald 100 -2310 0 0 0 1 1 $700
146 2 Rick Mardis 90 -2320 0 0 0 1 0 $110
147 4s Doug Eck 90 -2320 0 0 0 1 0 $110
148 22g Greg Oakes 90 -2320 0 0 0 1 0 $110
149 22a Dale Arnold 90 -2320 0 0 0 1 0 $475
150 281 Kyle Pierce 90 -2320 0 0 0 1 0 $550
151 62 Cody King 90 -2320 0 0 0 1 0 $110
152 1D Dalton Cook 90 -2320 0 0 0 1 0 $110
153 24D Michael Brown 90 -2320 0 0 0 1 0 $110
154 201 Billy Ogle 90 -2320 0 0 0 1 0 $110
155 0 Ricky Weiss 90 -2320 0 0 0 1 0 $110
156 17E Lance Elson 88 -2322 0 0 0 1 0 $110
157 72m Mike Parker 88 -2322 0 0 0 1 0 $700
158 29 Shane Fulcher 88 -2322 0 0 0 1 0 $110
159 44s Clint Smith 88 -2322 0 0 0 1 0 $110
160 2x John Henderson 88 -2322 0 0 0 1 0 $110
161 5 Lamar Winkle 88 -2322 0 0 0 1 0 $110
162 185 DJ Miller 86 -2324 0 0 0 1 0 $110
163 1M Willie Milliken 86 -2324 0 0 0 1 0 $600
164 24 Jerry Aber 84 -2326 0 0 0 1 0 $110
165 30 Rick Tripodi 84 -2326 0 0 0 1 0 $110
166 33 Chris Hackett 84 -2326 0 0 0 1 0 $110
167 86 Jeff Neubert 84 -2326 0 0 0 1 0 $110
168 12 Zach Cox 84 -2326 0 0 0 1 0 $800
169 79r Roger Lucas 84 -2326 0 0 0 1 0 $110
170 29m Gary McPherson 84 -2326 0 0 0 1 0 $110
171 69 Carder Miller 84 -2326 0 0 0 1 0 $110
172 27 Jeff Beyers 84 -2326 0 0 0 1 0 $110
173 72 Jim Nicely 82 -2328 0 0 0 1 0 $110
174 2v Chad Valone 82 -2328 0 0 0 1 0 $110
175 15 Justin Duty 82 -2328 0 0 0 1 0 $110
176 27 Michael Lake 80 -2330 0 0 0 1 0 $110
177 240 Charlie Duncan 80 -2330 0 0 0 1 0 $110
178 B1D Brandon Groters 78 -2332 0 0 0 1 0 $110
179 73 Devin Lewis 78 -2332 0 0 0 1 0 $110
180 38 Nathan Hill 76 -2334 0 0 0 1 0 $110
181 12 Jason Jameson 74 -2336 0 0 0 1 0 $110
182 11 Joshua Powell 60 -2350 0 0 0 1 0 $0
183 1m Ben Mott 60 -2350 0 0 0 1 0 $0
184 1J Jake Finnerty 60 -2350 0 0 0 1 0 $0
185 16 Austin Horton 60 -2350 0 0 0 1 0 $0
186 12 Ashton Winger 60 -2350 0 0 0 1 0 $0
187 72 Robbie Bailey 60 -2350 0 0 0 1 0 $0
188 32 Bubba Russell 60 -2350 0 0 0 1 0 $0
189 33L Ivedent Lloyd 60 -2350 0 0 0 1 0 $0

Which Schedule Would You like to Print?

2022_CASE_LMS_LOGO.png

Which Schedule Would You like to Add to Your Calendar

2022_CASE_LMS_LOGO