Search
Close this search box.

05/05/18- Senoia Raceway

Fans,
Fans,

SENOIA, GA– May 5, 2018– Chris Madden wheeled his way to victory at Senoia Raceway for the 4th annual Billy Clanton Classic. The Gray Court, SC driver collected his second World of Outlaws Craftsman Late Model Series win of the season.

Craftsman Club Feature (50 Laps): 1. 44-Chris Madden [1][$10,000]; 2. 18x-Michael Page [14][$5,000]; 3. 17M-Dale McDowell [17][$3,000]; 4. 157-Mike Marlar [2][$2,500]; 5. 116-Brandon Overton [6][$2,000]; 6. 9-Devin Moran [11][$1,700]; 7. 25-Shane Clanton [3][$1,400]; 8. 18c-Chase Junghans [4][$1,300]; 9. 7-Rick Eckert [8][$1,200]; 10. B1-Brent Larson [18][$1,100]; 11. 1-Brandon Sheppard [9][$1,050]; 12. 22-Chris Ferguson [12][$1,000]; 13. 14m-Morgan Bagley [21][$950]; 14. 9c-Jason Croft [16][$900]; 15. 54-David Breazeale [7][$850]; 16. 53-Ray Cook [15][$800]; 17. 15-Mason Massey [20][$770]; 18. C8-Timothy Culp [13][$750]; 19. 24-Zach Leonhardi [10][$730]; 20. 84-Austin Smith [24][$700]; 21. 6-Blake Spencer [23][$700]; 22. 58-Donald McIntosh [5][$700]; 23. 22r-Will Roland [22][$700]; 24. 91-Tyler Erb [19][$700]

Hard Charger Award: 17M-Dale McDowell [+14]

Qualifying Flight-A: 1. 157-Mike Marlar, 13.671; 2. 25-Shane Clanton, 13.677; 3. 58-Donald McIntosh, 13.736; 4. 18x-Michael Page, 13.826; 5. C8-Timothy Culp, 13.867; 6. 7-Rick Eckert, 13.943; 7. 17M-Dale McDowell, 13.965; 8. 9-Devin Moran, 13.966; 9. 1-Brandon Sheppard, 13.993; 10. 91-Tyler Erb, 14.1; 11. 84-Austin Smith, 14.102; 12. 14m-Morgan Bagley, 14.168; 13. 1D-Dalton Cook, 14.279; 14. 44s-Clint Smith, 14.304; 15. 29m-Gary McPherson, 14.642; 16. 12-Ashton Winger, 14.879

Qualifying Flight-B: 1. 44-Chris Madden, 13.66; 2. 18c-Chase Junghans, 13.785; 3. 16-Austin Horton, 13.973; 4. 22-Chris Ferguson, 14.017; 5. 54-David Breazeale, 14.043; 6. 116-Brandon Overton, 14.096; 7. 24-Zach Leonhardi, 14.338; 8. 22r-Will Roland, 14.388; 9. 53-Ray Cook, 14.486; 10. 62-Cody King, 14.498; 11. 15-Mason Massey, 14.503; 12. B1-Brent Larson, 14.52; 13. 29-Shane Fulcher, 14.589; 14. 9c-Jason Croft, 14.677; 15. 99-J.R. Moseley, 14.819; 16. 6-Blake Spencer, 15.051

Heat #1 – Flight (A) (10 Laps) – Top 4 Transfer: 1. 157-Mike Marlar [1]; 2. 58-Donald McIntosh [2]; 3. 1-Brandon Sheppard [5]; 4. C8-Timothy Culp [3]; 5. 17M-Dale McDowell [4]; 6. 84-Austin Smith [6]; 7. 1D-Dalton Cook [7]; 8. 29m-Gary McPherson [8]

Heat #2 – Flight (A) (10 Laps) – Top 4 Transfer: 1. 25-Shane Clanton [1]; 2. 7-Rick Eckert [3]; 3. 9-Devin Moran [4]; 4. 18x-Michael Page [2]; 5. 91-Tyler Erb [5]; 6. 14m-Morgan Bagley [6]; 7. 44s-Clint Smith [7]; 8. 12-Ashton Winger [8]

Heat #3 – Flight (B) (10 Laps) – Top 4 Transfer: 1. 44-Chris Madden [1]; 2. 54-David Breazeale [3]; 3. 24-Zach Leonhardi [4]; 4. 53-Ray Cook [5]; 5. 15-Mason Massey [6]; 6. 29-Shane Fulcher [7]; 7. 99-J.R. Moseley [8]; 8. 16-Austin Horton [2]

Heat #4 – Flight (B) (10 Laps) – Top 4 Transfer: 1. 18c-Chase Junghans [1]; 2. 116-Brandon Overton [3]; 3. 22-Chris Ferguson [2]; 4. 9c-Jason Croft [7]; 5. 22r-Will Roland [4]; 6. B1-Brent Larson [6]; 7. 62-Cody King [5]; 8. 6-Blake Spencer [8]

Last Chance Showdown 1 (10 Laps) – Top 3 Transfer: 1. 17M-Dale McDowell [1][-]; 2. 91-Tyler Erb [2][-]; 3. 14m-Morgan Bagley [4][-]; 4. 1D-Dalton Cook [5][$110]; 5. 44s-Clint Smith [6][$110]; 6. 84-Austin Smith [3][]; 7. 29m-Gary McPherson [7][$110]; 8. 12-Ashton Winger [8][]

Last Chance Showdown 2 ( Laps): 1. B1-Brent Larson [4][-]; 2. 15-Mason Massey [1][-]; 3. 22r-Will Roland [2][-]; 4. 62-Cody King [6][$110]; 5. 29-Shane Fulcher [3][$110]; 6. 6-Blake Spencer [8][]; 7. 99-J.R. Moseley [5][$110]; 8. 16-Austin Horton [7][]

Pos. Car Driver Total Diff Wins Top 5’s Top 10’s Entered Started Earnings
1 44 Chris Madden 1280 0 2 8 8 9 9 $53,050
2 157 Mike Marlar 1256 -24 1 6 8 9 9 $34,410
3 25 Shane Clanton 1226 -54 0 4 8 9 9 $31,550
4 1 Brandon Sheppard 1222 -58 3 6 6 9 9 $51,350
5 7 Rick Eckert 1196 -84 0 1 6 9 9 $21,150
6 18c Chase Junghans 1172 -108 0 1 5 9 9 $15,820
7 9 Devin Moran 1130 -150 0 2 5 9 9 $19,050
8 116 Brandon Overton 1128 -152 0 1 4 9 9 $14,110
9 22 Chris Ferguson *R 1098 -182 0 1 4 9 9 $13,105
10 54 David Breazeale *R 1090 -190 0 1 2 9 9 $12,480
11 14m Morgan Bagley 1086 -194 0 0 2 9 9 $11,180
12 B1 Brent Larson *R 1078 -202 0 0 2 9 9 $10,590
13 91 Tyler Erb 1076 -204 0 0 2 9 9 $12,300
14 C8 Timothy Culp *R 976 -304 0 0 0 9 9 $8,525
15 1x Chub Frank 964 -316 0 1 2 8 8 $13,220
16 6 Blake Spencer 902 -378 0 0 0 9 6 $3,490
17 21jr Billy Moyer Jr 873 -407 1 1 2 9 4 $13,610
18 17M Dale McDowell 702 -578 2 4 4 5 5 $28,535
19 CJ1 Rusty Schlenk 428 -852 0 0 0 4 4 $3,080
20 99B Boom Briggs 408 -872 0 0 0 4 2 $1,400
21 14z Zack McMillan 382 -898 0 0 1 4 1 $1,700
22 40B Kyle Bronson 346 -934 0 0 1 3 3 $3,300
23 2c Joey Coulter 332 -948 0 0 0 3 2 $2,180
24 11B Stacy Boles 320 -960 0 0 0 3 2 $1,680
25 58 Donald McIntosh 306 -974 0 1 1 3 2 $3,350

Which Schedule Would You like to Print?

2022_CASE_LMS_LOGO.png

Which Schedule Would You like to Add to Your Calendar

2022_CASE_LMS_LOGO