DRIVER POINTS
Points last updated: 11/7/2009 11:26:42 PM
 DriverDriver PointsEarningsWinsTop 5Top 10Points behind Leader
1 Donny Schatz 8908 $322,900 12 39 54 0
2 Jason Meyers 8889 $255,905 9 34 55 19
3 Joey Saldana 8838 $371,535 20 37 48 70
4 Steve Kinser 8666 $176,700 2 32 49 242
5 Jason Sides 8543 $181,780 2 24 47 365
6 Danny Lasoski 8431 $197,230 5 24 42 477
7 Craig Dollansky 8172 $147,800 3 21 41 736
8 Kraig Kinser 8074 $102,075 0 10 30 834
9 Jac Haudenschild 7889 $110,225 0 14 31 1019
10 Lucas Wolfe 7629 $80,425 0 5 18 1279
11 Brian Ellenberger 6699 $46,990 0 1 4 2209
12 Sam Hafertepe Jr. 5467 $65,230 0 6 10 3441
13 Sammy Swindell 4699 $72,880 0 7 19 4209
14 Tim Kaeding 4574 $70,675 1 5 17 4334
15 Chad Kemenah 4405 $54,765 1 3 12 4503
16 Terry McCarl 4030 $84,750 2 9 22 4878
17 Daryn Pittman 2967 $39,000 0 4 11 5941
18 Randy Hannagan 2912 $42,885 1 6 8 5996
19 Kerry Madsen 2877 $33,150 0 2 8 6031
20 Tony Bruce, Jr. 2558 $32,160 0 2 8 6350
21 Brooke Tatnell 2224 $22,725 0 2 4 6684
22 Wayne Johnson 2169 $16,980 0 0 0 6739
23 Cody Darrah 2164 $46,075 1 3 7 6744
24 Toni Lutar 2121 $10,140 0 0 0 6787
25 Fred Rahmer 1668 $21,360 0 3 5 7240
26 Stevie Smith 1532 $40,550 1 5 7 7376
27 Cale Conley 1471 $14,105 0 1 3 7437
28 Greg Hodnett 1460 $82,300 3 5 5 7448
29 Tim Shaffer 1431 $35,730 1 5 7 7477
30 Danny Smith 1425 $16,450 0 1 4 7483
31 Lance Dewease 1424 $19,650 0 2 5 7484
32 Johnny Herrera 1280 $19,600 0 1 6 7628
33 Mark Smith 1227 $8,860 0 0 2 7681
34 Ed Lynch Jr. 1175 $15,850 0 0 4 7733
35 Dale Blaney 1125 $38,375 1 4 6 7783
36 Tyler Walker 1112 $10,745 0 2 2 7796
37 Brad Sweet 1099 $12,485 0 0 2 7809
38 Chad Layton 1081 $9,100 0 0 1 7827
39 Jon Allard 998 $14,450 0 1 2 7910
40 Bronson Maeschen 978 $5,680 0 0 0 7930
41 Paul McMahan 971 $8,100 0 0 1 7937
42 David Gravel 954 $5,035 0 0 1 7954
43 Glen Styres 916 $4,425 0 0 0 7992
44 Joey Moughan 776 $3,205 0 0 0 8132
45 Ben Gregg 773 $4,410 0 0 0 8135
46 Brandon Wimmer 770 $5,650 0 0 1 8138
47 Mike Erdley 726 $3,100 0 0 0 8182
48 Roger Crockett 718 $7,850 0 0 0 8190
49 Brian Montieth 698 $8,450 0 0 3 8210
50 Tommy Worley, Jr. 694 $4,125 0 0 0 8214

Print