TEAM POINTS
Points last updated: 11/7/2009 10:21:48 AM
 DriverTeam PointsEarningsWinsTop 5Top 10
1 Mark Richards Racing 5420 $186,670 8 23 34
2 Beitler Enterprises 5406 $168,385 6 26 33
3 Lanigan Autosports 5340 $171,826 2 19 31
4 LJL Racing Inc 19 LM 5240 $137,850 7 17 24
5 Raye Vest Racing 5220 $103,775 3 14 27
6 RSD Enterprises 5156 $95,920 1 9 26
7 Chub Frank Racing 5018 $96,300 2 7 23
8 Smith Racing #2 4981 $85,415 0 12 19
9 Clint Smith Racing 44 4918 $66,840 0 4 18
10 King Racing 56 4428 $50,980 0 0 8
11 Bland Motorsports 4229 $45,230 0 0 3
12 Robinson Racing 4009 $30,530 0 0 1
13 Hapka Racing 3497 $16,140 0 0 0
14 Tyler Reddick Racing 3392 $13,855 0 0 0
15 CME Inc 32C 3346 $39,260 0 3 9
16 Hubbard 11 Motorsports 3098 $29,665 0 3 8
17 Satterlee 22 Racing 2015 $19,120 0 1 5
18 Lux Racing 1988 $15,150 0 0 1
19 CME Inc 39 1788 $35,070 1 6 9
20 Shannon Babb Racing 1760 $43,440 1 5 8
21 Stone Racing 1751 $10,260 0 1 1
22 Briggs Racing 99B 1574 $9,030 0 0 2
23 Knight 9K 1428 $6,740 0 0 0
24 Miller Racing 24M 1214 $9,510 0 1 2
25 Jimmy Mars 1172 $50,240 1 4 5
26 Bowyer Dirt Motorsports 17m 1138 $16,450 0 2 4
27 Carl Grover Motorsports 28 1002 $12,690 0 1 4
28 Brian Birkhofer Racing Inc 15B 984 $29,320 0 4 5
29 Chris Madden 44 964 $28,550 1 4 5
30 Myers Racing 70J 957 $9,310 0 2 3
31 Schrader Racing 917 $7,300 0 0 1
32 Scott Bloomquist Racing 902 $25,580 1 2 5
33 Bobby Labonte 901 $67,460 1 6 6
34 Farmer Racing 859 $3,600 0 0 0
35 Oakes 22 837 $4,590 0 0 1
36 Feger 25F 831 $14,100 1 1 3
37 Shaver Racing 822 $19,560 1 2 3
38 George Racing 808 $2,200 0 0 0
39 Covert Racing 784 $11,830 0 3 4
40 Purkey 33 768 $9,550 0 0 3
41 Blair 111 754 $7,700 0 0 1
42 Schlieper Racing 740 $7,800 0 1 1
43 LJL Racing Inc 91 LM 738 $5,800 0 0 1
44 Owens Racing 733 $19,150 1 1 2
45 Dennis Erb 732 $5,860 0 0 1
46 Iron Motorsports 55 729 $9,590 0 0 4
47 Hess Racing 724 $4,480 0 0 0
48 Knowles Racing 707 $6,010 0 0 3
49 Moran Racing 703 $2,640 0 0 0
50 Elliott Racing 686 $5,400 0 1 2
51 Blankenship Racing 23 646 $2,760 0 0 0
52 Yoder Racing 633 $2,440 0 0 1
53 Davenport Racing 603 $11,920 0 2 3
54 Shellenberger Racing 56 600 $1,145 0 0 0
55 Mantha Jr Racing 1M 599 $2,040 0 0 0
56 Lathroum Motorsports 554 $14,460 1 1 2
57 Franklin Racing 548 $6,470 0 1 1
58 Dickson Racing 538 $3,620 0 0 1
59 Boen Racing 07 533 $8,280 0 1 2
60 Knowles 66T Racing 530 $2,140 0 0 0
61 Koons Racing 0K 520 $1,860 0 0 0
62 Moyer 21 509 $8,000 0 1 2
63 Zach Johnson Racing 497 $3,710 0 0 0
64 Kinzer Racing 473 $3,470 0 0 0
65 Rhebergen Racing 468 $2,320 0 0 0
66 Vaught 1V 461 $4,920 0 0 1
67 Horton 46 460 $5,270 0 0 1
68 LJL Racing 99LM 451 $1,590 0 0 0
69 Neat Racing 429 $2,830 0 0 0
70 Miley Racing 421 $3,720 0 0 0
71 Kerr Racing 4T 400 $2,900 0 0 0
72 Drown Racing 397 $2,840 0 0 0
73 Wells 18W 394 $1,410 0 0 0
74 Doar Racing 392 $1,820 0 0 0
75 Dohm Motorsports 384 $1,850 0 0 1
76 Miller Racing 382 $5,600 0 1 1
77 Tommy Weder Racing 382 $2,860 0 0 0
78 Ferguson Racing 22F 378 $2,910 0 0 1
79 Hills Racing 376 $3,600 0 1 1
80 Hummer Racing 55 375 $550 0 0 0
81 Mitchell Racing D8 375 $440 0 0 0
82 Randle Chupp Racing 361 $2,960 0 0 2
83 Jacobsen Racing 359 $2,770 0 0 1
84 Seymour Racing 17T 358 $1,520 0 0 0
85 Dillon Racing 3 355 $4,060 0 0 2
86 Rine Racing 2J 355 $1,380 0 0 1
87 Faircloth Racing 4F 345 $850 0 0 0
88 Hensel Racing 343 $1,120 0 0 0
89 Davies Racing 71d 341 $1,480 0 0 0
90 Weeks 1W 339 $2,700 0 0 1
91 Hedman Racing 337 $1,450 0 0 0
92 Tyler Ivey Racing 334 $2,110 0 0 0
93 Faircloth Racing 27F 329 $920 0 0 0
94 Petroff Towing 3s 321 $1,760 0 0 0
95 Ratliff Racing 307 $1,800 0 0 0
96 Haus Racing 303 $1,420 0 0 0
97 Bernheisel Racing 301 $1,560 0 0 0
98 Cheney Racing 73 300 $440 0 0 0
99 Friese Racing 12 300 $330 0 0 0
100 Harper Motorsports 300 $580 0 0 0
101 Ivey Racing 75 300 $580 0 0 0
102 Labonte Racing 44L 300 $330 0 0 0
103 Hartman Racing 286 $7,750 0 2 2
104 Roberts Racing 101 278 $3,090 0 0 0
105 Chad Ruhlman Racing 264 $750 0 0 0
106 Ferri Racing 260 $920 0 0 0
107 Sheppard Racing B5 260 $830 0 0 0
108 Plessinger Racing 256 $2,100 0 0 0
109 McClellan Racing 119M 252 $820 0 0 0
110 Bare Racing 248 $810 0 0 0
111 Hedrick Racing 246 $3,600 0 0 1
112 Mass Racing 236 $1,650 0 0 0
113 Eric Smith Racing 230 $2,190 0 0 0
114 Spence 91s 228 $1,650 0 0 0
115 Anderson 225 $2,420 0 0 0
116 Arthur Racing 87 225 $330 0 0 0
117 Aukland Racing 225 $0 0 0 0
118 Blankenship Racing 32 225 $535 0 0 0
119 Caswell Racing 6x 225 $330 0 0 0
120 Feathers Racing 00 225 $220 0 0 0
121 Gault Racing 17g 225 $330 0 0 0
122 Hammerle 16H 225 $330 0 0 0
123 Horton 1G 225 $330 0 0 0
124 Korte 00 225 $220 0 0 0
125 Landers Motorsports 225 $220 0 0 0
126 Mark Pettyjohn 225 $330 0 0 0
127 Martin Racing 1M 225 $330 0 0 0
128 Pedregon Racing 75 225 $220 0 0 0
129 Ruhlman Racing 225 $330 0 0 0
130 Scott Racing 0 225 $220 0 0 0
131 Shawver Racing 225 $330 0 0 0
132 Volpe Racing 53 225 $220 0 0 0
133 Zona Racing 225 $220 0 0 0
134 DeHaven Racing 1D 218 $1,430 0 0 0
135 Crowl 7 213 $1,860 0 0 1
136 Jackson Racing 213 $1,700 0 0 1
137 Steve Sheppard Jr 213 $1,950 0 0 1
138 Dennis Woodworth Racing 210 $1,300 0 0 0
139 Ferree Racing 210 $2,730 0 0 0
140 Ward Racing 210 $2,100 0 0 0
141 Dodd Racing 12d 205 $1,000 0 0 1
142 Hawkins Racing 203 $850 0 0 0
143 Deese 05 202 $1,400 0 0 0
144 Geisler Racing 201 $1,400 0 0 0
145 Chris Wall 195 $1,600 0 0 0
146 Lobb 28L 195 $960 0 0 0
147 Close Racing 193 $910 0 0 0
148 Schutz Racing 193 $790 0 0 0
149 Shirey Racing 10S 193 $1,095 0 0 0
150 Tucker Racing 0 193 $910 0 0 0
151 Harlan Z 191 $1,670 0 0 0
152 Cornell Racing 13b 189 $750 0 0 0
153 Hansen Racing 189 $730 0 0 0
154 Friedman 89 187 $1,320 0 0 0
155 Lloyd Motorsports 187 $840 0 0 0
156 Barton Racing 28b 185 $810 0 0 0
157 Sagi Racing 185 $810 0 0 0
158 Neighbors Racing 5 183 $810 0 0 0
159 Scott James 83 179 $810 0 0 0
160 Scott Racing 179 $810 0 0 0
161 Unzicker Racing 24x 175 $1,610 0 0 0
162 Wallace 88 175 $810 0 0 0
163 Menscer Racing 18M 150 $10,650 1 1 1
164 Booze B2 Racing 150 $220 0 0 0
165 Boozel Racing 12b 150 $110 0 0 0
166 Boyer Racing 56b 150 $220 0 0 0
167 Breazeale Racing 54 150 $0 0 0 0
168 Carpenter Racing 18C 150 $220 0 0 0
169 Casebolt Racing 150 $110 0 0 0
170 Conaway F15 150 $200 0 0 0
171 Cook Motorsports 150 $1,110 0 0 0
172 Davies Racing 150 $110 0 0 0
173 Dehm Racing 99J 150 $360 0 0 0
174 Erickson Racing 43 150 $0 0 0 0
175 Fox Racing 150 $220 0 0 0
176 Gordon Racing 150 $220 0 0 0
177 Hershey Racing 74 150 $220 0 0 0
178 Jason McBride 77 150 $220 0 0 0
179 JIR Motorsports 7J LM 150 $220 0 0 0
180 Johnson 17 Racing 150 $2,160 0 0 0
181 Johnson 19 Racing 150 $220 0 0 0
182 Kenny Pettyjohn 150 $220 0 0 0
183 Kirkpatrick Racing 12K 150 $220 0 0 0
184 Kramer Racing 150 $210 0 0 0
185 LeBaron Racing 150 $220 0 0 0
186 Lupfer Racing 150 $110 0 0 0
187 Lyle Racing 150 $410 0 0 0
188 Mike Mataragas 1M 150 $435 0 0 0
189 Miller Racing 44 150 $220 0 0 0
190 Rice Racing 11R 150 $220 0 0 0
191 Roben Huffman Racing 150 $260 0 0 0
192 Ronnie Rihn Racing 150 $110 0 0 0
193 Schaltenbrand Racing 150 $220 0 0 0
194 Sites Racing 3s 150 $220 0 0 0
195 Vosbergen Racing 1DJ 150 $110 0 0 0
196 Winge Racing 17J 150 $220 0 0 0
197 Winters Racing 46 150 $220 0 0 0
198 Wright Racing M1 150 $220 0 0 0
199 Zidar Racing 150 $400 0 0 0
200 Steve Shaver Motorsports 30 146 $3,550 0 1 1
201 Terry Casey 42 142 $1,700 0 1 1
202 Wilmoth Racing B1 142 $1,700 0 1 1
203 Vallone Racing 140 $2,500 0 1 1
204 Conley 71 Racing 136 $2,750 0 0 1
205 Davis Racing 132 $1,200 0 0 1
206 Ray Moore 93 132 $2,800 0 0 1
207 Anderson 25A Racing 130 $1,200 0 0 1
208 Jarvis Racing 126 $1,000 0 0 0
209 Bray Racing 21b 124 $950 0 0 0
210 Burgtorf Racing 7 124 $950 0 0 0
211 Lingo Racing 55 124 $950 0 0 0
212 Simpson Racing 25S 124 $950 0 0 0
213 Browning Racing 100 122 $900 0 0 0
214 LJL Racing 91 Mod 122 $740 0 0 0
215 Blackwell Racing 6 120 $850 0 0 0
216 Mason Racing 120 $850 0 0 0
217 Miller Racing 32D 120 $1,350 0 0 0
218 Brownell Racing 9s LM 118 $800 0 0 0
219 McGill Racing 1MC 118 $680 0 0 0
220 Moran Racing 99d 118 $680 0 0 0
221 Anvelink Racing 15 116 $650 0 0 0
222 Benedum 25B 116 $650 0 0 0
223 Farmer 116 $770 0 0 0
224 Howard Racing 21 116 $770 0 0 0
225 Whiseant A1 116 $1,560 0 0 0
226 Loudin Racing 5 114 $630 0 0 0
227 Lunger Racing 17L 114 $750 0 0 0
228 Seng Racing 114 $750 0 0 0
229 Stuart Racing 114 $1,540 0 0 0
230 Akeson Racing M31 112 $730 0 0 0
231 Hare Racing 8 112 $730 0 0 0
232 Isenberg Racing 112 $730 0 0 0
233 Pennington Racing 112 $620 0 0 0
234 Sheesley Racing 1M 112 $730 0 0 0
235 Sheppard Racing 112 $830 0 0 0
236 Carter Racing 20 110 $700 0 0 0
237 Frye F1 110 $2,000 0 0 0
238 Howard Willis Racing 110 $1,500 0 0 0
239 Anderson Racing 91A 108 $700 0 0 0
240 Balcaen 10 108 $700 0 0 0
241 Barbara Racing 108 $2,000 0 0 0
242 Buhler Racing 7B 108 $600 0 0 0
243 Diede Racing 108 $700 0 0 0
244 Mann Enterprises 55 108 $700 0 0 0
245 Miller Racing 57 108 $700 0 0 0
246 Bey Racing 106 $700 0 0 0
247 Blose Racing 106 $2,000 0 0 0
248 Garvin Racing J4 106 $700 0 0 0
249 Hackett 33 106 $700 0 0 0
250 Kent Arment 106 $700 0 0 0
251 Kevin Sitton Racing 106 $1,500 0 0 0
252 King Racing 106 $700 0 0 0
253 Pederson Racing 106 $700 0 0 0
254 Sievert Racing 5 106 $600 0 0 0
255 Robinson Racing 7 104 $700 0 0 0
256 Simpson Racing 32 104 $700 0 0 0
257 Weigle Racing 75 104 $600 0 0 0
258 Weiss 104 $700 0 0 0
259 Bowersock Motorsports 102 $700 0 0 0
260 Cole Racing 102 $700 0 0 0
261 Corcoran Racing 102 $700 0 0 0
262 Johnson 2J 102 $700 0 0 0
263 Kirchoff Racing 102 $700 0 0 0
264 Lance Racing 25 102 $600 0 0 0
265 Ross Racing 18R 102 $700 0 0 0
266 Scott Bull Racing 102 $1,500 0 0 0
267 Snyder 4S 102 $600 0 0 0
268 Starrett Racing 22E 102 $700 0 0 0
269 Thomas 22 Racing 102 $600 0 0 0
270 Dixon Racing 3 100 $700 0 0 0
271 Eck Racing 100 $700 0 0 0
272 Pencil Racing 100 $700 0 0 0
273 Ryan Racing 100 $700 0 0 0
274 Weckly Racing 63 100 $600 0 0 0
275 Darren Miller 32D 98 $700 0 0 0
276 Dillon Wood Racing 26 98 $700 0 0 0
277 Gurdak Racing 98 $700 0 0 0
278 Adams Racing 74 75 $0 0 0 0
279 Anderson 9A 75 $110 0 0 0
280 Arthur Racing 87 75 $110 0 0 0
281 Authier 1A Racing 75 $110 0 0 0
282 Bachman 66 75 $300 0 0 0
283 Baggerly Racing 16 75 $475 0 0 0
284 Baker 78 Racing 75 $0 0 0 0
285 Balcaen #10 Motorsports 75 $100 0 0 0
286 Barrow 98 75 $0 0 0 0
287 Bates Racing 11 75 $0 0 0 0
288 Baumberger Racing 32 75 $110 0 0 0
289 Beasley Racing 25b 75 $0 0 0 0
290 Bell Racing 75 $0 0 0 0
291 Berner Racing 75 $0 0 0 0
292 Beyers Racing 27 75 $110 0 0 0
293 Bigley Racing 33b 75 $110 0 0 0
294 Bingaman Racing 23 75 $110 0 0 0
295 Bloom 35lb Racing 75 $100 0 0 0
296 Bores Racing 15B 75 $110 0 0 0
297 Bores Racing 48 75 $110 0 0 0
298 Bossard Racing 75 $110 0 0 0
299 Bowyer Dirt Motorsports 17x 75 $2,400 0 0 0
300 Brad Rigdon Racing 09 75 $110 0 0 0
301 Brian Ruhlman Racing 75 $110 0 0 0
302 Brickler Racing 75 $110 0 0 0
303 Brown Racing 21 75 $110 0 0 0
304 Buckingham Racing 50 75 $0 0 0 0
305 Burke Racing 75 $300 0 0 0
306 Burns Racing 10 75 $0 0 0 0
307 Carpenter Racing 28T 75 $110 0 0 0
308 Casey Racing 21W 75 $110 0 0 0
309 Chamberlain Racing 81 75 $110 0 0 0
310 Chandler 35 75 $400 0 0 0
311 Chenoweth Racing 75 $110 0 0 0
312 Chris Shannon Racing 32 75 $110 0 0 0
313 Clise Racing 75 $110 0 0 0
314 Coleman Racing 5c 75 $110 0 0 0
315 Collins Racing 75 $110 0 0 0
316 Combs Racing 75 $110 0 0 0
317 Conley 71C Racing 75 $110 0 0 0
318 Conley 71R Racing 75 $110 0 0 0
319 Corbitt Racing 45 75 $110 0 0 0
320 Coyle Racing 79 75 $110 0 0 0
321 Dale Jr 00 Racing 75 $110 0 0 0
322 Daugherty Racing 96 75 $0 0 0 0
323 Daughtry Racing 75 $110 0 0 0
324 Day Racing 99d 75 $110 0 0 0
325 Dayman 7 Racing 75 $110 0 0 0
326 Decker Jr Racing 43d 75 $110 0 0 0
327 Deisenroth Racing 2d 75 $110 0 0 0
328 Dixon Racing 88d 75 $110 0 0 0
329 Donnie Moran Racing Inc 75 $2,225 0 0 0
330 Dorsey Racing 92 75 $110 0 0 0
331 Dotson Racing 15 75 $110 0 0 0
332 England Racing 75 $2,300 0 0 0
333 Eric Vaughan Racing 75 $150 0 0 0
334 Erickson Racing 99 75 $110 0 0 0
335 Esbenshade Racing 93T 75 $110 0 0 0
336 Favinger Racing 18F 75 $110 0 0 0
337 Fedder Racing 8 75 $110 0 0 0
338 Fetters Racing 39 75 $110 0 0 0
339 Fortner Racing 27 75 $0 0 0 0
340 Foss Racing 75 $0 0 0 0
341 Fritter Racing 59 75 $110 0 0 0
342 Fronhapel Racing R34 LM 75 $0 0 0 0
343 Garber Racing 51 75 $0 0 0 0
344 Gardner Racing 1G 75 $110 0 0 0
345 Garnes Racing 42 75 $110 0 0 0
346 Gary Cook Jr. Racing 75 $150 0 0 0
347 Gibney Racing 31G 75 $0 0 0 0
348 Gilliland Racing 98 75 $110 0 0 0
349 Glassford 60 Racing 75 $110 0 0 0
350 Glassford 90 Racing 75 $110 0 0 0
351 Greer 5G 75 $0 0 0 0
352 Gregory Racing 78T 75 $110 0 0 0
353 Grice Racing 13 75 $0 0 0 0
354 Griffis Racing 07 75 $0 0 0 0
355 Groves Jr. Racing 63 75 $110 0 0 0
356 Gulledge Racing 104 75 $110 0 0 0
357 Guy 44 Motorsports 75 $110 0 0 0
358 Hahn Racing 75 $110 0 0 0
359 Harper Racing 75 $110 0 0 0
360 Haskell RH21 Racing 75 $0 0 0 0
361 Haynes Racing 5H 75 $110 0 0 0
362 Heckenast Racing 75 $110 0 0 0
363 Henning Racing 80 75 $110 0 0 0
364 Henry Racing 75 $110 0 0 0
365 Herrick Racing 75 $100 0 0 0
366 Hill Racing 57 75 $110 0 0 0
367 Hill Racing 75 75 $0 0 0 0
368 Hill Racing 8 75 $110 0 0 0
369 Hillson Racing 75 $100 0 0 0
370 Hoffner Racing 15H 75 $110 0 0 0
371 Hollenbeck Racing 4Ds 75 $110 0 0 0
372 Hooker 38 Racing 75 $110 0 0 0
373 Hoomes Racing 00H 75 $110 0 0 0
374 Hordusky Racing 3H 75 $110 0 0 0
375 Horn Racing 62 75 $0 0 0 0
376 Hutchison Racing 12 75 $110 0 0 0
377 Jacobs Racing 16 75 $110 0 0 0
378 Jason Frankel Racing 75 $110 0 0 0
379 Jeff Cooke Racing 75 $0 0 0 0
380 Johnson 1J 75 $0 0 0 0
381 Johnson Motorsports 75 $0 0 0 0
382 Jones Racing 00J 75 $110 0 0 0
383 Jones Racing 88 75 $0 0 0 0
384 Kania Racing 75 $110 0 0 0
385 Kellner Racing 57 75 $110 0 0 0
386 Kendall Racing 32 75 $110 0 0 0
387 Kerry Mathew Racing 75 $150 0 0 0
388 Kline Racing 3K 75 $110 0 0 0
389 Kuehn Racing 75 $100 0 0 0
390 Labarbera Racing 75 $0 0 0 0
391 Ledbetter Racing 07 75 $340 0 0 0
392 Lewis 05 Racing 75 $110 0 0 0
393 Little 75 $110 0 0 0
394 Litton Racing 75 $110 0 0 0
395 Lucas Racing 57 75 $0 0 0 0
396 Ludemann Racing 75 $100 0 0 0
397 Luke Roffers Racing 75 $400 0 0 0
398 Lyon Racing 75 $110 0 0 0
399 MacKenzie 81 Racing 75 $0 0 0 0
400 Maffett Racing 75 $110 0 0 0
401 Markham Racing 75 $110 0 0 0
402 Mason Racing 11M 75 $110 0 0 0
403 Matt Quade Racing 47 75 $110 0 0 0
404 Mayes Jr Racing 69 75 $110 0 0 0
405 McDaniels Racing 50 75 $320 0 0 0
406 McGee Racing 21 75 $0 0 0 0
407 McGuire 41M 75 $1,000 0 0 0
408 McKay Racing 75 $0 0 0 0
409 McNeil Racing 15M 75 $110 0 0 0
410 Meadows Racing 33 75 $0 0 0 0
411 Mefford Racing 7M 75 $110 0 0 0
412 Merkel Racing 117 75 $110 0 0 0
413 Michael Kloos Racing 75 $110 0 0 0
414 Michael Walker 64 75 $0 0 0 0
415 Mike Johnson Racing 75 $110 0 0 0
416 Miller Racing 25M 75 $110 0 0 0
417 Missler Racing 50 75 $110 0 0 0
418 Mitchell 5m 75 $0 0 0 0
419 Mitchell Racing 18d 75 $110 0 0 0
420 Mollick Motorsports 75 $110 0 0 0
421 Montgomery 21C 75 $110 0 0 0
422 Montgomery Racing 75 $0 0 0 0
423 Moore Racing 75 $110 0 0 0
424 Morell 8 75 $110 0 0 0
425 Morrison Racing 7 75 $110 0 0 0
426 Moskey 33 75 $110 0 0 0
427 Moyer #21jr Racing 75 $110 0 0 0
428 Murdick Racing 1J 75 $1,000 0 0 0
429 Musolino 21T 75 $300 0 0 0
430 Norris Racing 75 $300 0 0 0
431 Oliver Racing 75 $0 0 0 0
432 Ormsbee Racing 19R 75 $110 0 0 0
433 Paxton Racing 22R 75 $0 0 0 0
434 Pennington Racing 6P 75 $305 0 0 0
435 Peterson Racing 65 75 $0 0 0 0
436 Pettyjohn Racing 80 75 $110 0 0 0
437 Pfeil Racing 72 75 $110 0 0 0
438 Phillips Racing 327 75 $110 0 0 0
439 Pilkerton 8 75 $110 0 0 0
440 Pollock Racing 41 75 $110 0 0 0
441 Porter Racing 32 75 $110 0 0 0
442 Powell Racing 04 75 $300 0 0 0
443 Prince Racing 83 75 $110 0 0 0
444 Prochnow 68 75 $100 0 0 0
445 Ray Cook 53 75 $2,375 0 0 0
446 Reaume 77 Racing 75 $110 0 0 0
447 Reaume Racing 75 $110 0 0 0
448 Reges Racing 38R 75 $300 0 0 0
449 Rhodes Racing 75 $0 0 0 0
450 Ricky Williams Racing 75 $0 0 0 0
451 Ricotta Racing 75 $0 0 0 0
452 Rine Racing 92 75 $110 0 0 0
453 Robbie Scott Racing 75 $110 0 0 0
454 Robertson Racing 2d 75 $110 0 0 0
455 Roelle Racing 3R 75 $110 0 0 0
456 Rogers Racing 61 75 $0 0 0 0
457 Sampson Racing 12s 75 $110 0 0 0
458 Scheffler Racing 10s 75 $110 0 0 0
459 Schill 11S 75 $110 0 0 0
460 Schill Jr. Racing 75 $0 0 0 0
461 Schirmer Racing 118 75 $110 0 0 0
462 Schmitt Racing 10x 75 $110 0 0 0
463 Shiels Racing 75 $110 0 0 0
464 Short Racing N8 75 $110 0 0 0
465 Shrigley Racing 43d 75 $0 0 0 0
466 Shuffield Racing 360 75 $110 0 0 0
467 Sipe Racing 33s 75 $110 0 0 0
468 Slay Motorsports 75 $110 0 0 0
469 Smith Racing 00 75 $110 0 0 0
470 Smith Racing 84 75 $0 0 0 0
471 Smyser Racing 25S 75 $110 0 0 0
472 Snyder Racing 4 75 $110 0 0 0
473 Southern Racing K2 75 $110 0 0 0
474 Spence Racing 1 75 $110 0 0 0
475 Stadel Racing 75 $110 0 0 0
476 Stiltner Racing 12s 75 $110 0 0 0
477 Stoudt Racing 118 75 $110 0 0 0
478 Ted Loomis Racing 75 $500 0 0 0
479 Teegarden Motorsports 75 $0 0 0 0
480 Terry Racing 4T 75 $110 0 0 0
481 Tom Cohick Racing 00 75 $110 0 0 0
482 Trosclair Racing 21T 75 $110 0 0 0
483 Troutman, DJ 75 $110 0 0 0
484 Turk Letizia Racing 75 $110 0 0 0
485 Tyndall Racing 91 75 $110 0 0 0
486 Urban Racing 75 $0 0 0 0
487 Ussery Racing 71 75 $0 0 0 0
488 Vaughn 22 75 $110 0 0 0
489 Vic Hill Racing 75 $750 0 0 0
490 Voigt Racing 75 $110 0 0 0
491 Wagner Racing 83 75 $110 0 0 0
492 Walden 1w 75 $275 0 0 0
493 Warrington Racing 20 75 $110 0 0 0
494 Wearing Racing 75 $110 0 0 0
495 Weaver b12 75 $1,000 0 0 0
496 West 92 Racing 75 $0 0 0 0
497 West Racing 4 75 $0 0 0 0
498 Wilbin Racing 64 75 $110 0 0 0
499 Williams Racing 75 $110 0 0 0
500 Williamson Racing 57 75 $110 0 0 0
501 Wilmoth Racing 13 75 $110 0 0 0
502 Wood Racing 75 $110 0 0 0
503 Wright Racing 14W 75 $110 0 0 0
504 Yoder Racing 32 75 $110 0 0 0
505 Young Racing 7J 75 $110 0 0 0
506 Zehr Racing z45 75 $0 0 0 0

Print