TEAM POINTS
Points last updated: 2/13/2010 2:37:10 PM
 DriverTeam PointsEarningsWinsTop 5Top 10
1 Brady Smith Racing 294 $13,500 1 2 2
2 Mark Richards Racing 292 $13,175 1 2 2
3 Bobby Labonte 292 $10,000 0 2 2
4 CME Inc 39 286 $5,600 0 2 2
5 Moyer 21 274 $3,200 0 0 2
6 Bowyer Dirt Motorsports 17m 268 $2,800 0 0 2
7 Dennis Erb 266 $2,500 0 0 2
8 Rick Eckert Racing 260 $2,850 0 0 1
9 Shannon Babb Racing 256 $2,770 0 1 1
10 Lanigan Autosports 254 $2,650 0 0 0

Print