DRIVER POINTS
Points last updated: 2/13/2010 2:37:10 PM
 DriverDriver PointsEarningsWinsTop 5Top 10Points behind Leader
1 Brady Smith 294 $13,500 1 2 2 0
2 Josh Richards 292 $13,175 1 2 2 2
3 Earl Pearson Jr. 292 $10,000 0 2 2 2
4 Tim McCreadie 286 $5,600 0 2 2 8
5 Billy Moyer 274 $3,200 0 0 2 20
6 Dale McDowell 268 $2,800 0 0 2 26
7 Dennis Erb Jr. 266 $2,500 0 0 2 28
8 Rick Eckert 260 $2,850 0 0 1 34
9 Shannon Babb 256 $2,770 0 1 1 38
10 Darrell Lanigan 254 $2,650 0 0 0 40
11 Tim Dohm 252 $2,600 0 0 1 42
12 John Blankenship 238 $1,900 0 0 1 56
13 Austin Hubbard 236 $2,550 0 0 1 58
14 Clint Smith 236 $2,180 0 0 0 58
15 Steve Francis 234 $3,350 0 1 1 60
16 Chub Frank 230 $2,020 0 0 0 64
17 Jimmy Owens 230 $1,600 0 0 0 64
18 Tim Fuller 230 $2,100 0 0 0 64
19 Eddie Carrier Jr. 218 $2,350 0 0 0 76
20 Jason Feger 218 $1,550 0 0 0 76
21 Jared Landers 210 $1,500 0 0 0 84
22 Russell King 204 $700 0 0 0 90
23 Chris Madden 200 $1,400 0 0 0 94
24 Patrick Sheltra 200 $840 0 0 0 94
25 Brandon Kinzer 198 $810 0 0 0 96
26 Brian Birkhofer 198 $1,160 0 0 0 96
27 Tyler Ivey 192 $810 0 0 0 102
28 Dan Schlieper 188 $810 0 0 0 106
29 Steve Casebolt 186 $810 0 0 0 108
30 Greg Johnson 182 $810 0 0 0 112
31 Shane Clanton 182 $550 0 0 0 112
32 Randy Korte 178 $220 0 0 0 116
33 Brad Neat 176 $810 0 0 0 118
34 Justin Rattliff 170 $700 0 0 0 124
35 Tommy Kerr 168 $220 0 0 0 126
36 Tyler Bruening 168 $220 0 0 0 126
37 Tyler Reddick 168 $220 0 0 0 126
38 Eric Wells 166 $220 0 0 0 128
39 Jason McBride 166 $220 0 0 0 128
40 Mike Knight 166 $220 0 0 0 128
41 Jeff Beyers 164 $220 0 0 0 130
42 Tony Knowles 162 $220 0 0 0 132
43 Dan Stone 160 $220 0 0 0 134
44 Jordan Bland 160 $220 0 0 0 134
45 Ronnie Rihn 158 $220 0 0 0 136
46 Brandon Sheppard 154 $220 0 0 0 140
47 Darren Peters 154 $220 0 0 0 140
48 Jill George 154 $220 0 0 0 140
49 Ricky Weiss 154 $220 0 0 0 140
50 Brent Robinson 152 $220 0 0 0 142

Print