DRIVER POINTS
Points last updated: 6/28/2009 12:25:40 PM
 DriverDriver PointsEarningsWinsTop 5Top 10Points behind Leader
1 Josh Richards 2819 $99,820 5 11 16 0
2 Steve Francis 2813 $94,985 5 13 17 6
3 Darrell Lanigan 2799 $95,106 0 10 17 20
4 Rick Eckert 2771 $56,175 2 8 15 48
5 Shane Clanton 2707 $57,300 1 3 14 112
6 Brady Smith 2698 $53,365 0 9 12 121
7 Chub Frank 2673 $43,130 0 3 13 146
8 Tim Fuller 2671 $39,980 0 5 10 148
9 Clint Smith 2549 $33,810 0 1 8 270
10 Russell King 2204 $21,490 0 0 2 615
11 Jordan Bland 2151 $22,450 0 0 1 668
12 Brent Robinson 2087 $12,480 0 0 1 732
13 Vic Coffey 2007 $23,900 0 2 4 812
14 Dustin Hapka 1839 $9,210 0 0 0 980
15 Tyler Reddick 1640 $5,215 0 0 0 1179
16 Austin Hubbard 1544 $16,435 0 2 4 1275
17 Shannon Babb 1470 $41,330 1 4 7 1349
18 Matt Lux 1140 $10,620 0 0 0 1679
19 Dan Stone 949 $7,220 0 1 1 1870
20 Dale McDowell 829 $14,550 0 2 3 1990
21 Greg Satterlee 806 $6,920 0 0 2 2013
22 Dennis Erb Jr. 657 $5,010 0 0 1 2162
23 Kenny Schrader 636 $5,900 0 0 1 2183
24 Chris Madden 615 $20,000 1 2 3 2204
25 Billy Decker 608 $4,630 0 0 0 2211
26 Chas Shellenberger 600 $1,145 0 0 0 2219
27 Peter Mantha Jr 599 $2,040 0 0 0 2220
28 Tim McCreadie 592 $15,620 1 3 3 2227
29 Tony Knowles 581 $5,210 0 0 3 2238
30 Earl Pearson Jr. 574 $61,760 1 4 4 2245
31 Brian Birkhofer 572 $22,600 0 3 4 2247
32 Scott Bloomquist 547 $9,130 0 0 2 2272
33 Jeremy Miller 539 $5,100 0 1 1 2280
34 April Farmer 525 $1,300 0 0 0 2294
35 Jimmy Mars 520 $38,640 1 2 2 2299
36 Jason Feger 514 $11,700 1 1 2 2305
37 Rick Briggs 492 $4,020 0 0 1 2327
38 Mike Knight 484 $2,390 0 0 0 2335
39 Jamie Lathroum 479 $14,460 1 1 2 2340
40 Doug Horton 460 $5,270 0 0 1 2359
41 Steve Shaver 453 $10,850 0 1 2 2366
42 Greg Oakes 447 $2,370 0 0 0 2372
43 Dan Schlieper 445 $5,670 0 1 1 2374
44 Billy Moyer 434 $8,000 0 1 2 2385
45 Jimmy Owens 433 $8,350 0 0 1 2386
46 Tommy Weder 382 $2,860 0 0 0 2437
47 Eddie Carrier Jr. 369 $5,310 0 1 1 2450
48 D.J. Myers 366 $2,800 0 0 1 2453
49 Dave Hess Jr. 352 $2,810 0 0 0 2467
50 Tyler Ivey 334 $2,110 0 0 0 2485

Print